OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of all the students welcomed in the 2022-23 school year, 50.3% of them were girls, and 49.7% were boys.
Data also showed that most of the students were white, representing 94.7% of Beaver Local Elementary School's total enrollment.
Among the 35 schools in Columbiana County, Salem High School ranked second in enrollment numbers with 635 students, while United High School welcomed 579 students to be ranked third in the 2022-23 school year.
Beaver Local Elementary School is part of Beaver Local, which generally encompasses schools within Columbiana County, with its main office in East Liverpool.
In the previous school year, Salem High School had the highest number of students among Columbiana County schools.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School Name | City | Total School Enrollment |
---|---|---|
Beaver Local Elementary School | East Liverpool | 636 |
Salem High School | Salem | 635 |
United High School | Hanoverton | 579 |
Buckeye on-Line School for Success | East Liverpool | 557 |
Beaver Local Middle School | East Liverpool | 554 |
East Liverpool High School | East Liverpool | 523 |
United Elementary School | Hanoverton | 483 |
Beaver Local High School | East Liverpool | 471 |
Crestview Elementary School | Columbiana | 456 |
East Palestine Elementary School | East Palestine | 437 |
Buckeye Elementary School | Salem | 429 |
Southern Local Junior-Senior High School | Salineville | 419 |
North Elementary School | East Liverpool | 405 |
Joshua Dixon Elementary School | Columbiana | 404 |
Southern Local Elementary School | Salineville | 387 |
Crestview Middle School | Columbiana | 383 |
David Anderson Junior-Senior High School | Lisbon | 373 |
McKinley Elementary School | Lisbon | 354 |
Lacroft Elementary School | East Liverpool | 345 |
South Side Middle School | Columbiana | 315 |
Crestview High School | Columbiana | 312 |
Salem Junior High School | Salem | 312 |
Westgate Middle School | East Liverpool | 301 |
Columbiana High School | Columbiana | 299 |
Southeast Elementary School | Salem | 294 |
East Liverpool Junior High School | East Liverpool | 292 |
East Palestine Middle School | East Palestine | 270 |
Garfield Elementary School | Wellsville | 266 |
Reilly Elementary School | Salem | 261 |
Leetonia Elementary K-6 | Leetonia | 258 |
East Palestine High School | East Palestine | 255 |
Leetonia Junior-Senior High School | Leetonia | 228 |
Wellsville Jr. Senior High School | Wellsville | 228 |
Daw Elementary School | Wellsville | 181 |
Utica Shale Academy of Ohio | Salineville | 113 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE