Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Of the 12,745 students attending Columbiana County schools, 89.2% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 4.3% of Columbiana County student body.
In the previous school year, non-Hispanic white students were also the most common group in Columbiana County, representing 90.3% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 2.1% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Crestview Middle School | Non-Hispanic White | 98.1% | 375 |
Crestview High School | Non-Hispanic White | 97.4% | 302 |
United Elementary School | Non-Hispanic White | 97.3% | 441 |
Beaver Local Middle School | Non-Hispanic White | 96.9% | 550 |
Crestview Elementary School | Non-Hispanic White | 96.5% | 433 |
Leetonia Junior-Senior High School | Non-Hispanic White | 96.3% | 214 |
Leetonia Elementary K-6 | Non-Hispanic White | 96% | 273 |
David Anderson Junior-Senior High School | Non-Hispanic White | 95.8% | 381 |
McKinley Elementary School | Non-Hispanic White | 95.7% | 324 |
Beaver Local High School | Non-Hispanic White | 95.6% | 495 |
United High School | Non-Hispanic White | 95.1% | 548 |
South Side Middle School | Non-Hispanic White | 94.9% | 296 |
East Palestine High School | Non-Hispanic White | 94.3% | 264 |
Southern Local Junior-Senior High School | Non-Hispanic White | 93.7% | 398 |
Columbiana High School | Non-Hispanic White | 93.2% | 293 |
Southern Local Elementary School | Non-Hispanic White | 93% | 384 |
Beaver Local Elementary School | Non-Hispanic White | 92.9% | 620 |
East Palestine Elementary School | Non-Hispanic White | 91.6% | 405 |
East Palestine Middle School | Non-Hispanic White | 91.5% | 270 |
Utica Shale Academy of Ohio | Non-Hispanic White | 90.6% | 127 |
Joshua Dixon Elementary School | Non-Hispanic White | 90% | 399 |
Southeast Elementary School | Non-Hispanic White | 86.7% | 286 |
Salem High School | Non-Hispanic White | 86.1% | 640 |
Reilly Elementary School | Non-Hispanic White | 84.7% | 268 |
East Liverpool High School | Non-Hispanic White | 83.3% | 558 |
Southern Online Academy | Non-Hispanic White | 83.3% | 12 |
Wellsville Jr. Senior High School | Non-Hispanic White | 83.1% | 243 |
Salem Junior High School | Non-Hispanic White | 81.3% | 284 |
Westgate Middle School | Non-Hispanic White | 81.2% | 292 |
North Elementary School | Non-Hispanic White | 80.7% | 383 |
Buckeye Elementary School | Non-Hispanic White | 80% | 430 |
Lacroft Elementary School | Non-Hispanic White | 78.9% | 336 |
Daw Elementary School | Non-Hispanic White | 78.1% | 196 |
East Liverpool Junior High School | Non-Hispanic White | 77.4% | 305 |
Garfield Elementary School | Non-Hispanic White | 77.1% | 205 |
Buckeye on-Line School for Success | Non-Hispanic White | 69.1% | 515 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE