Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Boys made up 50.9% of the county's student body, while the other 49.1% were girls.
Data also showed that white, Non-Hispanic students made up 89.2% of the student body, the largest percentage in Columbiana County schools, followed by multiracial students with 4.3%, 2.6% Hispanic students and 1.3% Black, Non-Hispanic students.
Salem High School had the highest enrollment among Columbiana County's 35 schools in the 2023-24 cycle, welcoming 640 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Salem High School | 635 | 640 | 0.8 |
Beaver Local Elementary School | 636 | 620 | -2.5 |
East Liverpool High School | 523 | 558 | 6.7 |
Beaver Local Middle School | 554 | 550 | -0.7 |
United High School | 579 | 548 | -5.4 |
Buckeye on-Line School for Success | 557 | 515 | -7.5 |
Beaver Local High School | 471 | 495 | 5.1 |
United Elementary School | 483 | 441 | -8.7 |
Crestview Elementary School | 456 | 433 | -5 |
Buckeye Elementary School | 429 | 430 | 0.2 |
East Palestine Elementary School | 437 | 405 | -7.3 |
Joshua Dixon Elementary School | 404 | 399 | -1.2 |
Southern Local Junior-Senior High School | 419 | 398 | -5 |
Southern Local Elementary School | 387 | 384 | -0.8 |
North Elementary School | 405 | 383 | -5.4 |
David Anderson Junior-Senior High School | 373 | 381 | 2.1 |
Crestview Middle School | 383 | 375 | -2.1 |
Lacroft Elementary School | 345 | 336 | -2.6 |
McKinley Elementary School | 354 | 324 | -8.5 |
East Liverpool Junior High School | 292 | 305 | 4.5 |
Crestview High School | 312 | 302 | -3.2 |
South Side Middle School | 315 | 296 | -6 |
Columbiana High School | 299 | 293 | -2 |
Westgate Middle School | 301 | 292 | -3 |
Southeast Elementary School | 294 | 286 | -2.7 |
Salem Junior High School | 312 | 284 | -9 |
Leetonia Elementary K-6 | 258 | 273 | 5.8 |
East Palestine Middle School | 270 | 270 | 0 |
Reilly Elementary School | 261 | 268 | 2.7 |
East Palestine High School | 255 | 264 | 3.5 |
Wellsville Jr. Senior High School | 228 | 243 | 6.6 |
Leetonia Junior-Senior High School | 228 | 214 | -6.1 |
Garfield Elementary School | 266 | 205 | -22.9 |
Daw Elementary School | 181 | 196 | 8.3 |
Utica Shale Academy of Ohio | 113 | 127 | 12.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE