Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Of the 27,648 students attending Mahoning County schools, 61.5% were non-Hispanic white. Non-Hispanic black students were the second most common ethnicity, making up 18.8% of Mahoning County student body.
In the previous school year, non-Hispanic white students were also the most common group in Mahoning County, representing 62.2% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 0.8% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
West Branch Digital Academy | Non-Hispanic White | 100% | 11 |
South Range Elementary School | Non-Hispanic White | 98.1% | 468 |
West Branch Middle School | Non-Hispanic White | 96% | 656 |
South Range Middle School | Non-Hispanic White | 96% | 397 |
South Range High School | Non-Hispanic White | 95.7% | 349 |
Western Reserve Elementary School | Non-Hispanic White | 94.9% | 275 |
Jackson-Milton High School | Non-Hispanic White | 94.9% | 178 |
Western Reserve Middle School | Non-Hispanic White | 94.9% | 137 |
Springfield Elementary School | Non-Hispanic White | 94.1% | 372 |
Springfield High School | Non-Hispanic White | 93.4% | 241 |
Jackson-Milton Middle School | Non-Hispanic White | 93.3% | 195 |
Springfield Intermediate Middle School | Non-Hispanic White | 92.9% | 268 |
Western Reserve High School | Non-Hispanic White | 92.9% | 126 |
West Branch Early Learning Center | Non-Hispanic White | 92.7% | 384 |
West Branch High School | Non-Hispanic White | 92.4% | 590 |
B. L. Miller Elementary School | Non-Hispanic White | 92.2% | 205 |
Jackson-Milton Elementary School | Non-Hispanic White | 91.8% | 388 |
McKinley Elementary School | Non-Hispanic White | 91% | 545 |
Hilltop Elementary School | Non-Hispanic White | 90.5% | 473 |
Poland Seminary High School | Non-Hispanic White | 90.4% | 753 |
McKinley High School | Non-Hispanic White | 90.2% | 163 |
Poland Middle School | Non-Hispanic White | 90.1% | 385 |
Canfield Village Middle School | Non-Hispanic White | 88.9% | 768 |
Valley STEM+ME2 Academy | Non-Hispanic White | 88.1% | 210 |
Canfield High School | Non-Hispanic White | 86.9% | 710 |
C. H. Campbell Elementary School | Non-Hispanic White | 86.9% | 481 |
Youngstown Community School | Non-Hispanic Black | 85.2% | 358 |
Lowellville Elementary School | Non-Hispanic White | 82% | 245 |
Lowellville High School | Non-Hispanic White | 81.7% | 197 |
Mahoning Unlimited Classroom | Non-Hispanic White | 81.6% | 98 |
Stadium Drive Elementary School | Non-Hispanic White | 75.5% | 351 |
Boardman High School | Non-Hispanic White | 74.3% | 1,072 |
Youngstown Preparatory Academy | Non-Hispanic Black | 72.7% | 99 |
Fitch High School | Non-Hispanic White | 72.4% | 1,235 |
Academy for Urban Scholars Youngstown | Non-Hispanic Black | 72.1% | 341 |
Struthers High School | Non-Hispanic White | 70.7% | 461 |
Struthers Middle School | Non-Hispanic White | 70% | 500 |
Austintown Middle School | Non-Hispanic White | 69.5% | 968 |
Boardman Glenwood Junior High School | Non-Hispanic White | 68.8% | 574 |
Austintown Intermediate School | Non-Hispanic White | 68.7% | 931 |
Struthers Elementary School | Non-Hispanic White | 68.6% | 646 |
Boardman Center Intermediate School | Non-Hispanic White | 68.2% | 834 |
Southside Academy | Non-Hispanic Black | 68.2% | 170 |
Austintown Elementary School | Non-Hispanic White | 66.9% | 984 |
Horizon Science Academy Youngstown | Non-Hispanic Black | 66.1% | 383 |
West Boulevard Elementary School | Non-Hispanic White | 63.8% | 436 |
Mahoning County High School | Non-Hispanic Black | 62.5% | 120 |
Chaney High School | Non-Hispanic Black | 61.2% | 546 |
Wilson Alternative School | Non-Hispanic Black | 60.8% | 97 |
Robinwood Lane Elementary School | Non-Hispanic White | 60.6% | 348 |
Harding Elementary School | Non-Hispanic Black | 60.3% | 375 |
Kirkmere School | Non-Hispanic Black | 54.1% | 357 |
M. L. King Elementary School | Hispanic | 53.6% | 330 |
Youngstown Virtual Academy | Non-Hispanic Black | 52.8% | 123 |
East High School | Non-Hispanic Black | 52.6% | 553 |
Youngstown Rayen Early College High School | Non-Hispanic Black | 52.4% | 275 |
Taft Elementary School | Non-Hispanic Black | 51.8% | 332 |
Chaney Middle at McGuffey | Non-Hispanic Black | 51.4% | 247 |
Stambaugh Charter Academy | Non-Hispanic Black | 51.2% | 477 |
Volney Rogers School | Non-Hispanic Black | 49.3% | 349 |
Summit Academy-Youngstown | Non-Hispanic White | 49.2% | 120 |
Youngstown Academy of Excellence | Non-Hispanic Black | 49% | 243 |
East Middle at PRBerry | Non-Hispanic Black | 47.3% | 330 |
Rayen Early College Middle School | Non-Hispanic Black | 47% | 370 |
Northeast Ohio Impact Academy | Non-Hispanic White | 42.7% | 157 |
Summit Academy Secondary - Youngstown | Non-Hispanic White | 42.6% | 94 |
Campbell Elementary School | Hispanic | 40.8% | 628 |
Memorial High School | Hispanic | 37.8% | 288 |
Paul C. Bunn Elementary School | Non-Hispanic Black | 32.8% | 268 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE