Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Boys made up 51.3% of the county's student body, while the other 48.7% were girls.
Data also showed that white, Non-Hispanic students made up 61.5% of the student body, the largest percentage in Mahoning County schools, followed by Black, Non-Hispanic students with 18.8%, 11.4% Hispanic students, 6.2% multiracial students and 0.7% Asian or Pacific Islander students.
Fitch High School had the highest enrollment among Mahoning County's 70 schools in the 2023-24 cycle, welcoming 1,235 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Fitch High School | 1,222 | 1,235 | 1.1 |
Boardman High School | 1,146 | 1,072 | -6.5 |
Austintown Elementary School | 978 | 984 | 0.6 |
Austintown Middle School | 982 | 968 | -1.4 |
Austintown Intermediate School | 918 | 931 | 1.4 |
Boardman Center Intermediate School | 819 | 834 | 1.8 |
Canfield Village Middle School | 769 | 768 | -0.1 |
Poland Seminary High School | 749 | 753 | 0.5 |
Canfield High School | 726 | 710 | -2.2 |
West Branch Middle School | 398 | 656 | 64.8 |
Struthers Elementary School | 664 | 646 | -2.7 |
Campbell Elementary School | 642 | 628 | -2.2 |
West Branch High School | 597 | 590 | -1.2 |
Boardman Glenwood Junior High School | 595 | 574 | -3.5 |
East High School | 522 | 553 | 5.9 |
Chaney High School | 556 | 546 | -1.8 |
McKinley Elementary School | 533 | 545 | 2.3 |
Struthers Middle School | 541 | 500 | -7.6 |
C. H. Campbell Elementary School | 467 | 481 | 3 |
Stambaugh Charter Academy | 458 | 477 | 4.1 |
Hilltop Elementary School | 480 | 473 | -1.5 |
South Range Elementary School | 466 | 468 | 0.4 |
Struthers High School | 462 | 461 | -0.2 |
West Boulevard Elementary School | 418 | 436 | 4.3 |
South Range Middle School | 385 | 397 | 3.1 |
Jackson-Milton Elementary School | 376 | 388 | 3.2 |
Poland Middle School | 394 | 385 | -2.3 |
West Branch Early Learning Center | 385 | 384 | -0.3 |
Horizon Science Academy Youngstown | 381 | 383 | 0.5 |
Harding Elementary School | 392 | 375 | -4.3 |
Springfield Elementary School | 365 | 372 | 1.9 |
Rayen Early College Middle School | 302 | 370 | 22.5 |
Youngstown Community School | 296 | 358 | 20.9 |
Kirkmere School | 407 | 357 | -12.3 |
Stadium Drive Elementary School | 347 | 351 | 1.2 |
South Range High School | 366 | 349 | -4.6 |
Volney Rogers School | 321 | 349 | 8.7 |
Robinwood Lane Elementary School | 363 | 348 | -4.1 |
Academy for Urban Scholars Youngstown | 236 | 341 | 44.5 |
Taft Elementary School | 365 | 332 | -9 |
M. L. King Elementary School | 336 | 330 | -1.8 |
East Middle at PRBerry | 391 | 330 | -15.6 |
Memorial High School | 340 | 288 | -15.3 |
Western Reserve Elementary School | 288 | 275 | -4.5 |
Youngstown Rayen Early College High School | 263 | 275 | 4.6 |
Paul C. Bunn Elementary School | 253 | 268 | 5.9 |
Springfield Intermediate Middle School | 276 | 268 | -2.9 |
Chaney Middle at McGuffey | 324 | 247 | -23.8 |
Lowellville Elementary School | 249 | 245 | -1.6 |
Youngstown Academy of Excellence | 227 | 243 | 7 |
Springfield High School | 265 | 241 | -9.1 |
Valley STEM+ME2 Academy | 256 | 210 | -18 |
B. L. Miller Elementary School | 163 | 205 | 25.8 |
Lowellville High School | 216 | 197 | -8.8 |
Jackson-Milton Middle School | 207 | 195 | -5.8 |
Jackson-Milton High School | 173 | 178 | 2.9 |
Southside Academy | 152 | 170 | 11.8 |
McKinley High School | 187 | 163 | -12.8 |
Northeast Ohio Impact Academy | 125 | 157 | 25.6 |
Western Reserve Middle School | 141 | 137 | -2.8 |
Western Reserve High School | 132 | 126 | -4.5 |
Youngstown Virtual Academy | 115 | 123 | 7 |
Mahoning County High School | 130 | 120 | -7.7 |
Summit Academy-Youngstown | 142 | 120 | -15.5 |
Youngstown Preparatory Academy | 103 | 99 | -3.9 |
Mahoning Unlimited Classroom | 102 | 98 | -3.9 |
Wilson Alternative School | 99 | 97 | -2 |
Summit Academy Secondary - Youngstown | 144 | 94 | -34.7 |
West Branch Digital Academy | 18 | 11 | -38.9 |
Spartan Online Academy | 17 | 10 | -41.2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE