OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 27,874 students attending Mahoning County schools, 62.2% were non-Hispanic white. Non-Hispanic black students were the second most common ethnicity, making up 18.8% of Mahoning County student body.
In the previous school year, non-Hispanic white students were also the most common group in Mahoning County, representing 63.4% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.1% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
West Branch Digital Academy | Non-Hispanic White | 100% | 18 |
South Range Elementary School | Non-Hispanic White | 97.4% | 466 |
Western Reserve Elementary School | Non-Hispanic White | 96.2% | 288 |
West Branch Intermediate School | Non-Hispanic White | 96% | 251 |
Western Reserve Middle School | Non-Hispanic White | 95.7% | 141 |
Jackson-Milton High School | Non-Hispanic White | 95.4% | 173 |
Jackson-Milton Middle School | Non-Hispanic White | 95.2% | 207 |
South Range Middle School | Non-Hispanic White | 95.1% | 385 |
South Range High School | Non-Hispanic White | 95.1% | 366 |
West Branch High School | Non-Hispanic White | 95% | 597 |
West Branch Middle School | Non-Hispanic White | 94.2% | 398 |
Western Reserve High School | Non-Hispanic White | 93.9% | 132 |
Springfield Elementary School | Non-Hispanic White | 93.7% | 365 |
Springfield High School | Non-Hispanic White | 93.2% | 265 |
West Branch Early Learning Center | Non-Hispanic White | 93% | 385 |
Jackson-Milton Elementary School | Non-Hispanic White | 92.6% | 376 |
Hilltop Elementary School | Non-Hispanic White | 92.3% | 480 |
B. L. Miller Elementary School | Non-Hispanic White | 92% | 163 |
Springfield Intermediate Middle School | Non-Hispanic White | 91.7% | 276 |
McKinley High School | Non-Hispanic White | 91.4% | 187 |
Poland Seminary High School | Non-Hispanic White | 90.9% | 749 |
McKinley Elementary School | Non-Hispanic White | 90.8% | 533 |
Canfield High School | Non-Hispanic White | 88.4% | 726 |
Youngstown Community School | Non-Hispanic Black | 87.8% | 296 |
Poland Middle School | Non-Hispanic White | 87.1% | 394 |
Canfield Village Middle School | Non-Hispanic White | 86.9% | 769 |
C. H. Campbell Elementary School | Non-Hispanic White | 86.3% | 467 |
Valley STEM+ME2 Academy | Non-Hispanic White | 86.3% | 256 |
Lowellville Elementary School | Non-Hispanic White | 85.5% | 249 |
Mahoning Unlimited Classroom | Non-Hispanic White | 83.3% | 102 |
Lowellville High School | Non-Hispanic White | 81.5% | 216 |
Stadium Drive Elementary School | Non-Hispanic White | 78.1% | 347 |
Struthers High School | Non-Hispanic White | 75.8% | 462 |
Fitch High School | Non-Hispanic White | 74.5% | 1,222 |
Youngstown Preparatory Academy | Non-Hispanic Black | 73.8% | 103 |
Boardman High School | Non-Hispanic White | 73.4% | 1,146 |
Struthers Middle School | Non-Hispanic White | 72.6% | 541 |
Boardman Glenwood Junior High School | Non-Hispanic White | 72.3% | 595 |
Mahoning County High School | Non-Hispanic Black | 71.5% | 130 |
Spartan Online Academy | Non-Hispanic White | 70.6% | 17 |
Academy for Urban Scholars Youngstown | Non-Hispanic Black | 70.3% | 236 |
Austintown Intermediate School | Non-Hispanic White | 69.7% | 918 |
Austintown Middle School | Non-Hispanic White | 69% | 982 |
Struthers Elementary School | Non-Hispanic White | 68.2% | 664 |
Boardman Center Intermediate School | Non-Hispanic White | 67.8% | 819 |
Horizon Science Academy Youngstown | Non-Hispanic Black | 67.5% | 381 |
Wilson Alternative School | Non-Hispanic Black | 66.7% | 99 |
Austintown Elementary School | Non-Hispanic White | 66.5% | 978 |
Southside Academy | Non-Hispanic Black | 66.4% | 152 |
West Boulevard Elementary School | Non-Hispanic White | 64.6% | 418 |
Robinwood Lane Elementary School | Non-Hispanic White | 62% | 363 |
Chaney High School | Non-Hispanic Black | 61% | 556 |
Harding Elementary School | Non-Hispanic Black | 60.5% | 392 |
Youngstown Rayen Early College High School | Non-Hispanic Black | 55.5% | 263 |
Stambaugh Charter Academy | Non-Hispanic Black | 53.7% | 458 |
Chaney Middle at McGuffey | Non-Hispanic Black | 53.4% | 324 |
East High School | Non-Hispanic Black | 53.3% | 522 |
Youngstown Virtual Academy | Non-Hispanic Black | 53% | 115 |
Taft Elementary School | Non-Hispanic Black | 52.9% | 365 |
East Middle at PRBerry | Non-Hispanic Black | 52.4% | 391 |
Rayen Early College Middle School | Non-Hispanic Black | 49.7% | 302 |
Volney Rogers School | Non-Hispanic Black | 49.2% | 321 |
M. L. King Elementary School | Hispanic | 49.1% | 336 |
Kirkmere School | Non-Hispanic Black | 48.9% | 407 |
Summit Academy-Youngstown | Non-Hispanic White | 48.6% | 142 |
Summit Academy Secondary - Youngstown | Non-Hispanic White | 47.9% | 144 |
Youngstown Academy of Excellence | Non-Hispanic Black | 46.3% | 227 |
Northeast Ohio Impact Academy | Non-Hispanic White | 43.2% | 125 |
Campbell Elementary School | Hispanic | 39.3% | 642 |
Memorial High School | Hispanic | 37.4% | 340 |
Paul C. Bunn Elementary School | Non-Hispanic Black | 36% | 253 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE