Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Austintown Elementary School welcomed most of the kindergarten students in the county, registering 334 students.
Within Mahoning County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Mahoning County ranked 12th in enrollment numbers, with a total of 27,648 students enrolled in the 2023-24 school year. It was also ranked 12th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Austintown Elementary School | 334 | 34 | 983 |
West Branch Early Learning Center | 140 | 36.5 | 384 |
McKinley Elementary School | 136 | 25 | 545 |
West Boulevard Elementary School | 127 | 29.1 | 436 |
Struthers Elementary School | 116 | 18 | 646 |
Stambaugh Charter Academy | 93 | 19.4 | 479 |
Campbell Elementary School | 92 | 14.6 | 628 |
South Range Elementary School | 92 | 19.7 | 468 |
Stadium Drive Elementary School | 91 | 25.9 | 351 |
C. H. Campbell Elementary School | 86 | 17.8 | 482 |
Hilltop Elementary School | 86 | 18.2 | 473 |
Robinwood Lane Elementary School | 84 | 24.2 | 347 |
Springfield Elementary School | 72 | 19.4 | 372 |
Jackson-Milton Elementary School | 60 | 15.5 | 388 |
Youngstown Community School | 59 | 16.5 | 357 |
Taft Elementary School | 52 | 15.7 | 331 |
Kirkmere School | 52 | 14.5 | 358 |
M. L. King Elementary School | 51 | 15.5 | 329 |
Harding Elementary School | 50 | 13.4 | 374 |
Horizon Science Academy Youngstown | 48 | 12.6 | 382 |
Youngstown Academy of Excellence | 46 | 19 | 242 |
Volney Rogers School | 43 | 12.3 | 350 |
Paul C. Bunn Elementary School | 43 | 16 | 268 |
B. L. Miller Elementary School | 39 | 18.9 | 206 |
Western Reserve Elementary School | 34 | 12.4 | 275 |
Youngstown Preparatory Academy | 30 | 36.1 | 83 |
Lowellville Elementary School | 24 | 9.8 | 246 |
Southside Academy | 19 | 11.1 | 171 |
Northeast Ohio Impact Academy | 0 | 0 | 156 |
Memorial High School | 0 | 0 | 289 |
Struthers Middle School | 0 | 0 | 500 |
Struthers High School | 0 | 0 | 460 |
Youngstown Rayen Early College High School | 0 | 0 | 275 |
Chaney High School | 0 | 0 | 546 |
Rayen Early College Middle School | 0 | 0 | 369 |
Wilson Alternative School | 0 | 0 | 53 |
Youngstown Virtual Academy | 0 | 0 | 115 |
East High School | 0 | 0 | 553 |
Chaney Middle at McGuffey | 0 | 0 | 247 |
East Middle at PRBerry | 0 | 0 | 330 |
Austintown Middle School | 0 | 0 | 969 |
Fitch High School | 0 | 0 | 1,230 |
Austintown Intermediate School | 0 | 0 | 931 |
Boardman Glenwood Junior High School | 0 | 0 | 574 |
Boardman High School | 0 | 0 | 1,068 |
Canfield Village Middle School | 0 | 0 | 769 |
Jackson-Milton Middle School | 0 | 0 | 195 |
Summit Academy Secondary - Youngstown | 0 | 0 | 93 |
Western Reserve High School | 0 | 0 | 125 |
Western Reserve Middle School | 0 | 0 | 137 |
West Branch High School | 0 | 0 | 588 |
West Branch Middle School | 0 | 0 | 657 |
Poland Middle School | 0 | 0 | 385 |
Springfield High School | 0 | 0 | 241 |
Springfield Intermediate Middle School | 0 | 0 | 269 |
Mahoning Unlimited Classroom | 0 | 0 | 93 |
South Range High School | 0 | 0 | 347 |
Boardman Center Intermediate School | 0 | 0 | 834 |
South Range Middle School | 0 | 0 | 397 |
McKinley High School | 0 | 0 | 163 |
Poland Seminary High School | 0 | 0 | 750 |
Summit Academy-Youngstown | 0 | 0 | 111 |
Lowellville High School | 0 | 0 | 197 |
Canfield High School | 0 | 0 | 710 |
Mahoning County High School | 0 | 0 | 109 |
Jackson-Milton High School | 0 | 0 | 177 |
Academy for Urban Scholars Youngstown | 0 | 0 | 342 |
Valley STEM+ME2 Academy | 0 | 0 | 210 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE