Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Taft Elementary School welcomed most of the pre-kindergarten students in the county, registering 59 students.
Within Mahoning County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Mahoning County ranked 12th in enrollment numbers, with a total of 27,648 students enrolled in the 2023-24 school year. It was also ranked 12th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Taft Elementary School | 59 | 17.8 | 331 |
Volney Rogers School | 44 | 12.6 | 350 |
M. L. King Elementary School | 40 | 12.2 | 329 |
Harding Elementary School | 38 | 10.2 | 374 |
Paul C. Bunn Elementary School | 37 | 13.8 | 268 |
Austintown Elementary School | 35 | 3.6 | 983 |
Campbell Elementary School | 31 | 4.9 | 628 |
Kirkmere School | 22 | 6.1 | 358 |
Struthers Elementary School | 16 | 2.5 | 646 |
Mahoning Unlimited Classroom | 0 | 0 | 93 |
Poland Middle School | 0 | 0 | 385 |
Lowellville Elementary School | 0 | 0 | 246 |
Lowellville High School | 0 | 0 | 197 |
Jackson-Milton Elementary School | 0 | 0 | 388 |
Jackson-Milton High School | 0 | 0 | 177 |
Jackson-Milton Middle School | 0 | 0 | 195 |
Canfield Village Middle School | 0 | 0 | 769 |
Hilltop Elementary School | 0 | 0 | 473 |
Canfield High School | 0 | 0 | 710 |
C. H. Campbell Elementary School | 0 | 0 | 482 |
Boardman Center Intermediate School | 0 | 0 | 834 |
Summit Academy Secondary - Youngstown | 0 | 0 | 93 |
Youngstown Community School | 0 | 0 | 357 |
Western Reserve High School | 0 | 0 | 125 |
Western Reserve Elementary School | 0 | 0 | 275 |
Western Reserve Middle School | 0 | 0 | 137 |
West Branch High School | 0 | 0 | 588 |
West Branch Middle School | 0 | 0 | 657 |
West Branch Early Learning Center | 0 | 0 | 384 |
Springfield High School | 0 | 0 | 241 |
Springfield Intermediate Middle School | 0 | 0 | 269 |
Springfield Elementary School | 0 | 0 | 372 |
South Range High School | 0 | 0 | 347 |
South Range Elementary School | 0 | 0 | 468 |
South Range Middle School | 0 | 0 | 397 |
B. L. Miller Elementary School | 0 | 0 | 206 |
McKinley High School | 0 | 0 | 163 |
McKinley Elementary School | 0 | 0 | 545 |
Poland Seminary High School | 0 | 0 | 750 |
Summit Academy-Youngstown | 0 | 0 | 111 |
Stambaugh Charter Academy | 0 | 0 | 479 |
Youngstown Academy of Excellence | 0 | 0 | 242 |
Mahoning County High School | 0 | 0 | 109 |
Horizon Science Academy Youngstown | 0 | 0 | 382 |
Southside Academy | 0 | 0 | 171 |
Academy for Urban Scholars Youngstown | 0 | 0 | 342 |
Valley STEM+ME2 Academy | 0 | 0 | 210 |
Youngstown Preparatory Academy | 0 | 0 | 83 |
Northeast Ohio Impact Academy | 0 | 0 | 156 |
Memorial High School | 0 | 0 | 289 |
Struthers Middle School | 0 | 0 | 500 |
Struthers High School | 0 | 0 | 460 |
Youngstown Rayen Early College High School | 0 | 0 | 275 |
Chaney High School | 0 | 0 | 546 |
Rayen Early College Middle School | 0 | 0 | 369 |
Wilson Alternative School | 0 | 0 | 53 |
Youngstown Virtual Academy | 0 | 0 | 115 |
East High School | 0 | 0 | 553 |
Chaney Middle at McGuffey | 0 | 0 | 247 |
East Middle at PRBerry | 0 | 0 | 330 |
Austintown Middle School | 0 | 0 | 969 |
Fitch High School | 0 | 0 | 1,230 |
Austintown Intermediate School | 0 | 0 | 931 |
Boardman Glenwood Junior High School | 0 | 0 | 574 |
Boardman High School | 0 | 0 | 1,068 |
Robinwood Lane Elementary School | 0 | 0 | 347 |
Stadium Drive Elementary School | 0 | 0 | 351 |
West Boulevard Elementary School | 0 | 0 | 436 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE