OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.2% of the county's student body, while the other 48.8% were girls.
Data also showed that white, Non-Hispanic students made up 90.3% of the student body, the largest percentage in Columbiana County schools, followed by multiracial students with 4%, 2.2% Hispanic students and 1.2% Black, Non-Hispanic students.
Beaver Local Elementary School had the highest enrollment among Columbiana County's 35 schools in the 2022-23 cycle, welcoming 636 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Beaver Local Elementary School | 627 | 636 | 1.4 |
Salem High School | 645 | 635 | -1.6 |
United High School | 595 | 579 | -2.7 |
Buckeye on-Line School for Success | 588 | 557 | -5.3 |
Beaver Local Middle School | 551 | 554 | 0.5 |
East Liverpool High School | 521 | 523 | 0.4 |
United Elementary School | 503 | 483 | -4 |
Beaver Local High School | 469 | 471 | 0.4 |
Crestview Elementary School | 448 | 456 | 1.8 |
East Palestine Elementary School | 435 | 437 | 0.5 |
Buckeye Elementary School | 401 | 429 | 7 |
Southern Local Junior-Senior High School | 446 | 419 | -6.1 |
North Elementary School | 418 | 405 | -3.1 |
Joshua Dixon Elementary School | 433 | 404 | -6.7 |
Southern Local Elementary School | 382 | 387 | 1.3 |
Crestview Middle School | 396 | 383 | -3.3 |
David Anderson Junior-Senior High School | 382 | 373 | -2.4 |
McKinley Elementary School | 377 | 354 | -6.1 |
Lacroft Elementary School | 358 | 345 | -3.6 |
South Side Middle School | 322 | 315 | -2.2 |
Crestview High School | 301 | 312 | 3.7 |
Salem Junior High School | 346 | 312 | -9.8 |
Westgate Middle School | 295 | 301 | 2 |
Columbiana High School | 322 | 299 | -7.1 |
Southeast Elementary School | 261 | 294 | 12.6 |
East Liverpool Junior High School | 314 | 292 | -7 |
East Palestine Middle School | 270 | 270 | 0 |
Garfield Elementary School | 254 | 266 | 4.7 |
Reilly Elementary School | 276 | 261 | -5.4 |
Leetonia Elementary K-6 | 263 | 258 | -1.9 |
East Palestine High School | 269 | 255 | -5.2 |
Wellsville Jr. Senior High School | 228 | 228 | 0 |
Leetonia Junior-Senior High School | 241 | 228 | -5.4 |
Daw Elementary School | 195 | 181 | -7.2 |
Utica Shale Academy of Ohio | 93 | 113 | 21.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE