Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Austintown Middle School welcomed most of the eighth grade students in the county, registering 328 students.
Within Mahoning County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Mahoning County ranked 12th in enrollment numbers, with a total of 27,648 students enrolled in the 2023-24 school year. It was also ranked 12th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Austintown Middle School | 328 | 33.8 | 969 |
Boardman Glenwood Junior High School | 296 | 51.6 | 574 |
Canfield Village Middle School | 194 | 25.2 | 769 |
Poland Seminary High School | 142 | 18.9 | 750 |
Struthers Middle School | 129 | 25.8 | 500 |
East Middle at PRBerry | 127 | 38.5 | 330 |
West Branch High School | 117 | 19.9 | 588 |
Chaney Middle at McGuffey | 112 | 45.3 | 247 |
South Range Middle School | 98 | 24.7 | 397 |
Springfield Intermediate Middle School | 79 | 29.4 | 269 |
Rayen Early College Middle School | 78 | 21.1 | 369 |
Jackson-Milton Middle School | 52 | 26.7 | 195 |
Memorial High School | 48 | 16.6 | 289 |
Western Reserve Middle School | 44 | 32.1 | 137 |
Lowellville High School | 40 | 20.3 | 197 |
Horizon Science Academy Youngstown | 33 | 8.6 | 382 |
Stambaugh Charter Academy | 28 | 5.8 | 479 |
Northeast Ohio Impact Academy | 28 | 17.9 | 156 |
Youngstown Community School | 23 | 6.4 | 357 |
Youngstown Academy of Excellence | 20 | 8.3 | 242 |
Youngstown Virtual Academy | 18 | 15.7 | 115 |
McKinley High School | 17 | 10.4 | 163 |
Wilson Alternative School | 16 | 30.2 | 53 |
Southside Academy | 14 | 8.2 | 171 |
Summit Academy Secondary - Youngstown | 13 | 14 | 93 |
West Branch Middle School | 0 | 0 | 657 |
B. L. Miller Elementary School | 0 | 0 | 206 |
Springfield Elementary School | 0 | 0 | 372 |
South Range Elementary School | 0 | 0 | 468 |
McKinley Elementary School | 0 | 0 | 545 |
Hilltop Elementary School | 0 | 0 | 473 |
C. H. Campbell Elementary School | 0 | 0 | 482 |
Struthers Elementary School | 0 | 0 | 646 |
Kirkmere School | 0 | 0 | 358 |
Campbell Elementary School | 0 | 0 | 628 |
Austintown Elementary School | 0 | 0 | 983 |
West Branch Early Learning Center | 0 | 0 | 384 |
Poland Middle School | 0 | 0 | 385 |
Struthers High School | 0 | 0 | 460 |
Youngstown Rayen Early College High School | 0 | 0 | 275 |
Chaney High School | 0 | 0 | 546 |
East High School | 0 | 0 | 553 |
Fitch High School | 0 | 0 | 1,230 |
Boardman High School | 0 | 0 | 1,068 |
Austintown Intermediate School | 0 | 0 | 931 |
Jackson-Milton Elementary School | 0 | 0 | 388 |
Western Reserve Elementary School | 0 | 0 | 275 |
Summit Academy-Youngstown | 0 | 0 | 111 |
Robinwood Lane Elementary School | 0 | 0 | 347 |
Valley STEM+ME2 Academy | 0 | 0 | 210 |
West Boulevard Elementary School | 0 | 0 | 436 |
Boardman Center Intermediate School | 0 | 0 | 834 |
Paul C. Bunn Elementary School | 0 | 0 | 268 |
Taft Elementary School | 0 | 0 | 331 |
M. L. King Elementary School | 0 | 0 | 329 |
Volney Rogers School | 0 | 0 | 350 |
Harding Elementary School | 0 | 0 | 374 |
Lowellville Elementary School | 0 | 0 | 246 |
Stadium Drive Elementary School | 0 | 0 | 351 |
Youngstown Preparatory Academy | 0 | 0 | 83 |
Western Reserve High School | 0 | 0 | 125 |
Academy for Urban Scholars Youngstown | 0 | 0 | 342 |
Springfield High School | 0 | 0 | 241 |
Jackson-Milton High School | 0 | 0 | 177 |
Mahoning Unlimited Classroom | 0 | 0 | 93 |
Mahoning County High School | 0 | 0 | 109 |
South Range High School | 0 | 0 | 347 |
Canfield High School | 0 | 0 | 710 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE