Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Fitch High School welcomed most of the 11th grade students in the county, registering 269 students.
Within Mahoning County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Mahoning County ranked 12th in enrollment numbers, with a total of 27,648 students enrolled in the 2023-24 school year. It was also ranked 12th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Fitch High School | 269 | 21.9 | 1,230 |
Boardman High School | 253 | 23.7 | 1,068 |
Academy for Urban Scholars Youngstown | 173 | 50.6 | 342 |
Canfield High School | 145 | 20.4 | 710 |
East High School | 133 | 24.1 | 553 |
Chaney High School | 123 | 22.5 | 546 |
West Branch High School | 112 | 19 | 588 |
Struthers High School | 103 | 22.4 | 460 |
Poland Seminary High School | 93 | 12.4 | 750 |
South Range High School | 88 | 25.4 | 347 |
Youngstown Rayen Early College High School | 67 | 24.4 | 275 |
Springfield High School | 55 | 22.8 | 241 |
Mahoning County High School | 47 | 43.1 | 109 |
Lowellville High School | 32 | 16.2 | 197 |
Mahoning Unlimited Classroom | 30 | 32.3 | 93 |
Jackson-Milton High School | 28 | 15.8 | 177 |
McKinley High School | 27 | 16.6 | 163 |
Memorial High School | 26 | 9 | 289 |
Western Reserve High School | 22 | 17.6 | 125 |
Northeast Ohio Impact Academy | 20 | 12.8 | 156 |
Youngstown Virtual Academy | 19 | 16.5 | 115 |
Summit Academy Secondary - Youngstown | 19 | 20.4 | 93 |
Boardman Center Intermediate School | 0 | 0 | 834 |
West Boulevard Elementary School | 0 | 0 | 436 |
Lowellville Elementary School | 0 | 0 | 246 |
Robinwood Lane Elementary School | 0 | 0 | 347 |
Summit Academy-Youngstown | 0 | 0 | 111 |
Western Reserve Elementary School | 0 | 0 | 275 |
Jackson-Milton Elementary School | 0 | 0 | 388 |
Austintown Intermediate School | 0 | 0 | 931 |
Stadium Drive Elementary School | 0 | 0 | 351 |
Youngstown Preparatory Academy | 0 | 0 | 83 |
Harding Elementary School | 0 | 0 | 374 |
Poland Middle School | 0 | 0 | 385 |
Paul C. Bunn Elementary School | 0 | 0 | 268 |
Volney Rogers School | 0 | 0 | 350 |
M. L. King Elementary School | 0 | 0 | 329 |
Taft Elementary School | 0 | 0 | 331 |
Austintown Middle School | 0 | 0 | 969 |
Boardman Glenwood Junior High School | 0 | 0 | 574 |
Canfield Village Middle School | 0 | 0 | 769 |
Struthers Middle School | 0 | 0 | 500 |
East Middle at PRBerry | 0 | 0 | 330 |
Chaney Middle at McGuffey | 0 | 0 | 247 |
South Range Middle School | 0 | 0 | 397 |
Valley STEM+ME2 Academy | 0 | 0 | 210 |
Wilson Alternative School | 0 | 0 | 53 |
Springfield Intermediate Middle School | 0 | 0 | 269 |
Rayen Early College Middle School | 0 | 0 | 369 |
Jackson-Milton Middle School | 0 | 0 | 195 |
Western Reserve Middle School | 0 | 0 | 137 |
Horizon Science Academy Youngstown | 0 | 0 | 382 |
Stambaugh Charter Academy | 0 | 0 | 479 |
Youngstown Community School | 0 | 0 | 357 |
Youngstown Academy of Excellence | 0 | 0 | 242 |
Southside Academy | 0 | 0 | 171 |
West Branch Middle School | 0 | 0 | 657 |
B. L. Miller Elementary School | 0 | 0 | 206 |
Springfield Elementary School | 0 | 0 | 372 |
South Range Elementary School | 0 | 0 | 468 |
McKinley Elementary School | 0 | 0 | 545 |
Hilltop Elementary School | 0 | 0 | 473 |
C. H. Campbell Elementary School | 0 | 0 | 482 |
Struthers Elementary School | 0 | 0 | 646 |
Kirkmere School | 0 | 0 | 358 |
Campbell Elementary School | 0 | 0 | 628 |
Austintown Elementary School | 0 | 0 | 983 |
West Branch Early Learning Center | 0 | 0 | 384 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE