Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Fitch High School welcomed most of the ninth grade students in the county, registering 334 students.
Within Mahoning County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Mahoning County ranked 12th in enrollment numbers, with a total of 27,648 students enrolled in the 2023-24 school year. It was also ranked 12th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Fitch High School | 334 | 27.2 | 1,230 |
Boardman High School | 262 | 24.5 | 1,068 |
Canfield High School | 191 | 26.9 | 710 |
East High School | 166 | 30 | 553 |
West Branch High School | 156 | 26.5 | 588 |
Chaney High School | 154 | 28.2 | 546 |
Struthers High School | 148 | 32.2 | 460 |
Poland Seminary High School | 129 | 17.2 | 750 |
Valley STEM+ME2 Academy | 96 | 45.7 | 210 |
Youngstown Rayen Early College High School | 89 | 32.4 | 275 |
South Range High School | 84 | 24.2 | 347 |
Memorial High School | 73 | 25.3 | 289 |
Jackson-Milton High School | 66 | 37.3 | 177 |
Academy for Urban Scholars Youngstown | 58 | 17 | 342 |
Springfield High School | 57 | 23.7 | 241 |
Western Reserve High School | 36 | 28.8 | 125 |
McKinley High School | 32 | 19.6 | 163 |
Lowellville High School | 32 | 16.2 | 197 |
Youngstown Virtual Academy | 24 | 20.9 | 115 |
Northeast Ohio Impact Academy | 22 | 14.1 | 156 |
Summit Academy Secondary - Youngstown | 21 | 22.6 | 93 |
Mahoning County High School | 18 | 16.5 | 109 |
Mahoning Unlimited Classroom | 16 | 17.2 | 93 |
Wilson Alternative School | 12 | 22.6 | 53 |
Harding Elementary School | 0 | 0 | 374 |
Youngstown Preparatory Academy | 0 | 0 | 83 |
Stadium Drive Elementary School | 0 | 0 | 351 |
Austintown Intermediate School | 0 | 0 | 931 |
Jackson-Milton Elementary School | 0 | 0 | 388 |
Western Reserve Elementary School | 0 | 0 | 275 |
Summit Academy-Youngstown | 0 | 0 | 111 |
Robinwood Lane Elementary School | 0 | 0 | 347 |
Lowellville Elementary School | 0 | 0 | 246 |
West Boulevard Elementary School | 0 | 0 | 436 |
Boardman Center Intermediate School | 0 | 0 | 834 |
Paul C. Bunn Elementary School | 0 | 0 | 268 |
Volney Rogers School | 0 | 0 | 350 |
M. L. King Elementary School | 0 | 0 | 329 |
Taft Elementary School | 0 | 0 | 331 |
Austintown Middle School | 0 | 0 | 969 |
Boardman Glenwood Junior High School | 0 | 0 | 574 |
Canfield Village Middle School | 0 | 0 | 769 |
Struthers Middle School | 0 | 0 | 500 |
East Middle at PRBerry | 0 | 0 | 330 |
Chaney Middle at McGuffey | 0 | 0 | 247 |
South Range Middle School | 0 | 0 | 397 |
Springfield Intermediate Middle School | 0 | 0 | 269 |
Rayen Early College Middle School | 0 | 0 | 369 |
Jackson-Milton Middle School | 0 | 0 | 195 |
Western Reserve Middle School | 0 | 0 | 137 |
Horizon Science Academy Youngstown | 0 | 0 | 382 |
Stambaugh Charter Academy | 0 | 0 | 479 |
Youngstown Community School | 0 | 0 | 357 |
Youngstown Academy of Excellence | 0 | 0 | 242 |
Southside Academy | 0 | 0 | 171 |
West Branch Middle School | 0 | 0 | 657 |
B. L. Miller Elementary School | 0 | 0 | 206 |
Springfield Elementary School | 0 | 0 | 372 |
South Range Elementary School | 0 | 0 | 468 |
McKinley Elementary School | 0 | 0 | 545 |
Hilltop Elementary School | 0 | 0 | 473 |
C. H. Campbell Elementary School | 0 | 0 | 482 |
Struthers Elementary School | 0 | 0 | 646 |
Kirkmere School | 0 | 0 | 358 |
Campbell Elementary School | 0 | 0 | 628 |
Austintown Elementary School | 0 | 0 | 983 |
West Branch Early Learning Center | 0 | 0 | 384 |
Poland Middle School | 0 | 0 | 385 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE