Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Fitch High School welcomed most of the 10th grade students in the county, registering 337 students.
Within Mahoning County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Mahoning County ranked 12th in enrollment numbers, with a total of 27,648 students enrolled in the 2023-24 school year. It was also ranked 12th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Fitch High School | 337 | 27.4 | 1,230 |
Boardman High School | 277 | 25.9 | 1,068 |
Canfield High School | 179 | 25.2 | 710 |
East High School | 161 | 29.1 | 553 |
Chaney High School | 138 | 25.3 | 546 |
Struthers High School | 125 | 27.2 | 460 |
West Branch High School | 117 | 19.9 | 588 |
Poland Seminary High School | 115 | 15.3 | 750 |
Valley STEM+ME2 Academy | 114 | 54.3 | 210 |
South Range High School | 101 | 29.1 | 347 |
Springfield High School | 75 | 31.1 | 241 |
Youngstown Rayen Early College High School | 68 | 24.7 | 275 |
Memorial High School | 54 | 18.7 | 289 |
Jackson-Milton High School | 49 | 27.7 | 177 |
Academy for Urban Scholars Youngstown | 41 | 12 | 342 |
Western Reserve High School | 41 | 32.8 | 125 |
Lowellville High School | 40 | 20.3 | 197 |
McKinley High School | 33 | 20.2 | 163 |
Northeast Ohio Impact Academy | 32 | 20.5 | 156 |
Mahoning Unlimited Classroom | 26 | 28 | 93 |
Youngstown Virtual Academy | 22 | 19.1 | 115 |
Summit Academy Secondary - Youngstown | 21 | 22.6 | 93 |
Mahoning County High School | 18 | 16.5 | 109 |
Wilson Alternative School | 13 | 24.5 | 53 |
Springfield Intermediate Middle School | 0 | 0 | 269 |
Rayen Early College Middle School | 0 | 0 | 369 |
Jackson-Milton Middle School | 0 | 0 | 195 |
Western Reserve Middle School | 0 | 0 | 137 |
Horizon Science Academy Youngstown | 0 | 0 | 382 |
Stambaugh Charter Academy | 0 | 0 | 479 |
Youngstown Community School | 0 | 0 | 357 |
Youngstown Academy of Excellence | 0 | 0 | 242 |
Southside Academy | 0 | 0 | 171 |
West Branch Middle School | 0 | 0 | 657 |
B. L. Miller Elementary School | 0 | 0 | 206 |
Springfield Elementary School | 0 | 0 | 372 |
South Range Elementary School | 0 | 0 | 468 |
McKinley Elementary School | 0 | 0 | 545 |
Hilltop Elementary School | 0 | 0 | 473 |
C. H. Campbell Elementary School | 0 | 0 | 482 |
Struthers Elementary School | 0 | 0 | 646 |
Kirkmere School | 0 | 0 | 358 |
Campbell Elementary School | 0 | 0 | 628 |
Austintown Elementary School | 0 | 0 | 983 |
West Branch Early Learning Center | 0 | 0 | 384 |
Poland Middle School | 0 | 0 | 385 |
Harding Elementary School | 0 | 0 | 374 |
Youngstown Preparatory Academy | 0 | 0 | 83 |
Stadium Drive Elementary School | 0 | 0 | 351 |
Austintown Intermediate School | 0 | 0 | 931 |
Jackson-Milton Elementary School | 0 | 0 | 388 |
Western Reserve Elementary School | 0 | 0 | 275 |
Summit Academy-Youngstown | 0 | 0 | 111 |
Robinwood Lane Elementary School | 0 | 0 | 347 |
Lowellville Elementary School | 0 | 0 | 246 |
West Boulevard Elementary School | 0 | 0 | 436 |
Boardman Center Intermediate School | 0 | 0 | 834 |
Paul C. Bunn Elementary School | 0 | 0 | 268 |
Volney Rogers School | 0 | 0 | 350 |
M. L. King Elementary School | 0 | 0 | 329 |
Taft Elementary School | 0 | 0 | 331 |
Austintown Middle School | 0 | 0 | 969 |
Boardman Glenwood Junior High School | 0 | 0 | 574 |
Canfield Village Middle School | 0 | 0 | 769 |
Struthers Middle School | 0 | 0 | 500 |
East Middle at PRBerry | 0 | 0 | 330 |
Chaney Middle at McGuffey | 0 | 0 | 247 |
South Range Middle School | 0 | 0 | 397 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE