Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Austintown Middle School welcomed most of the seventh grade students in the county, registering 328 students.
Within Mahoning County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Mahoning County ranked 12th in enrollment numbers, with a total of 27,648 students enrolled in the 2023-24 school year. It was also ranked 12th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Austintown Middle School | 328 | 33.8 | 969 |
Boardman Glenwood Junior High School | 278 | 48.4 | 574 |
Canfield Village Middle School | 187 | 24.3 | 769 |
West Branch Middle School | 148 | 22.5 | 657 |
Poland Seminary High School | 141 | 18.8 | 750 |
Struthers Middle School | 121 | 24.2 | 500 |
East Middle at PRBerry | 116 | 35.2 | 330 |
Rayen Early College Middle School | 94 | 25.5 | 369 |
South Range Middle School | 90 | 22.7 | 397 |
Jackson-Milton Middle School | 79 | 40.5 | 195 |
Chaney Middle at McGuffey | 76 | 30.8 | 247 |
Springfield Intermediate Middle School | 74 | 27.5 | 269 |
Western Reserve Middle School | 53 | 38.7 | 137 |
Memorial High School | 52 | 18 | 289 |
Horizon Science Academy Youngstown | 43 | 11.3 | 382 |
Stambaugh Charter Academy | 42 | 8.8 | 479 |
Northeast Ohio Impact Academy | 40 | 25.6 | 156 |
McKinley High School | 30 | 18.4 | 163 |
Lowellville High School | 30 | 15.2 | 197 |
Youngstown Community School | 24 | 6.7 | 357 |
Youngstown Academy of Excellence | 19 | 7.9 | 242 |
Southside Academy | 17 | 9.9 | 171 |
Summit Academy-Youngstown | 17 | 15.3 | 111 |
Wilson Alternative School | 12 | 22.6 | 53 |
Youngstown Virtual Academy | 11 | 9.6 | 115 |
Robinwood Lane Elementary School | 0 | 0 | 347 |
Valley STEM+ME2 Academy | 0 | 0 | 210 |
West Boulevard Elementary School | 0 | 0 | 436 |
Boardman Center Intermediate School | 0 | 0 | 834 |
Paul C. Bunn Elementary School | 0 | 0 | 268 |
Taft Elementary School | 0 | 0 | 331 |
M. L. King Elementary School | 0 | 0 | 329 |
Volney Rogers School | 0 | 0 | 350 |
Harding Elementary School | 0 | 0 | 374 |
Lowellville Elementary School | 0 | 0 | 246 |
Stadium Drive Elementary School | 0 | 0 | 351 |
Youngstown Preparatory Academy | 0 | 0 | 83 |
West Branch High School | 0 | 0 | 588 |
Western Reserve High School | 0 | 0 | 125 |
Academy for Urban Scholars Youngstown | 0 | 0 | 342 |
Springfield High School | 0 | 0 | 241 |
Jackson-Milton High School | 0 | 0 | 177 |
Mahoning Unlimited Classroom | 0 | 0 | 93 |
Mahoning County High School | 0 | 0 | 109 |
South Range High School | 0 | 0 | 347 |
Summit Academy Secondary - Youngstown | 0 | 0 | 93 |
Canfield High School | 0 | 0 | 710 |
B. L. Miller Elementary School | 0 | 0 | 206 |
Springfield Elementary School | 0 | 0 | 372 |
South Range Elementary School | 0 | 0 | 468 |
McKinley Elementary School | 0 | 0 | 545 |
Hilltop Elementary School | 0 | 0 | 473 |
C. H. Campbell Elementary School | 0 | 0 | 482 |
Struthers Elementary School | 0 | 0 | 646 |
Campbell Elementary School | 0 | 0 | 628 |
Austintown Elementary School | 0 | 0 | 983 |
West Branch Early Learning Center | 0 | 0 | 384 |
Poland Middle School | 0 | 0 | 385 |
Struthers High School | 0 | 0 | 460 |
Youngstown Rayen Early College High School | 0 | 0 | 275 |
Chaney High School | 0 | 0 | 546 |
East High School | 0 | 0 | 553 |
Fitch High School | 0 | 0 | 1,230 |
Boardman High School | 0 | 0 | 1,068 |
Austintown Intermediate School | 0 | 0 | 931 |
Jackson-Milton Elementary School | 0 | 0 | 388 |
Western Reserve Elementary School | 0 | 0 | 275 |
Kirkmere School | 0 | 0 | 358 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE