Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Fitch High School welcomed most of the 12th grade students in the county, registering 290 students.
Within Mahoning County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Mahoning County ranked 12th in enrollment numbers, with a total of 27,648 students enrolled in the 2023-24 school year. It was also ranked 12th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Fitch High School | 290 | 23.6 | 1,230 |
Boardman High School | 276 | 25.8 | 1,068 |
Canfield High School | 195 | 27.5 | 710 |
Chaney High School | 131 | 24 | 546 |
Poland Seminary High School | 130 | 17.3 | 750 |
East High School | 93 | 16.8 | 553 |
West Branch High School | 86 | 14.6 | 588 |
Struthers High School | 84 | 18.3 | 460 |
South Range High School | 74 | 21.3 | 347 |
Academy for Urban Scholars Youngstown | 70 | 20.5 | 342 |
Springfield High School | 54 | 22.4 | 241 |
Youngstown Rayen Early College High School | 51 | 18.5 | 275 |
Memorial High School | 36 | 12.5 | 289 |
Jackson-Milton High School | 34 | 19.2 | 177 |
Mahoning County High School | 26 | 23.9 | 109 |
Western Reserve High School | 26 | 20.8 | 125 |
McKinley High School | 24 | 14.7 | 163 |
Lowellville High School | 23 | 11.7 | 197 |
Mahoning Unlimited Classroom | 21 | 22.6 | 93 |
Youngstown Virtual Academy | 21 | 18.3 | 115 |
Summit Academy Secondary - Youngstown | 19 | 20.4 | 93 |
Northeast Ohio Impact Academy | 14 | 9 | 156 |
West Branch Middle School | 0 | 0 | 657 |
Southside Academy | 0 | 0 | 171 |
Youngstown Academy of Excellence | 0 | 0 | 242 |
Youngstown Community School | 0 | 0 | 357 |
Stambaugh Charter Academy | 0 | 0 | 479 |
Horizon Science Academy Youngstown | 0 | 0 | 382 |
Western Reserve Middle School | 0 | 0 | 137 |
Jackson-Milton Middle School | 0 | 0 | 195 |
Rayen Early College Middle School | 0 | 0 | 369 |
Springfield Intermediate Middle School | 0 | 0 | 269 |
Wilson Alternative School | 0 | 0 | 53 |
Valley STEM+ME2 Academy | 0 | 0 | 210 |
B. L. Miller Elementary School | 0 | 0 | 206 |
Springfield Elementary School | 0 | 0 | 372 |
South Range Elementary School | 0 | 0 | 468 |
McKinley Elementary School | 0 | 0 | 545 |
Hilltop Elementary School | 0 | 0 | 473 |
C. H. Campbell Elementary School | 0 | 0 | 482 |
Struthers Elementary School | 0 | 0 | 646 |
Kirkmere School | 0 | 0 | 358 |
Campbell Elementary School | 0 | 0 | 628 |
Austintown Elementary School | 0 | 0 | 983 |
West Branch Early Learning Center | 0 | 0 | 384 |
Boardman Center Intermediate School | 0 | 0 | 834 |
West Boulevard Elementary School | 0 | 0 | 436 |
Lowellville Elementary School | 0 | 0 | 246 |
Robinwood Lane Elementary School | 0 | 0 | 347 |
Summit Academy-Youngstown | 0 | 0 | 111 |
Western Reserve Elementary School | 0 | 0 | 275 |
Jackson-Milton Elementary School | 0 | 0 | 388 |
Austintown Intermediate School | 0 | 0 | 931 |
Stadium Drive Elementary School | 0 | 0 | 351 |
Youngstown Preparatory Academy | 0 | 0 | 83 |
Harding Elementary School | 0 | 0 | 374 |
Poland Middle School | 0 | 0 | 385 |
Paul C. Bunn Elementary School | 0 | 0 | 268 |
Volney Rogers School | 0 | 0 | 350 |
M. L. King Elementary School | 0 | 0 | 329 |
Taft Elementary School | 0 | 0 | 331 |
Austintown Middle School | 0 | 0 | 969 |
Boardman Glenwood Junior High School | 0 | 0 | 574 |
Canfield Village Middle School | 0 | 0 | 769 |
Struthers Middle School | 0 | 0 | 500 |
East Middle at PRBerry | 0 | 0 | 330 |
Chaney Middle at McGuffey | 0 | 0 | 247 |
South Range Middle School | 0 | 0 | 397 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE