Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Austintown Middle School welcomed most of the sixth grade students in the county, registering 313 students.
Within Mahoning County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Mahoning County ranked 12th in enrollment numbers, with a total of 27,648 students enrolled in the 2023-24 school year. It was also ranked 12th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Austintown Middle School | 313 | 32.3 | 969 |
Boardman Center Intermediate School | 273 | 32.7 | 834 |
Canfield Village Middle School | 204 | 26.5 | 769 |
West Branch Middle School | 135 | 20.5 | 657 |
Poland Middle School | 131 | 34 | 385 |
Struthers Middle School | 128 | 25.6 | 500 |
Rayen Early College Middle School | 108 | 29.3 | 369 |
South Range Middle School | 102 | 25.7 | 397 |
East Middle at PRBerry | 87 | 26.4 | 330 |
Campbell Elementary School | 71 | 11.3 | 628 |
Jackson-Milton Middle School | 64 | 32.8 | 195 |
Chaney Middle at McGuffey | 59 | 23.9 | 247 |
Springfield Intermediate Middle School | 54 | 20.1 | 269 |
Stambaugh Charter Academy | 44 | 9.2 | 479 |
Western Reserve Middle School | 40 | 29.2 | 137 |
Lowellville Elementary School | 38 | 15.4 | 246 |
Horizon Science Academy Youngstown | 33 | 8.6 | 382 |
Youngstown Community School | 30 | 8.4 | 357 |
B. L. Miller Elementary School | 23 | 11.2 | 206 |
Youngstown Academy of Excellence | 22 | 9.1 | 242 |
Southside Academy | 20 | 11.7 | 171 |
Summit Academy-Youngstown | 16 | 14.4 | 111 |
Springfield Elementary School | 0 | 0 | 372 |
South Range Elementary School | 0 | 0 | 468 |
McKinley Elementary School | 0 | 0 | 545 |
Northeast Ohio Impact Academy | 0 | 0 | 156 |
Hilltop Elementary School | 0 | 0 | 473 |
C. H. Campbell Elementary School | 0 | 0 | 482 |
Struthers Elementary School | 0 | 0 | 646 |
Lowellville High School | 0 | 0 | 197 |
Poland Seminary High School | 0 | 0 | 750 |
McKinley High School | 0 | 0 | 163 |
Austintown Elementary School | 0 | 0 | 983 |
West Branch Early Learning Center | 0 | 0 | 384 |
Memorial High School | 0 | 0 | 289 |
Struthers High School | 0 | 0 | 460 |
Youngstown Rayen Early College High School | 0 | 0 | 275 |
Chaney High School | 0 | 0 | 546 |
Wilson Alternative School | 0 | 0 | 53 |
Youngstown Virtual Academy | 0 | 0 | 115 |
East High School | 0 | 0 | 553 |
Fitch High School | 0 | 0 | 1,230 |
Boardman High School | 0 | 0 | 1,068 |
Austintown Intermediate School | 0 | 0 | 931 |
Jackson-Milton Elementary School | 0 | 0 | 388 |
Western Reserve Elementary School | 0 | 0 | 275 |
Kirkmere School | 0 | 0 | 358 |
Harding Elementary School | 0 | 0 | 374 |
Volney Rogers School | 0 | 0 | 350 |
M. L. King Elementary School | 0 | 0 | 329 |
Taft Elementary School | 0 | 0 | 331 |
Paul C. Bunn Elementary School | 0 | 0 | 268 |
Boardman Glenwood Junior High School | 0 | 0 | 574 |
West Boulevard Elementary School | 0 | 0 | 436 |
Valley STEM+ME2 Academy | 0 | 0 | 210 |
Robinwood Lane Elementary School | 0 | 0 | 347 |
Stadium Drive Elementary School | 0 | 0 | 351 |
Youngstown Preparatory Academy | 0 | 0 | 83 |
West Branch High School | 0 | 0 | 588 |
Western Reserve High School | 0 | 0 | 125 |
Academy for Urban Scholars Youngstown | 0 | 0 | 342 |
Springfield High School | 0 | 0 | 241 |
Jackson-Milton High School | 0 | 0 | 177 |
Mahoning Unlimited Classroom | 0 | 0 | 93 |
Mahoning County High School | 0 | 0 | 109 |
South Range High School | 0 | 0 | 347 |
Summit Academy Secondary - Youngstown | 0 | 0 | 93 |
Canfield High School | 0 | 0 | 710 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE