Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Austintown Intermediate School welcomed most of the third grade students in the county, registering 312 students.
Within Mahoning County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Mahoning County ranked 12th in enrollment numbers, with a total of 27,648 students enrolled in the 2023-24 school year. It was also ranked 12th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Austintown Intermediate School | 312 | 33.5 | 931 |
Struthers Elementary School | 136 | 21.1 | 646 |
McKinley Elementary School | 126 | 23.1 | 545 |
West Branch Middle School | 117 | 17.8 | 657 |
C. H. Campbell Elementary School | 107 | 22.2 | 482 |
West Boulevard Elementary School | 99 | 22.7 | 436 |
Hilltop Elementary School | 97 | 20.5 | 473 |
South Range Elementary School | 95 | 20.3 | 468 |
Campbell Elementary School | 77 | 12.3 | 628 |
Robinwood Lane Elementary School | 76 | 21.9 | 347 |
Stadium Drive Elementary School | 76 | 21.7 | 351 |
Springfield Elementary School | 66 | 17.7 | 372 |
M. L. King Elementary School | 56 | 17 | 329 |
Jackson-Milton Elementary School | 56 | 14.4 | 388 |
Volney Rogers School | 53 | 15.1 | 350 |
Harding Elementary School | 52 | 13.9 | 374 |
Stambaugh Charter Academy | 51 | 10.6 | 479 |
Kirkmere School | 49 | 13.7 | 358 |
Western Reserve Elementary School | 48 | 17.5 | 275 |
Taft Elementary School | 45 | 13.6 | 331 |
Horizon Science Academy Youngstown | 41 | 10.7 | 382 |
Paul C. Bunn Elementary School | 36 | 13.4 | 268 |
Youngstown Community School | 35 | 9.8 | 357 |
Lowellville Elementary School | 35 | 14.2 | 246 |
B. L. Miller Elementary School | 25 | 12.1 | 206 |
Youngstown Academy of Excellence | 22 | 9.1 | 242 |
Southside Academy | 21 | 12.3 | 171 |
Summit Academy-Youngstown | 19 | 17.1 | 111 |
Youngstown Preparatory Academy | 17 | 20.5 | 83 |
Poland Middle School | 0 | 0 | 385 |
West Branch High School | 0 | 0 | 588 |
Western Reserve Middle School | 0 | 0 | 137 |
Western Reserve High School | 0 | 0 | 125 |
Springfield High School | 0 | 0 | 241 |
Springfield Intermediate Middle School | 0 | 0 | 269 |
Mahoning Unlimited Classroom | 0 | 0 | 93 |
South Range High School | 0 | 0 | 347 |
Summit Academy Secondary - Youngstown | 0 | 0 | 93 |
South Range Middle School | 0 | 0 | 397 |
McKinley High School | 0 | 0 | 163 |
Poland Seminary High School | 0 | 0 | 750 |
Lowellville High School | 0 | 0 | 197 |
Canfield High School | 0 | 0 | 710 |
Mahoning County High School | 0 | 0 | 109 |
Jackson-Milton High School | 0 | 0 | 177 |
Academy for Urban Scholars Youngstown | 0 | 0 | 342 |
Valley STEM+ME2 Academy | 0 | 0 | 210 |
Northeast Ohio Impact Academy | 0 | 0 | 156 |
Austintown Elementary School | 0 | 0 | 983 |
West Branch Early Learning Center | 0 | 0 | 384 |
Boardman Center Intermediate School | 0 | 0 | 834 |
Memorial High School | 0 | 0 | 289 |
Struthers Middle School | 0 | 0 | 500 |
Struthers High School | 0 | 0 | 460 |
Youngstown Rayen Early College High School | 0 | 0 | 275 |
Chaney High School | 0 | 0 | 546 |
Rayen Early College Middle School | 0 | 0 | 369 |
Wilson Alternative School | 0 | 0 | 53 |
Youngstown Virtual Academy | 0 | 0 | 115 |
East High School | 0 | 0 | 553 |
Chaney Middle at McGuffey | 0 | 0 | 247 |
East Middle at PRBerry | 0 | 0 | 330 |
Austintown Middle School | 0 | 0 | 969 |
Fitch High School | 0 | 0 | 1,230 |
Boardman Glenwood Junior High School | 0 | 0 | 574 |
Boardman High School | 0 | 0 | 1,068 |
Canfield Village Middle School | 0 | 0 | 769 |
Jackson-Milton Middle School | 0 | 0 | 195 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE