Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Austintown Intermediate School welcomed most of the fourth grade students in the county, registering 282 students.
Within Mahoning County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Mahoning County ranked 12th in enrollment numbers, with a total of 27,648 students enrolled in the 2023-24 school year. It was also ranked 12th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Austintown Intermediate School | 282 | 30.3 | 931 |
Boardman Center Intermediate School | 273 | 32.7 | 834 |
Struthers Elementary School | 125 | 19.3 | 646 |
Poland Middle School | 124 | 32.2 | 385 |
West Branch Middle School | 122 | 18.6 | 657 |
C. H. Campbell Elementary School | 102 | 21.2 | 482 |
Hilltop Elementary School | 98 | 20.7 | 473 |
South Range Elementary School | 94 | 20.1 | 468 |
Campbell Elementary School | 85 | 13.5 | 628 |
Springfield Elementary School | 81 | 21.8 | 372 |
Harding Elementary School | 61 | 16.3 | 374 |
Volney Rogers School | 58 | 16.6 | 350 |
Kirkmere School | 55 | 15.4 | 358 |
Stambaugh Charter Academy | 54 | 11.3 | 479 |
Jackson-Milton Elementary School | 53 | 13.7 | 388 |
Western Reserve Elementary School | 52 | 18.9 | 275 |
Paul C. Bunn Elementary School | 46 | 17.2 | 268 |
Youngstown Community School | 45 | 12.6 | 357 |
Horizon Science Academy Youngstown | 45 | 11.8 | 382 |
M. L. King Elementary School | 44 | 13.4 | 329 |
Taft Elementary School | 42 | 12.7 | 331 |
Lowellville Elementary School | 35 | 14.2 | 246 |
B. L. Miller Elementary School | 33 | 16 | 206 |
Youngstown Academy of Excellence | 25 | 10.3 | 242 |
Southside Academy | 20 | 11.7 | 171 |
Summit Academy-Youngstown | 13 | 11.7 | 111 |
McKinley Elementary School | 0 | 0 | 545 |
Northeast Ohio Impact Academy | 0 | 0 | 156 |
Austintown Elementary School | 0 | 0 | 983 |
West Branch Early Learning Center | 0 | 0 | 384 |
Jackson-Milton Middle School | 0 | 0 | 195 |
Memorial High School | 0 | 0 | 289 |
Struthers Middle School | 0 | 0 | 500 |
Struthers High School | 0 | 0 | 460 |
Youngstown Rayen Early College High School | 0 | 0 | 275 |
Chaney High School | 0 | 0 | 546 |
Rayen Early College Middle School | 0 | 0 | 369 |
Wilson Alternative School | 0 | 0 | 53 |
Youngstown Virtual Academy | 0 | 0 | 115 |
East High School | 0 | 0 | 553 |
Chaney Middle at McGuffey | 0 | 0 | 247 |
East Middle at PRBerry | 0 | 0 | 330 |
Austintown Middle School | 0 | 0 | 969 |
Canfield Village Middle School | 0 | 0 | 769 |
Fitch High School | 0 | 0 | 1,230 |
Boardman High School | 0 | 0 | 1,068 |
Boardman Glenwood Junior High School | 0 | 0 | 574 |
West Boulevard Elementary School | 0 | 0 | 436 |
Robinwood Lane Elementary School | 0 | 0 | 347 |
Stadium Drive Elementary School | 0 | 0 | 351 |
Youngstown Preparatory Academy | 0 | 0 | 83 |
West Branch High School | 0 | 0 | 588 |
Western Reserve Middle School | 0 | 0 | 137 |
Western Reserve High School | 0 | 0 | 125 |
Springfield High School | 0 | 0 | 241 |
Springfield Intermediate Middle School | 0 | 0 | 269 |
Mahoning Unlimited Classroom | 0 | 0 | 93 |
South Range High School | 0 | 0 | 347 |
Summit Academy Secondary - Youngstown | 0 | 0 | 93 |
South Range Middle School | 0 | 0 | 397 |
McKinley High School | 0 | 0 | 163 |
Poland Seminary High School | 0 | 0 | 750 |
Lowellville High School | 0 | 0 | 197 |
Canfield High School | 0 | 0 | 710 |
Mahoning County High School | 0 | 0 | 109 |
Jackson-Milton High School | 0 | 0 | 177 |
Academy for Urban Scholars Youngstown | 0 | 0 | 342 |
Valley STEM+ME2 Academy | 0 | 0 | 210 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE