Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Austintown Intermediate School welcomed most of the fifth grade students in the county, registering 337 students.
Within Mahoning County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Mahoning County ranked 12th in enrollment numbers, with a total of 27,648 students enrolled in the 2023-24 school year. It was also ranked 12th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Austintown Intermediate School | 337 | 36.2 | 931 |
Boardman Center Intermediate School | 288 | 34.5 | 834 |
Canfield Village Middle School | 184 | 23.9 | 769 |
West Branch Middle School | 135 | 20.5 | 657 |
Poland Middle School | 130 | 33.8 | 385 |
Struthers Middle School | 122 | 24.4 | 500 |
South Range Middle School | 107 | 27 | 397 |
Rayen Early College Middle School | 89 | 24.1 | 369 |
Campbell Elementary School | 75 | 11.9 | 628 |
Jackson-Milton Elementary School | 71 | 18.3 | 388 |
Springfield Intermediate Middle School | 62 | 23 | 269 |
Western Reserve Elementary School | 52 | 18.9 | 275 |
Horizon Science Academy Youngstown | 46 | 12 | 382 |
Stambaugh Charter Academy | 43 | 9 | 479 |
Lowellville Elementary School | 40 | 16.3 | 246 |
Kirkmere School | 39 | 10.9 | 358 |
Harding Elementary School | 39 | 10.4 | 374 |
Youngstown Community School | 36 | 10.1 | 357 |
Volney Rogers School | 32 | 9.1 | 350 |
M. L. King Elementary School | 29 | 8.8 | 329 |
Taft Elementary School | 28 | 8.5 | 331 |
B. L. Miller Elementary School | 28 | 13.6 | 206 |
Paul C. Bunn Elementary School | 26 | 9.7 | 268 |
Youngstown Academy of Excellence | 22 | 9.1 | 242 |
Summit Academy-Youngstown | 19 | 17.1 | 111 |
Southside Academy | 18 | 10.5 | 171 |
Boardman Glenwood Junior High School | 0 | 0 | 574 |
West Boulevard Elementary School | 0 | 0 | 436 |
Valley STEM+ME2 Academy | 0 | 0 | 210 |
Robinwood Lane Elementary School | 0 | 0 | 347 |
Stadium Drive Elementary School | 0 | 0 | 351 |
Youngstown Preparatory Academy | 0 | 0 | 83 |
West Branch High School | 0 | 0 | 588 |
Western Reserve Middle School | 0 | 0 | 137 |
Western Reserve High School | 0 | 0 | 125 |
Academy for Urban Scholars Youngstown | 0 | 0 | 342 |
Springfield High School | 0 | 0 | 241 |
Jackson-Milton High School | 0 | 0 | 177 |
Mahoning Unlimited Classroom | 0 | 0 | 93 |
Mahoning County High School | 0 | 0 | 109 |
South Range High School | 0 | 0 | 347 |
Summit Academy Secondary - Youngstown | 0 | 0 | 93 |
Canfield High School | 0 | 0 | 710 |
McKinley High School | 0 | 0 | 163 |
Poland Seminary High School | 0 | 0 | 750 |
Lowellville High School | 0 | 0 | 197 |
Struthers Elementary School | 0 | 0 | 646 |
C. H. Campbell Elementary School | 0 | 0 | 482 |
Hilltop Elementary School | 0 | 0 | 473 |
South Range Elementary School | 0 | 0 | 468 |
Springfield Elementary School | 0 | 0 | 372 |
McKinley Elementary School | 0 | 0 | 545 |
Northeast Ohio Impact Academy | 0 | 0 | 156 |
Austintown Elementary School | 0 | 0 | 983 |
West Branch Early Learning Center | 0 | 0 | 384 |
Jackson-Milton Middle School | 0 | 0 | 195 |
Memorial High School | 0 | 0 | 289 |
Struthers High School | 0 | 0 | 460 |
Youngstown Rayen Early College High School | 0 | 0 | 275 |
Chaney High School | 0 | 0 | 546 |
Wilson Alternative School | 0 | 0 | 53 |
Youngstown Virtual Academy | 0 | 0 | 115 |
East High School | 0 | 0 | 553 |
Chaney Middle at McGuffey | 0 | 0 | 247 |
East Middle at PRBerry | 0 | 0 | 330 |
Austintown Middle School | 0 | 0 | 969 |
Fitch High School | 0 | 0 | 1,230 |
Boardman High School | 0 | 0 | 1,068 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE