Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Austintown Elementary School welcomed most of the first grade students in the county, registering 313 students.
Within Mahoning County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Mahoning County ranked 12th in enrollment numbers, with a total of 27,648 students enrolled in the 2023-24 school year. It was also ranked 12th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Austintown Elementary School | 313 | 31.8 | 983 |
McKinley Elementary School | 139 | 25.5 | 545 |
Struthers Elementary School | 134 | 20.7 | 646 |
West Branch Early Learning Center | 125 | 32.6 | 384 |
Campbell Elementary School | 105 | 16.7 | 628 |
West Boulevard Elementary School | 101 | 23.2 | 436 |
Robinwood Lane Elementary School | 97 | 28 | 347 |
Stadium Drive Elementary School | 97 | 27.6 | 351 |
South Range Elementary School | 96 | 20.5 | 468 |
Hilltop Elementary School | 92 | 19.5 | 473 |
C. H. Campbell Elementary School | 87 | 18 | 482 |
Jackson-Milton Elementary School | 74 | 19.1 | 388 |
Kirkmere School | 69 | 19.3 | 358 |
Springfield Elementary School | 66 | 17.7 | 372 |
Stambaugh Charter Academy | 65 | 13.6 | 479 |
M. L. King Elementary School | 57 | 17.3 | 329 |
Harding Elementary School | 57 | 15.2 | 374 |
Volney Rogers School | 57 | 16.3 | 350 |
Youngstown Community School | 50 | 14 | 357 |
Taft Elementary School | 50 | 15.1 | 331 |
Horizon Science Academy Youngstown | 49 | 12.8 | 382 |
Western Reserve Elementary School | 40 | 14.5 | 275 |
Paul C. Bunn Elementary School | 37 | 13.8 | 268 |
Youngstown Academy of Excellence | 36 | 14.9 | 242 |
Lowellville Elementary School | 32 | 13 | 246 |
B. L. Miller Elementary School | 29 | 14.1 | 206 |
Southside Academy | 22 | 12.9 | 171 |
Youngstown Preparatory Academy | 17 | 20.5 | 83 |
Summit Academy-Youngstown | 13 | 11.7 | 111 |
Boardman Center Intermediate School | 0 | 0 | 834 |
South Range High School | 0 | 0 | 347 |
Mahoning Unlimited Classroom | 0 | 0 | 93 |
Springfield Intermediate Middle School | 0 | 0 | 269 |
Springfield High School | 0 | 0 | 241 |
Poland Middle School | 0 | 0 | 385 |
West Branch Middle School | 0 | 0 | 657 |
West Branch High School | 0 | 0 | 588 |
Western Reserve Middle School | 0 | 0 | 137 |
Western Reserve High School | 0 | 0 | 125 |
South Range Middle School | 0 | 0 | 397 |
McKinley High School | 0 | 0 | 163 |
Poland Seminary High School | 0 | 0 | 750 |
Lowellville High School | 0 | 0 | 197 |
Canfield High School | 0 | 0 | 710 |
Mahoning County High School | 0 | 0 | 109 |
Jackson-Milton High School | 0 | 0 | 177 |
Academy for Urban Scholars Youngstown | 0 | 0 | 342 |
Valley STEM+ME2 Academy | 0 | 0 | 210 |
Northeast Ohio Impact Academy | 0 | 0 | 156 |
Memorial High School | 0 | 0 | 289 |
Struthers Middle School | 0 | 0 | 500 |
Struthers High School | 0 | 0 | 460 |
Youngstown Rayen Early College High School | 0 | 0 | 275 |
Chaney High School | 0 | 0 | 546 |
Rayen Early College Middle School | 0 | 0 | 369 |
Wilson Alternative School | 0 | 0 | 53 |
Youngstown Virtual Academy | 0 | 0 | 115 |
East High School | 0 | 0 | 553 |
Chaney Middle at McGuffey | 0 | 0 | 247 |
East Middle at PRBerry | 0 | 0 | 330 |
Austintown Middle School | 0 | 0 | 969 |
Fitch High School | 0 | 0 | 1,230 |
Austintown Intermediate School | 0 | 0 | 931 |
Boardman Glenwood Junior High School | 0 | 0 | 574 |
Boardman High School | 0 | 0 | 1,068 |
Canfield Village Middle School | 0 | 0 | 769 |
Jackson-Milton Middle School | 0 | 0 | 195 |
Summit Academy Secondary - Youngstown | 0 | 0 | 93 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE