Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Salem High School welcomed most of the 10th grade students in the county, registering 164 students.
Within Columbiana County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Columbiana County ranked 29th in enrollment numbers, with a total of 12,745 students enrolled in the 2023-24 school year. It was also ranked 29th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Salem High School | 164 | 25.7 | 637 |
East Liverpool High School | 155 | 27.8 | 558 |
Beaver Local High School | 138 | 27.9 | 495 |
Crestview High School | 99 | 32.7 | 303 |
United High School | 85 | 15.5 | 547 |
Southern Local Junior-Senior High School | 72 | 18.2 | 396 |
East Palestine High School | 69 | 26.1 | 264 |
Columbiana High School | 65 | 22.3 | 292 |
Buckeye on-Line School for Success | 62 | 12.1 | 514 |
David Anderson Junior-Senior High School | 54 | 14.2 | 380 |
Leetonia Junior-Senior High School | 38 | 17.8 | 213 |
Wellsville Jr. Senior High School | 36 | 14.8 | 243 |
Utica Shale Academy of Ohio | 26 | 20.3 | 128 |
East Liverpool Junior High School | 0 | 0 | 305 |
Beaver Local Middle School | 0 | 0 | 550 |
Salem Junior High School | 0 | 0 | 284 |
Crestview Middle School | 0 | 0 | 375 |
South Side Middle School | 0 | 0 | 295 |
East Palestine Middle School | 0 | 0 | 269 |
North Elementary School | 0 | 0 | 382 |
Joshua Dixon Elementary School | 0 | 0 | 399 |
Lacroft Elementary School | 0 | 0 | 336 |
East Palestine Elementary School | 0 | 0 | 406 |
Garfield Elementary School | 0 | 0 | 205 |
Buckeye Elementary School | 0 | 0 | 431 |
Leetonia Elementary K-6 | 0 | 0 | 275 |
Beaver Local Elementary School | 0 | 0 | 619 |
Reilly Elementary School | 0 | 0 | 268 |
Southern Local Elementary School | 0 | 0 | 383 |
McKinley Elementary School | 0 | 0 | 325 |
United Elementary School | 0 | 0 | 439 |
Daw Elementary School | 0 | 0 | 196 |
Westgate Middle School | 0 | 0 | 292 |
Crestview Elementary School | 0 | 0 | 434 |
Southeast Elementary School | 0 | 0 | 286 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE