Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Southeast Elementary School welcomed most of the sixth grade students in the county, registering 156 students.
Within Columbiana County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Columbiana County ranked 29th in enrollment numbers, with a total of 12,745 students enrolled in the 2023-24 school year. It was also ranked 29th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Southeast Elementary School | 156 | 54.5 | 286 |
Beaver Local Middle School | 147 | 26.7 | 550 |
Westgate Middle School | 146 | 50 | 292 |
Crestview Middle School | 87 | 23.2 | 375 |
United High School | 86 | 15.7 | 547 |
South Side Middle School | 74 | 25.1 | 295 |
East Palestine Middle School | 69 | 25.7 | 269 |
David Anderson Junior-Senior High School | 59 | 15.5 | 380 |
Southern Local Junior-Senior High School | 47 | 11.9 | 396 |
Daw Elementary School | 38 | 19.4 | 196 |
Leetonia Elementary K-6 | 38 | 13.8 | 275 |
Buckeye on-Line School for Success | 37 | 7.2 | 514 |
Buckeye Elementary School | 0 | 0 | 431 |
Garfield Elementary School | 0 | 0 | 205 |
Columbiana High School | 0 | 0 | 292 |
Wellsville Jr. Senior High School | 0 | 0 | 243 |
Salem High School | 0 | 0 | 637 |
East Palestine Elementary School | 0 | 0 | 406 |
Lacroft Elementary School | 0 | 0 | 336 |
Joshua Dixon Elementary School | 0 | 0 | 399 |
North Elementary School | 0 | 0 | 382 |
Crestview Elementary School | 0 | 0 | 434 |
Beaver Local Elementary School | 0 | 0 | 619 |
Reilly Elementary School | 0 | 0 | 268 |
Salem Junior High School | 0 | 0 | 284 |
Utica Shale Academy of Ohio | 0 | 0 | 128 |
East Liverpool High School | 0 | 0 | 558 |
Leetonia Junior-Senior High School | 0 | 0 | 213 |
Crestview High School | 0 | 0 | 303 |
Beaver Local High School | 0 | 0 | 495 |
East Liverpool Junior High School | 0 | 0 | 305 |
East Palestine High School | 0 | 0 | 264 |
Southern Local Elementary School | 0 | 0 | 383 |
McKinley Elementary School | 0 | 0 | 325 |
United Elementary School | 0 | 0 | 439 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE