Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
East Liverpool Junior High School welcomed most of the seventh grade students in the county, registering 161 students.
Within Columbiana County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Columbiana County ranked 29th in enrollment numbers, with a total of 12,745 students enrolled in the 2023-24 school year. It was also ranked 29th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
East Liverpool Junior High School | 161 | 52.8 | 305 |
Salem Junior High School | 151 | 53.2 | 284 |
Beaver Local Middle School | 136 | 24.7 | 550 |
Crestview Middle School | 93 | 24.8 | 375 |
United High School | 92 | 16.8 | 547 |
David Anderson Junior-Senior High School | 74 | 19.5 | 380 |
South Side Middle School | 73 | 24.7 | 295 |
East Palestine Middle School | 54 | 20.1 | 269 |
Buckeye on-Line School for Success | 51 | 9.9 | 514 |
Southern Local Junior-Senior High School | 43 | 10.9 | 396 |
Wellsville Jr. Senior High School | 41 | 16.9 | 243 |
Leetonia Junior-Senior High School | 33 | 15.5 | 213 |
Beaver Local Elementary School | 0 | 0 | 619 |
Reilly Elementary School | 0 | 0 | 268 |
Utica Shale Academy of Ohio | 0 | 0 | 128 |
East Liverpool High School | 0 | 0 | 558 |
Crestview High School | 0 | 0 | 303 |
Beaver Local High School | 0 | 0 | 495 |
East Palestine High School | 0 | 0 | 264 |
Southern Local Elementary School | 0 | 0 | 383 |
McKinley Elementary School | 0 | 0 | 325 |
United Elementary School | 0 | 0 | 439 |
Crestview Elementary School | 0 | 0 | 434 |
North Elementary School | 0 | 0 | 382 |
Joshua Dixon Elementary School | 0 | 0 | 399 |
Lacroft Elementary School | 0 | 0 | 336 |
East Palestine Elementary School | 0 | 0 | 406 |
Salem High School | 0 | 0 | 637 |
Columbiana High School | 0 | 0 | 292 |
Garfield Elementary School | 0 | 0 | 205 |
Buckeye Elementary School | 0 | 0 | 431 |
Leetonia Elementary K-6 | 0 | 0 | 275 |
Daw Elementary School | 0 | 0 | 196 |
Westgate Middle School | 0 | 0 | 292 |
Southeast Elementary School | 0 | 0 | 286 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE