Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Salem High School welcomed most of the ninth grade students in the county, registering 177 students.
Within Columbiana County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Columbiana County ranked 29th in enrollment numbers, with a total of 12,745 students enrolled in the 2023-24 school year. It was also ranked 29th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Salem High School | 177 | 27.8 | 637 |
East Liverpool High School | 151 | 27.1 | 558 |
Beaver Local High School | 139 | 28.1 | 495 |
Buckeye on-Line School for Success | 98 | 19.1 | 514 |
United High School | 90 | 16.5 | 547 |
Columbiana High School | 86 | 29.5 | 292 |
Crestview High School | 86 | 28.4 | 303 |
Southern Local Junior-Senior High School | 77 | 19.4 | 396 |
East Palestine High School | 76 | 28.8 | 264 |
David Anderson Junior-Senior High School | 69 | 18.2 | 380 |
Wellsville Jr. Senior High School | 52 | 21.4 | 243 |
Leetonia Junior-Senior High School | 46 | 21.6 | 213 |
Utica Shale Academy of Ohio | 16 | 12.5 | 128 |
Southeast Elementary School | 0 | 0 | 286 |
Crestview Elementary School | 0 | 0 | 434 |
Westgate Middle School | 0 | 0 | 292 |
Daw Elementary School | 0 | 0 | 196 |
United Elementary School | 0 | 0 | 439 |
McKinley Elementary School | 0 | 0 | 325 |
Southern Local Elementary School | 0 | 0 | 383 |
Reilly Elementary School | 0 | 0 | 268 |
Beaver Local Elementary School | 0 | 0 | 619 |
Leetonia Elementary K-6 | 0 | 0 | 275 |
Buckeye Elementary School | 0 | 0 | 431 |
Garfield Elementary School | 0 | 0 | 205 |
East Palestine Elementary School | 0 | 0 | 406 |
Lacroft Elementary School | 0 | 0 | 336 |
Joshua Dixon Elementary School | 0 | 0 | 399 |
North Elementary School | 0 | 0 | 382 |
East Palestine Middle School | 0 | 0 | 269 |
South Side Middle School | 0 | 0 | 295 |
Crestview Middle School | 0 | 0 | 375 |
Salem Junior High School | 0 | 0 | 284 |
Beaver Local Middle School | 0 | 0 | 550 |
East Liverpool Junior High School | 0 | 0 | 305 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE