Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Buckeye Elementary School welcomed most of the second grade students in the county, registering 155 students.
Within Columbiana County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Columbiana County ranked 29th in enrollment numbers, with a total of 12,745 students enrolled in the 2023-24 school year. It was also ranked 29th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Buckeye Elementary School | 155 | 36 | 431 |
Beaver Local Elementary School | 134 | 21.6 | 619 |
Crestview Elementary School | 91 | 21 | 434 |
East Palestine Elementary School | 76 | 18.7 | 406 |
United Elementary School | 74 | 16.9 | 439 |
Lacroft Elementary School | 74 | 22 | 336 |
North Elementary School | 67 | 17.5 | 382 |
Southern Local Elementary School | 61 | 15.9 | 383 |
Joshua Dixon Elementary School | 60 | 15 | 399 |
Garfield Elementary School | 54 | 26.3 | 205 |
McKinley Elementary School | 47 | 14.5 | 325 |
Leetonia Elementary K-6 | 42 | 15.3 | 275 |
Buckeye on-Line School for Success | 14 | 2.7 | 514 |
Columbiana High School | 0 | 0 | 292 |
Wellsville Jr. Senior High School | 0 | 0 | 243 |
Daw Elementary School | 0 | 0 | 196 |
Southeast Elementary School | 0 | 0 | 286 |
Salem High School | 0 | 0 | 637 |
Salem Junior High School | 0 | 0 | 284 |
Reilly Elementary School | 0 | 0 | 268 |
East Palestine Middle School | 0 | 0 | 269 |
East Palestine High School | 0 | 0 | 264 |
East Liverpool Junior High School | 0 | 0 | 305 |
Westgate Middle School | 0 | 0 | 292 |
East Liverpool High School | 0 | 0 | 558 |
Utica Shale Academy of Ohio | 0 | 0 | 128 |
United High School | 0 | 0 | 547 |
South Side Middle School | 0 | 0 | 295 |
Southern Local Junior-Senior High School | 0 | 0 | 396 |
Leetonia Junior-Senior High School | 0 | 0 | 213 |
Crestview Middle School | 0 | 0 | 375 |
Crestview High School | 0 | 0 | 303 |
Beaver Local High School | 0 | 0 | 495 |
Beaver Local Middle School | 0 | 0 | 550 |
David Anderson Junior-Senior High School | 0 | 0 | 380 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE