Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Reilly Elementary School welcomed most of the fourth grade students in the county, registering 131 students.
Within Columbiana County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Columbiana County ranked 29th in enrollment numbers, with a total of 12,745 students enrolled in the 2023-24 school year. It was also ranked 29th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Reilly Elementary School | 131 | 48.9 | 268 |
Beaver Local Elementary School | 128 | 20.7 | 619 |
Crestview Elementary School | 87 | 20 | 434 |
North Elementary School | 71 | 18.6 | 382 |
Joshua Dixon Elementary School | 71 | 17.8 | 399 |
United Elementary School | 68 | 15.5 | 439 |
Lacroft Elementary School | 67 | 19.9 | 336 |
East Palestine Elementary School | 67 | 16.5 | 406 |
Southern Local Elementary School | 57 | 14.9 | 383 |
McKinley Elementary School | 46 | 14.2 | 325 |
Daw Elementary School | 45 | 23 | 196 |
Leetonia Elementary K-6 | 29 | 10.5 | 275 |
Buckeye on-Line School for Success | 21 | 4.1 | 514 |
Buckeye Elementary School | 0 | 0 | 431 |
Garfield Elementary School | 0 | 0 | 205 |
Columbiana High School | 0 | 0 | 292 |
Wellsville Jr. Senior High School | 0 | 0 | 243 |
Southeast Elementary School | 0 | 0 | 286 |
Salem High School | 0 | 0 | 637 |
Salem Junior High School | 0 | 0 | 284 |
East Palestine Middle School | 0 | 0 | 269 |
East Palestine High School | 0 | 0 | 264 |
East Liverpool Junior High School | 0 | 0 | 305 |
Westgate Middle School | 0 | 0 | 292 |
David Anderson Junior-Senior High School | 0 | 0 | 380 |
Beaver Local Middle School | 0 | 0 | 550 |
Beaver Local High School | 0 | 0 | 495 |
Crestview High School | 0 | 0 | 303 |
Crestview Middle School | 0 | 0 | 375 |
Leetonia Junior-Senior High School | 0 | 0 | 213 |
East Liverpool High School | 0 | 0 | 558 |
Utica Shale Academy of Ohio | 0 | 0 | 128 |
United High School | 0 | 0 | 547 |
South Side Middle School | 0 | 0 | 295 |
Southern Local Junior-Senior High School | 0 | 0 | 396 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE