Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Reilly Elementary School welcomed most of the third grade students in the county, registering 137 students.
Within Columbiana County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Columbiana County ranked 29th in enrollment numbers, with a total of 12,745 students enrolled in the 2023-24 school year. It was also ranked 29th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Reilly Elementary School | 137 | 51.1 | 268 |
Beaver Local Elementary School | 113 | 18.3 | 619 |
North Elementary School | 93 | 24.3 | 382 |
Crestview Elementary School | 83 | 19.1 | 434 |
United Elementary School | 77 | 17.5 | 439 |
Joshua Dixon Elementary School | 69 | 17.3 | 399 |
Lacroft Elementary School | 65 | 19.3 | 336 |
Daw Elementary School | 60 | 30.6 | 196 |
East Palestine Elementary School | 58 | 14.3 | 406 |
McKinley Elementary School | 55 | 16.9 | 325 |
Southern Local Elementary School | 46 | 12 | 383 |
Leetonia Elementary K-6 | 41 | 14.9 | 275 |
Buckeye on-Line School for Success | 13 | 2.5 | 514 |
Southern Local Junior-Senior High School | 0 | 0 | 396 |
South Side Middle School | 0 | 0 | 295 |
United High School | 0 | 0 | 547 |
Utica Shale Academy of Ohio | 0 | 0 | 128 |
East Liverpool High School | 0 | 0 | 558 |
Leetonia Junior-Senior High School | 0 | 0 | 213 |
Crestview Middle School | 0 | 0 | 375 |
Crestview High School | 0 | 0 | 303 |
Beaver Local High School | 0 | 0 | 495 |
Beaver Local Middle School | 0 | 0 | 550 |
David Anderson Junior-Senior High School | 0 | 0 | 380 |
Westgate Middle School | 0 | 0 | 292 |
East Liverpool Junior High School | 0 | 0 | 305 |
East Palestine High School | 0 | 0 | 264 |
East Palestine Middle School | 0 | 0 | 269 |
Salem Junior High School | 0 | 0 | 284 |
Salem High School | 0 | 0 | 637 |
Southeast Elementary School | 0 | 0 | 286 |
Wellsville Jr. Senior High School | 0 | 0 | 243 |
Columbiana High School | 0 | 0 | 292 |
Garfield Elementary School | 0 | 0 | 205 |
Buckeye Elementary School | 0 | 0 | 431 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE