Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Mahoning County welcomed 27,648 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 61.5% of the student body to be the most represented ethnicity in the county.
Among the 70 schools in Mahoning County, Fitch High School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 894 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Fitch High School | 72.4 | 1,235 |
Boardman High School | 74.3 | 1,072 |
Canfield Village Middle School | 88.9 | 768 |
Poland Seminary High School | 90.4 | 753 |
Austintown Middle School | 69.5 | 968 |
Austintown Elementary School | 66.9 | 984 |
Austintown Intermediate School | 68.7 | 931 |
West Branch Middle School | 96 | 656 |
Canfield High School | 86.9 | 710 |
Boardman Center Intermediate School | 68.2 | 834 |
West Branch High School | 92.4 | 590 |
McKinley Elementary School | 91 | 545 |
South Range Elementary School | 98.1 | 468 |
Struthers Elementary School | 68.6 | 646 |
Hilltop Elementary School | 90.5 | 473 |
C. H. Campbell Elementary School | 86.9 | 481 |
Boardman Glenwood Junior High School | 68.8 | 574 |
South Range Middle School | 96 | 397 |
West Branch Early Learning Center | 92.7 | 384 |
Jackson-Milton Elementary School | 91.8 | 388 |
Springfield Elementary School | 94.1 | 372 |
Struthers Middle School | 70 | 500 |
Poland Middle School | 90.1 | 385 |
South Range High School | 95.7 | 349 |
Struthers High School | 70.7 | 461 |
West Boulevard Elementary School | 63.8 | 436 |
Stadium Drive Elementary School | 75.5 | 351 |
Western Reserve Elementary School | 94.9 | 275 |
Springfield Intermediate Middle School | 92.9 | 268 |
Springfield High School | 93.4 | 241 |
Robinwood Lane Elementary School | 60.6 | 348 |
Lowellville Elementary School | 82 | 245 |
B. L. Miller Elementary School | 92.2 | 205 |
Valley STEM+ME2 Academy | 88.1 | 210 |
Jackson-Milton Middle School | 93.3 | 195 |
Jackson-Milton High School | 94.9 | 178 |
Lowellville High School | 81.7 | 197 |
Campbell Elementary School | 23.4 | 628 |
McKinley High School | 90.2 | 163 |
Western Reserve Middle School | 94.9 | 137 |
Western Reserve High School | 92.9 | 126 |
Mahoning Unlimited Classroom | 81.6 | 98 |
Paul C. Bunn Elementary School | 26.9 | 268 |
Chaney High School | 12.5 | 546 |
Northeast Ohio Impact Academy | 42.7 | 157 |
Volney Rogers School | 17.8 | 349 |
Memorial High School | 20.8 | 288 |
Summit Academy-Youngstown | 49.2 | 120 |
Stambaugh Charter Academy | 12.2 | 477 |
Rayen Early College Middle School | 14.9 | 370 |
East High School | 9.6 | 553 |
Kirkmere School | 14 | 357 |
Summit Academy Secondary - Youngstown | 42.6 | 94 |
Taft Elementary School | 11.7 | 332 |
Harding Elementary School | 8.8 | 375 |
Academy for Urban Scholars Youngstown | 9.7 | 341 |
Youngstown Rayen Early College High School | 11.6 | 275 |
Chaney Middle at McGuffey | 13 | 247 |
East Middle at PRBerry | 9.4 | 330 |
Horizon Science Academy Youngstown | 7.3 | 383 |
Youngstown Virtual Academy | 19.5 | 123 |
Youngstown Academy of Excellence | 9.9 | 243 |
Mahoning County High School | 15.8 | 120 |
M. L. King Elementary School | 5.8 | 330 |
Wilson Alternative School | 13.4 | 97 |
West Branch Digital Academy | 100 | 11 |
Southside Academy | 0 | 170 |
Youngstown Preparatory Academy | 0 | 99 |
Youngstown Community School | 0 | 358 |
Spartan Online Academy | 0 | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE