Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Columbiana County welcomed 12,745 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 89.2% of the student body to be the most represented ethnicity in the county.
Among the 36 schools in Columbiana County, Beaver Local Elementary School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 576 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Beaver Local Elementary School | 92.9 | 620 |
Salem High School | 86.1 | 640 |
Beaver Local Middle School | 96.9 | 550 |
United High School | 95.1 | 548 |
Beaver Local High School | 95.6 | 495 |
East Liverpool High School | 83.3 | 558 |
United Elementary School | 97.3 | 441 |
Crestview Elementary School | 96.5 | 433 |
Southern Local Junior-Senior High School | 93.7 | 398 |
East Palestine Elementary School | 91.6 | 405 |
Crestview Middle School | 98.1 | 375 |
David Anderson Junior-Senior High School | 95.8 | 381 |
Joshua Dixon Elementary School | 90 | 399 |
Southern Local Elementary School | 93 | 384 |
Buckeye on-Line School for Success | 69.1 | 515 |
Buckeye Elementary School | 80 | 430 |
McKinley Elementary School | 95.7 | 324 |
North Elementary School | 80.7 | 383 |
Crestview High School | 97.4 | 302 |
South Side Middle School | 94.9 | 296 |
Columbiana High School | 93.2 | 293 |
Lacroft Elementary School | 78.9 | 336 |
Leetonia Elementary K-6 | 96 | 273 |
East Palestine High School | 94.3 | 264 |
Southeast Elementary School | 86.7 | 286 |
East Palestine Middle School | 91.5 | 270 |
Westgate Middle School | 81.2 | 292 |
East Liverpool Junior High School | 77.4 | 305 |
Salem Junior High School | 81.3 | 284 |
Reilly Elementary School | 84.7 | 268 |
Leetonia Junior-Senior High School | 96.3 | 214 |
Wellsville Jr. Senior High School | 83.1 | 243 |
Garfield Elementary School | 77.1 | 205 |
Daw Elementary School | 78.1 | 196 |
Utica Shale Academy of Ohio | 90.6 | 127 |
Southern Online Academy | 83.3 | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE