Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Mahoning County welcomed 27,648 students during the 2023-24 school year. Among them, Hispanic students comprised 11.4% of the student body to be the third most represented ethnicity in the county.
Among the 70 schools in Mahoning County, Campbell Elementary School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 256 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Campbell Elementary School | 40.8 | 628 |
M. L. King Elementary School | 53.6 | 330 |
East High School | 30.4 | 553 |
Stambaugh Charter Academy | 23.7 | 477 |
East Middle at PRBerry | 34.2 | 330 |
Memorial High School | 37.8 | 288 |
Chaney High School | 17.2 | 546 |
Boardman High School | 8.7 | 1,072 |
Austintown Elementary School | 9.3 | 984 |
Youngstown Academy of Excellence | 37 | 243 |
Austintown Middle School | 9.2 | 968 |
Rayen Early College Middle School | 23.8 | 370 |
Fitch High School | 7 | 1,235 |
Kirkmere School | 23.2 | 357 |
Taft Elementary School | 24.4 | 332 |
Boardman Center Intermediate School | 9.7 | 834 |
Harding Elementary School | 20.3 | 375 |
Struthers Elementary School | 11.5 | 646 |
Volney Rogers School | 20.3 | 349 |
Youngstown Rayen Early College High School | 25.5 | 275 |
Austintown Intermediate School | 7.4 | 931 |
Horizon Science Academy Youngstown | 17.8 | 383 |
Paul C. Bunn Elementary School | 22.4 | 268 |
Struthers Middle School | 11.8 | 500 |
Chaney Middle at McGuffey | 23.1 | 247 |
Boardman Glenwood Junior High School | 9.8 | 574 |
Northeast Ohio Impact Academy | 32.5 | 157 |
Struthers High School | 10 | 461 |
Robinwood Lane Elementary School | 13.2 | 348 |
West Boulevard Elementary School | 9.2 | 436 |
Canfield Village Middle School | 5.1 | 768 |
Stadium Drive Elementary School | 10.8 | 351 |
Canfield High School | 4.9 | 710 |
Poland Seminary High School | 4.5 | 753 |
Academy for Urban Scholars Youngstown | 9.4 | 341 |
McKinley Elementary School | 5 | 545 |
Youngstown Community School | 7.5 | 358 |
Southside Academy | 14.7 | 170 |
Lowellville Elementary School | 9.8 | 245 |
Lowellville High School | 11.7 | 197 |
C. H. Campbell Elementary School | 4 | 481 |
Hilltop Elementary School | 4 | 473 |
Poland Middle School | 4.7 | 385 |
Wilson Alternative School | 18.6 | 97 |
Youngstown Virtual Academy | 14.6 | 123 |
West Branch High School | 2.7 | 590 |
Mahoning County High School | 13.3 | 120 |
West Branch Early Learning Center | 3.9 | 384 |
Youngstown Preparatory Academy | 13.1 | 99 |
Jackson-Milton Elementary School | 3.1 | 388 |
South Range Middle School | 2.5 | 397 |
Springfield High School | 4.1 | 241 |
Springfield Intermediate Middle School | 3.7 | 268 |
Mahoning Unlimited Classroom | 0 | 98 |
Western Reserve High School | 0 | 126 |
Western Reserve Middle School | 0 | 137 |
McKinley High School | 0 | 163 |
Jackson-Milton High School | 0 | 178 |
Jackson-Milton Middle School | 0 | 195 |
B. L. Miller Elementary School | 0 | 205 |
Western Reserve Elementary School | 0 | 275 |
South Range High School | 0 | 349 |
Summit Academy-Youngstown | 0 | 120 |
Springfield Elementary School | 0 | 372 |
Summit Academy Secondary - Youngstown | 0 | 94 |
Valley STEM+ME2 Academy | 0 | 210 |
South Range Elementary School | 0 | 468 |
West Branch Digital Academy | 0 | 11 |
Spartan Online Academy | 0 | 10 |
West Branch Middle School | 0 | 656 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE