Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Mahoning County welcomed 27,648 students during the 2023-24 school year. Among them, non-Hispanic Black students comprised 18.8% of the student body to be the second most represented ethnicity in the county.
Among the 70 schools in Mahoning County, Chaney High School recorded the highest enrollment of non-Hispanic Black students in the 2023-24 school year, with a total of 334 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Chaney High School | 61.2 | 546 |
Youngstown Community School | 85.2 | 358 |
East High School | 52.6 | 553 |
Horizon Science Academy Youngstown | 66.1 | 383 |
Academy for Urban Scholars Youngstown | 72.1 | 341 |
Stambaugh Charter Academy | 51.2 | 477 |
Harding Elementary School | 60.3 | 375 |
Kirkmere School | 54.1 | 357 |
Campbell Elementary School | 28.5 | 628 |
Rayen Early College Middle School | 47 | 370 |
Taft Elementary School | 51.8 | 332 |
Volney Rogers School | 49.3 | 349 |
Fitch High School | 13.7 | 1,235 |
East Middle at PRBerry | 47.3 | 330 |
Austintown Intermediate School | 15.6 | 931 |
Youngstown Rayen Early College High School | 52.4 | 275 |
Austintown Elementary School | 13.8 | 984 |
Austintown Middle School | 13.7 | 968 |
Chaney Middle at McGuffey | 51.4 | 247 |
M. L. King Elementary School | 36.7 | 330 |
Youngstown Academy of Excellence | 49 | 243 |
Southside Academy | 68.2 | 170 |
Memorial High School | 30.6 | 288 |
Paul C. Bunn Elementary School | 32.8 | 268 |
Boardman High School | 8.1 | 1,072 |
Boardman Center Intermediate School | 9.1 | 834 |
Mahoning County High School | 62.5 | 120 |
Youngstown Preparatory Academy | 72.7 | 99 |
Youngstown Virtual Academy | 52.8 | 123 |
Struthers Elementary School | 9.3 | 646 |
West Boulevard Elementary School | 13.5 | 436 |
Wilson Alternative School | 60.8 | 97 |
Boardman Glenwood Junior High School | 9.8 | 574 |
Struthers High School | 9.1 | 461 |
Summit Academy-Youngstown | 33.3 | 120 |
Struthers Middle School | 7.8 | 500 |
Robinwood Lane Elementary School | 10.9 | 348 |
Summit Academy Secondary - Youngstown | 40.4 | 94 |
Northeast Ohio Impact Academy | 17.8 | 157 |
Stadium Drive Elementary School | 4.6 | 351 |
Valley STEM+ME2 Academy | 5.7 | 210 |
West Branch Digital Academy | 0 | 11 |
Spartan Online Academy | 0 | 10 |
Canfield Village Middle School | 0 | 768 |
Poland Seminary High School | 0 | 753 |
West Branch Middle School | 0 | 656 |
Canfield High School | 0 | 710 |
West Branch High School | 0 | 590 |
McKinley Elementary School | 0 | 545 |
South Range Elementary School | 0 | 468 |
Hilltop Elementary School | 0 | 473 |
C. H. Campbell Elementary School | 0 | 481 |
South Range Middle School | 0 | 397 |
West Branch Early Learning Center | 0 | 384 |
Jackson-Milton Elementary School | 0 | 388 |
Springfield Elementary School | 0 | 372 |
Poland Middle School | 0 | 385 |
South Range High School | 0 | 349 |
Western Reserve Elementary School | 0 | 275 |
Springfield Intermediate Middle School | 0 | 268 |
Springfield High School | 0 | 241 |
Lowellville Elementary School | 0 | 245 |
B. L. Miller Elementary School | 0 | 205 |
Jackson-Milton Middle School | 0 | 195 |
Jackson-Milton High School | 0 | 178 |
Lowellville High School | 0 | 197 |
McKinley High School | 0 | 163 |
Western Reserve Middle School | 0 | 137 |
Western Reserve High School | 0 | 126 |
Mahoning Unlimited Classroom | 0 | 98 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE