Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Mahoning County welcomed 27,648 students during the 2023-24 school year. Among them, Asian or Pacific Islander students comprised 0.7% of the student body to be the least represented ethnicity in the county.
Among the 70 schools in Mahoning County, Boardman High School recorded the highest enrollment of Asian or Pacific Islander students in the 2023-24 school year, with a total of 33 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Boardman High School | 3.1 | 1,072 |
Canfield High School | 4.4 | 710 |
Canfield Village Middle School | 2.9 | 768 |
C. H. Campbell Elementary School | 4.4 | 481 |
Boardman Center Intermediate School | 2.4 | 834 |
Boardman Glenwood Junior High School | 3.1 | 574 |
Poland Seminary High School | 2.1 | 753 |
Hilltop Elementary School | 2.7 | 473 |
Robinwood Lane Elementary School | 3.4 | 348 |
Valley STEM+ME2 Academy | 0 | 210 |
Spartan Online Academy | 0 | 10 |
South Range Elementary School | 0 | 468 |
West Branch Digital Academy | 0 | 11 |
Jackson-Milton Middle School | 0 | 195 |
Youngstown Academy of Excellence | 0 | 243 |
Springfield Elementary School | 0 | 372 |
West Branch Early Learning Center | 0 | 384 |
Mahoning County High School | 0 | 120 |
Lowellville High School | 0 | 197 |
West Branch Middle School | 0 | 656 |
Northeast Ohio Impact Academy | 0 | 157 |
McKinley Elementary School | 0 | 545 |
M. L. King Elementary School | 0 | 330 |
Jackson-Milton Elementary School | 0 | 388 |
West Boulevard Elementary School | 0 | 436 |
South Range High School | 0 | 349 |
Western Reserve Elementary School | 0 | 275 |
B. L. Miller Elementary School | 0 | 205 |
Jackson-Milton High School | 0 | 178 |
McKinley High School | 0 | 163 |
Western Reserve Middle School | 0 | 137 |
Western Reserve High School | 0 | 126 |
Mahoning Unlimited Classroom | 0 | 98 |
Springfield Intermediate Middle School | 0 | 268 |
Springfield High School | 0 | 241 |
South Range Middle School | 0 | 397 |
Youngstown Preparatory Academy | 0 | 99 |
Wilson Alternative School | 0 | 97 |
Poland Middle School | 0 | 385 |
Struthers Elementary School | 0 | 646 |
Rayen Early College Middle School | 0 | 370 |
Struthers Middle School | 0 | 500 |
Stambaugh Charter Academy | 0 | 477 |
Chaney High School | 0 | 546 |
Campbell Elementary School | 0 | 628 |
Volney Rogers School | 0 | 349 |
Paul C. Bunn Elementary School | 0 | 268 |
Struthers High School | 0 | 461 |
Harding Elementary School | 0 | 375 |
East High School | 0 | 553 |
Taft Elementary School | 0 | 332 |
Horizon Science Academy Youngstown | 0 | 383 |
Memorial High School | 0 | 288 |
Kirkmere School | 0 | 357 |
Chaney Middle at McGuffey | 0 | 247 |
East Middle at PRBerry | 0 | 330 |
Academy for Urban Scholars Youngstown | 0 | 341 |
Youngstown Rayen Early College High School | 0 | 275 |
Stadium Drive Elementary School | 0 | 351 |
West Branch High School | 0 | 590 |
Youngstown Community School | 0 | 358 |
Fitch High School | 0 | 1,235 |
Lowellville Elementary School | 0 | 245 |
Southside Academy | 0 | 170 |
Austintown Elementary School | 0 | 984 |
Austintown Intermediate School | 0 | 931 |
Summit Academy-Youngstown | 0 | 120 |
Austintown Middle School | 0 | 968 |
Summit Academy Secondary - Youngstown | 0 | 94 |
Youngstown Virtual Academy | 0 | 123 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE