OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Fitch High School welcomed most of the 10th grade students in the county, registering 307 students.
Within Mahoning County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Mahoning County ranked 12th in enrollment numbers, with a total of 27,874 students enrolled in the 2022-23 school year. It was ranked 13th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Fitch High School | 307 | 25.2 | 1,216 |
Boardman High School | 300 | 26.2 | 1,145 |
Canfield High School | 161 | 22.2 | 726 |
East High School | 157 | 30.1 | 522 |
West Branch High School | 150 | 25.2 | 596 |
Struthers High School | 138 | 30 | 460 |
Chaney High School | 133 | 24 | 555 |
Valley STEM+ME2 Academy | 132 | 51.6 | 256 |
Poland Seminary High School | 104 | 14 | 745 |
South Range High School | 98 | 26.8 | 365 |
Springfield High School | 73 | 27.7 | 264 |
Youngstown Rayen Early College High School | 72 | 27.4 | 263 |
Memorial High School | 63 | 18.5 | 340 |
Jackson-Milton High School | 54 | 31.8 | 170 |
Lowellville High School | 38 | 17.7 | 215 |
Western Reserve High School | 33 | 25.4 | 130 |
Academy for Urban Scholars Youngstown | 33 | 13.9 | 237 |
Summit Academy Secondary - Youngstown | 32 | 22.2 | 144 |
McKinley High School | 30 | 16 | 187 |
Mahoning Unlimited Classroom | 28 | 31.8 | 88 |
Mahoning County High School | 23 | 18.1 | 127 |
Youngstown Virtual Academy | 23 | 21.5 | 107 |
Northeast Ohio Impact Academy | 20 | 16.1 | 124 |
Wilson Alternative School | 10 | 12 | 83 |
Austintown Middle School | 0 | 0 | 982 |
Boardman Glenwood Junior High School | 0 | 0 | 595 |
Canfield Village Middle School | 0 | 0 | 768 |
Struthers Middle School | 0 | 0 | 541 |
East Middle at PRBerry | 0 | 0 | 391 |
Chaney Middle at McGuffey | 0 | 0 | 325 |
South Range Middle School | 0 | 0 | 385 |
Rayen Early College Middle School | 0 | 0 | 303 |
Jackson-Milton Middle School | 0 | 0 | 206 |
Springfield Intermediate Middle School | 0 | 0 | 276 |
Stambaugh Charter Academy | 0 | 0 | 458 |
Western Reserve Middle School | 0 | 0 | 141 |
Horizon Science Academy Youngstown | 0 | 0 | 382 |
Youngstown Academy of Excellence | 0 | 0 | 226 |
Southside Academy | 0 | 0 | 151 |
Youngstown Community School | 0 | 0 | 296 |
West Branch Middle School | 0 | 0 | 398 |
Summit Academy-Youngstown | 0 | 0 | 142 |
Boardman Center Intermediate School | 0 | 0 | 819 |
Poland Middle School | 0 | 0 | 395 |
Campbell Elementary School | 0 | 0 | 642 |
Lowellville Elementary School | 0 | 0 | 249 |
Austintown Intermediate School | 0 | 0 | 918 |
Jackson-Milton Elementary School | 0 | 0 | 376 |
M. L. King Elementary School | 0 | 0 | 335 |
Kirkmere School | 0 | 0 | 406 |
Western Reserve Elementary School | 0 | 0 | 289 |
Harding Elementary School | 0 | 0 | 392 |
Volney Rogers School | 0 | 0 | 321 |
Taft Elementary School | 0 | 0 | 365 |
Paul C. Bunn Elementary School | 0 | 0 | 252 |
B. L. Miller Elementary School | 0 | 0 | 162 |
Struthers Elementary School | 0 | 0 | 664 |
West Branch Intermediate School | 0 | 0 | 251 |
South Range Elementary School | 0 | 0 | 466 |
Hilltop Elementary School | 0 | 0 | 480 |
C. H. Campbell Elementary School | 0 | 0 | 467 |
Springfield Elementary School | 0 | 0 | 365 |
Youngstown Preparatory Academy | 0 | 0 | 69 |
McKinley Elementary School | 0 | 0 | 533 |
West Boulevard Elementary School | 0 | 0 | 418 |
Robinwood Lane Elementary School | 0 | 0 | 364 |
Stadium Drive Elementary School | 0 | 0 | 347 |
Austintown Elementary School | 0 | 0 | 978 |
West Branch Early Learning Center | 0 | 0 | 384 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE