OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Austintown Intermediate School welcomed most of the fifth grade students in the county, registering 307 students.
Within Mahoning County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Mahoning County ranked 12th in enrollment numbers, with a total of 27,874 students enrolled in the 2022-23 school year. It was ranked 13th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Austintown Intermediate School | 307 | 33.4 | 918 |
Boardman Center Intermediate School | 269 | 32.8 | 819 |
Canfield Village Middle School | 199 | 25.9 | 768 |
West Branch Middle School | 135 | 33.9 | 398 |
Struthers Middle School | 132 | 24.4 | 541 |
Poland Middle School | 128 | 32.4 | 395 |
South Range Middle School | 102 | 26.5 | 385 |
Campbell Elementary School | 79 | 12.3 | 642 |
Rayen Early College Middle School | 66 | 21.8 | 303 |
Jackson-Milton Elementary School | 61 | 16.2 | 376 |
Springfield Intermediate Middle School | 55 | 19.9 | 276 |
M. L. King Elementary School | 46 | 13.7 | 335 |
Kirkmere School | 42 | 10.3 | 406 |
Western Reserve Elementary School | 41 | 14.2 | 289 |
Stambaugh Charter Academy | 41 | 9 | 458 |
Harding Elementary School | 41 | 10.5 | 392 |
Horizon Science Academy Youngstown | 38 | 9.9 | 382 |
Lowellville Elementary School | 36 | 14.5 | 249 |
Volney Rogers School | 34 | 10.6 | 321 |
Taft Elementary School | 31 | 8.5 | 365 |
Youngstown Community School | 26 | 8.8 | 296 |
Youngstown Academy of Excellence | 24 | 10.6 | 226 |
Paul C. Bunn Elementary School | 20 | 7.9 | 252 |
B. L. Miller Elementary School | 20 | 12.3 | 162 |
Southside Academy | 17 | 11.3 | 151 |
Summit Academy-Youngstown | 15 | 10.6 | 142 |
Struthers Elementary School | 0 | 0 | 664 |
West Branch Intermediate School | 0 | 0 | 251 |
South Range Elementary School | 0 | 0 | 466 |
Hilltop Elementary School | 0 | 0 | 480 |
C. H. Campbell Elementary School | 0 | 0 | 467 |
Springfield Elementary School | 0 | 0 | 365 |
Youngstown Preparatory Academy | 0 | 0 | 69 |
Wilson Alternative School | 0 | 0 | 83 |
McKinley Elementary School | 0 | 0 | 533 |
West Boulevard Elementary School | 0 | 0 | 418 |
Robinwood Lane Elementary School | 0 | 0 | 364 |
Stadium Drive Elementary School | 0 | 0 | 347 |
Austintown Elementary School | 0 | 0 | 978 |
West Branch Early Learning Center | 0 | 0 | 384 |
Summit Academy Secondary - Youngstown | 0 | 0 | 144 |
Mahoning County High School | 0 | 0 | 127 |
Academy for Urban Scholars Youngstown | 0 | 0 | 237 |
Valley STEM+ME2 Academy | 0 | 0 | 256 |
Northeast Ohio Impact Academy | 0 | 0 | 124 |
Memorial High School | 0 | 0 | 340 |
Struthers High School | 0 | 0 | 460 |
Youngstown Rayen Early College High School | 0 | 0 | 263 |
Chaney High School | 0 | 0 | 555 |
Youngstown Virtual Academy | 0 | 0 | 107 |
East High School | 0 | 0 | 522 |
Chaney Middle at McGuffey | 0 | 0 | 325 |
East Middle at PRBerry | 0 | 0 | 391 |
Austintown Middle School | 0 | 0 | 982 |
Fitch High School | 0 | 0 | 1,216 |
Boardman Glenwood Junior High School | 0 | 0 | 595 |
Boardman High School | 0 | 0 | 1,145 |
Canfield High School | 0 | 0 | 726 |
Jackson-Milton Middle School | 0 | 0 | 206 |
Jackson-Milton High School | 0 | 0 | 170 |
Lowellville High School | 0 | 0 | 215 |
Poland Seminary High School | 0 | 0 | 745 |
McKinley High School | 0 | 0 | 187 |
South Range High School | 0 | 0 | 365 |
Springfield High School | 0 | 0 | 264 |
West Branch High School | 0 | 0 | 596 |
Western Reserve Middle School | 0 | 0 | 141 |
Western Reserve High School | 0 | 0 | 130 |
Mahoning Unlimited Classroom | 0 | 0 | 88 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE