OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Austintown Elementary School welcomed most of the kindergarten students in the county, registering 310 students.
Within Mahoning County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Mahoning County ranked 12th in enrollment numbers, with a total of 27,874 students enrolled in the 2022-23 school year. It was ranked 13th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Austintown Elementary School | 310 | 31.7 | 978 |
West Branch Early Learning Center | 137 | 35.7 | 384 |
McKinley Elementary School | 136 | 25.5 | 533 |
Struthers Elementary School | 130 | 19.6 | 664 |
Campbell Elementary School | 106 | 16.5 | 642 |
West Boulevard Elementary School | 104 | 24.9 | 418 |
Robinwood Lane Elementary School | 99 | 27.2 | 364 |
Stadium Drive Elementary School | 93 | 26.8 | 347 |
South Range Elementary School | 92 | 19.7 | 466 |
Hilltop Elementary School | 88 | 18.3 | 480 |
C. H. Campbell Elementary School | 82 | 17.6 | 467 |
Kirkmere School | 78 | 19.2 | 406 |
Jackson-Milton Elementary School | 72 | 19.1 | 376 |
Stambaugh Charter Academy | 70 | 15.3 | 458 |
Springfield Elementary School | 65 | 17.8 | 365 |
M. L. King Elementary School | 63 | 18.8 | 335 |
Taft Elementary School | 62 | 17 | 365 |
Harding Elementary School | 55 | 14 | 392 |
Youngstown Community School | 51 | 17.2 | 296 |
Volney Rogers School | 46 | 14.3 | 321 |
Paul C. Bunn Elementary School | 44 | 17.5 | 252 |
Horizon Science Academy Youngstown | 43 | 11.3 | 382 |
Youngstown Academy of Excellence | 41 | 18.1 | 226 |
Western Reserve Elementary School | 41 | 14.2 | 289 |
Lowellville Elementary School | 34 | 13.7 | 249 |
B. L. Miller Elementary School | 34 | 21 | 162 |
Youngstown Preparatory Academy | 27 | 39.1 | 69 |
Southside Academy | 18 | 11.9 | 151 |
Summit Academy-Youngstown | 10 | 7 | 142 |
Summit Academy Secondary - Youngstown | 0 | 0 | 144 |
Mahoning County High School | 0 | 0 | 127 |
Academy for Urban Scholars Youngstown | 0 | 0 | 237 |
Valley STEM+ME2 Academy | 0 | 0 | 256 |
Northeast Ohio Impact Academy | 0 | 0 | 124 |
Memorial High School | 0 | 0 | 340 |
Struthers Middle School | 0 | 0 | 541 |
Struthers High School | 0 | 0 | 460 |
Youngstown Rayen Early College High School | 0 | 0 | 263 |
Chaney High School | 0 | 0 | 555 |
Rayen Early College Middle School | 0 | 0 | 303 |
Wilson Alternative School | 0 | 0 | 83 |
Youngstown Virtual Academy | 0 | 0 | 107 |
East High School | 0 | 0 | 522 |
Chaney Middle at McGuffey | 0 | 0 | 325 |
East Middle at PRBerry | 0 | 0 | 391 |
Austintown Middle School | 0 | 0 | 982 |
Fitch High School | 0 | 0 | 1,216 |
Austintown Intermediate School | 0 | 0 | 918 |
Boardman Glenwood Junior High School | 0 | 0 | 595 |
Boardman High School | 0 | 0 | 1,145 |
Boardman Center Intermediate School | 0 | 0 | 819 |
Canfield High School | 0 | 0 | 726 |
Canfield Village Middle School | 0 | 0 | 768 |
Jackson-Milton Middle School | 0 | 0 | 206 |
Jackson-Milton High School | 0 | 0 | 170 |
Lowellville High School | 0 | 0 | 215 |
Poland Middle School | 0 | 0 | 395 |
Poland Seminary High School | 0 | 0 | 745 |
McKinley High School | 0 | 0 | 187 |
South Range Middle School | 0 | 0 | 385 |
South Range High School | 0 | 0 | 365 |
Springfield Intermediate Middle School | 0 | 0 | 276 |
Springfield High School | 0 | 0 | 264 |
West Branch Intermediate School | 0 | 0 | 251 |
West Branch Middle School | 0 | 0 | 398 |
West Branch High School | 0 | 0 | 596 |
Western Reserve Middle School | 0 | 0 | 141 |
Western Reserve High School | 0 | 0 | 130 |
Mahoning Unlimited Classroom | 0 | 0 | 88 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE