OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Salem High School welcomed most of the 12th grade students in the county, registering 146 students.
Within Columbiana County schools, the highest student count was found in eighth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Columbiana County ranked 29th in enrollment numbers, with a total of 13,015 students enrolled in the 2022-23 school year. It was ranked 28th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Salem High School | 146 | 23.1 | 632 |
East Liverpool High School | 97 | 18.6 | 522 |
Beaver Local High School | 86 | 18.3 | 469 |
Columbiana High School | 72 | 24.1 | 299 |
United High School | 71 | 12.3 | 577 |
Crestview High School | 66 | 21.2 | 312 |
Buckeye on-Line School for Success | 58 | 10.6 | 549 |
Southern Local Junior-Senior High School | 55 | 13.1 | 419 |
East Palestine High School | 50 | 19.8 | 252 |
Wellsville Jr. Senior High School | 45 | 19.7 | 228 |
Utica Shale Academy of Ohio | 41 | 39.4 | 104 |
David Anderson Junior-Senior High School | 30 | 8.1 | 371 |
Leetonia Junior-Senior High School | 29 | 12.9 | 225 |
Salem Junior High School | 0 | 0 | 312 |
East Liverpool Junior High School | 0 | 0 | 288 |
Beaver Local Middle School | 0 | 0 | 554 |
Crestview Middle School | 0 | 0 | 383 |
South Side Middle School | 0 | 0 | 315 |
East Palestine Middle School | 0 | 0 | 269 |
Daw Elementary School | 0 | 0 | 182 |
Westgate Middle School | 0 | 0 | 301 |
Southeast Elementary School | 0 | 0 | 294 |
Leetonia Elementary K-6 | 0 | 0 | 259 |
United Elementary School | 0 | 0 | 481 |
McKinley Elementary School | 0 | 0 | 355 |
Southern Local Elementary School | 0 | 0 | 388 |
Reilly Elementary School | 0 | 0 | 261 |
Beaver Local Elementary School | 0 | 0 | 635 |
Crestview Elementary School | 0 | 0 | 455 |
East Palestine Elementary School | 0 | 0 | 437 |
North Elementary School | 0 | 0 | 405 |
Joshua Dixon Elementary School | 0 | 0 | 404 |
Lacroft Elementary School | 0 | 0 | 345 |
Garfield Elementary School | 0 | 0 | 266 |
Buckeye Elementary School | 0 | 0 | 429 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE