OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Salem High School welcomed most of the 10th grade students in the county, registering 167 students.
Within Columbiana County schools, the highest student count was found in eighth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Columbiana County ranked 29th in enrollment numbers, with a total of 13,015 students enrolled in the 2022-23 school year. It was ranked 28th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Salem High School | 167 | 26.4 | 632 |
East Liverpool High School | 160 | 30.7 | 522 |
Beaver Local High School | 149 | 31.8 | 469 |
Columbiana High School | 100 | 33.4 | 299 |
Crestview High School | 85 | 27.2 | 312 |
United High School | 77 | 13.3 | 577 |
East Palestine High School | 74 | 29.4 | 252 |
Buckeye on-Line School for Success | 72 | 13.1 | 549 |
Southern Local Junior-Senior High School | 66 | 15.8 | 419 |
Wellsville Jr. Senior High School | 53 | 23.2 | 228 |
Leetonia Junior-Senior High School | 52 | 23.1 | 225 |
David Anderson Junior-Senior High School | 45 | 12.1 | 371 |
Utica Shale Academy of Ohio | 23 | 22.1 | 104 |
Salem Junior High School | 0 | 0 | 312 |
East Liverpool Junior High School | 0 | 0 | 288 |
Beaver Local Middle School | 0 | 0 | 554 |
Crestview Middle School | 0 | 0 | 383 |
South Side Middle School | 0 | 0 | 315 |
East Palestine Middle School | 0 | 0 | 269 |
Daw Elementary School | 0 | 0 | 182 |
Westgate Middle School | 0 | 0 | 301 |
Southeast Elementary School | 0 | 0 | 294 |
Leetonia Elementary K-6 | 0 | 0 | 259 |
United Elementary School | 0 | 0 | 481 |
McKinley Elementary School | 0 | 0 | 355 |
Southern Local Elementary School | 0 | 0 | 388 |
Reilly Elementary School | 0 | 0 | 261 |
Beaver Local Elementary School | 0 | 0 | 635 |
Crestview Elementary School | 0 | 0 | 455 |
East Palestine Elementary School | 0 | 0 | 437 |
North Elementary School | 0 | 0 | 405 |
Joshua Dixon Elementary School | 0 | 0 | 404 |
Lacroft Elementary School | 0 | 0 | 345 |
Garfield Elementary School | 0 | 0 | 266 |
Buckeye Elementary School | 0 | 0 | 429 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE