OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
East Liverpool Junior High School and Salem Junior High School welcomed most of the seventh grade students in the county, registering 139 students each.
Within Columbiana County schools, the highest student count was found in eighth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Columbiana County ranked 29th in enrollment numbers, with a total of 13,015 students enrolled in the 2022-23 school year. It was ranked 28th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
East Liverpool Junior High School | 139 | 48.3 | 288 |
Salem Junior High School | 139 | 44.6 | 312 |
Beaver Local Middle School | 138 | 24.9 | 554 |
Crestview Middle School | 107 | 27.9 | 383 |
United High School | 76 | 13.2 | 577 |
South Side Middle School | 75 | 23.8 | 315 |
East Palestine Middle School | 68 | 25.3 | 269 |
Buckeye on-Line School for Success | 61 | 11.1 | 549 |
Southern Local Junior-Senior High School | 57 | 13.6 | 419 |
David Anderson Junior-Senior High School | 55 | 14.8 | 371 |
Daw Elementary School | 46 | 25.3 | 182 |
Leetonia Junior-Senior High School | 36 | 16 | 225 |
Westgate Middle School | 0 | 0 | 301 |
Southeast Elementary School | 0 | 0 | 294 |
Leetonia Elementary K-6 | 0 | 0 | 259 |
United Elementary School | 0 | 0 | 481 |
McKinley Elementary School | 0 | 0 | 355 |
Southern Local Elementary School | 0 | 0 | 388 |
Reilly Elementary School | 0 | 0 | 261 |
Beaver Local Elementary School | 0 | 0 | 635 |
Crestview Elementary School | 0 | 0 | 455 |
East Palestine Elementary School | 0 | 0 | 437 |
North Elementary School | 0 | 0 | 405 |
Joshua Dixon Elementary School | 0 | 0 | 404 |
Lacroft Elementary School | 0 | 0 | 345 |
Garfield Elementary School | 0 | 0 | 266 |
Buckeye Elementary School | 0 | 0 | 429 |
Utica Shale Academy of Ohio | 0 | 0 | 104 |
East Liverpool High School | 0 | 0 | 522 |
East Palestine High School | 0 | 0 | 252 |
Salem High School | 0 | 0 | 632 |
Wellsville Jr. Senior High School | 0 | 0 | 228 |
Columbiana High School | 0 | 0 | 299 |
Beaver Local High School | 0 | 0 | 469 |
Crestview High School | 0 | 0 | 312 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE