OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Westgate Middle School welcomed most of the sixth grade students in the county, registering 157 students.
Within Columbiana County schools, the highest student count was found in eighth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Columbiana County ranked 29th in enrollment numbers, with a total of 13,015 students enrolled in the 2022-23 school year. It was ranked 28th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Westgate Middle School | 157 | 52.2 | 301 |
Southeast Elementary School | 143 | 48.6 | 294 |
Beaver Local Middle School | 129 | 23.3 | 554 |
Crestview Middle School | 93 | 24.3 | 383 |
United High School | 93 | 16.1 | 577 |
South Side Middle School | 73 | 23.2 | 315 |
David Anderson Junior-Senior High School | 72 | 19.4 | 371 |
East Palestine Middle School | 55 | 20.4 | 269 |
Buckeye on-Line School for Success | 54 | 9.8 | 549 |
Southern Local Junior-Senior High School | 45 | 10.7 | 419 |
Daw Elementary School | 39 | 21.4 | 182 |
Leetonia Elementary K-6 | 35 | 13.5 | 259 |
United Elementary School | 0 | 0 | 481 |
McKinley Elementary School | 0 | 0 | 355 |
Southern Local Elementary School | 0 | 0 | 388 |
Reilly Elementary School | 0 | 0 | 261 |
Beaver Local Elementary School | 0 | 0 | 635 |
Crestview Elementary School | 0 | 0 | 455 |
East Palestine Elementary School | 0 | 0 | 437 |
North Elementary School | 0 | 0 | 405 |
Joshua Dixon Elementary School | 0 | 0 | 404 |
Lacroft Elementary School | 0 | 0 | 345 |
Garfield Elementary School | 0 | 0 | 266 |
Buckeye Elementary School | 0 | 0 | 429 |
Utica Shale Academy of Ohio | 0 | 0 | 104 |
East Liverpool High School | 0 | 0 | 522 |
East Liverpool Junior High School | 0 | 0 | 288 |
East Palestine High School | 0 | 0 | 252 |
Salem Junior High School | 0 | 0 | 312 |
Salem High School | 0 | 0 | 632 |
Wellsville Jr. Senior High School | 0 | 0 | 228 |
Columbiana High School | 0 | 0 | 299 |
Leetonia Junior-Senior High School | 0 | 0 | 225 |
Beaver Local High School | 0 | 0 | 469 |
Crestview High School | 0 | 0 | 312 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE