OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Southeast Elementary School welcomed most of the fifth grade students in the county, registering 151 students.
Within Columbiana County schools, the highest student count was found in eighth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Columbiana County ranked 29th in enrollment numbers, with a total of 13,015 students enrolled in the 2022-23 school year. It was ranked 28th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Southeast Elementary School | 151 | 51.4 | 294 |
Westgate Middle School | 144 | 47.8 | 301 |
Beaver Local Middle School | 141 | 25.5 | 554 |
Crestview Middle School | 91 | 23.8 | 383 |
United Elementary School | 87 | 18.1 | 481 |
South Side Middle School | 75 | 23.8 | 315 |
East Palestine Middle School | 71 | 26.4 | 269 |
McKinley Elementary School | 62 | 17.5 | 355 |
Daw Elementary School | 48 | 26.4 | 182 |
Southern Local Elementary School | 46 | 11.9 | 388 |
Leetonia Elementary K-6 | 37 | 14.3 | 259 |
Buckeye on-Line School for Success | 25 | 4.6 | 549 |
Reilly Elementary School | 0 | 0 | 261 |
Beaver Local Elementary School | 0 | 0 | 635 |
Crestview Elementary School | 0 | 0 | 455 |
East Palestine Elementary School | 0 | 0 | 437 |
North Elementary School | 0 | 0 | 405 |
Joshua Dixon Elementary School | 0 | 0 | 404 |
Lacroft Elementary School | 0 | 0 | 345 |
Garfield Elementary School | 0 | 0 | 266 |
Buckeye Elementary School | 0 | 0 | 429 |
Utica Shale Academy of Ohio | 0 | 0 | 104 |
East Liverpool High School | 0 | 0 | 522 |
East Liverpool Junior High School | 0 | 0 | 288 |
East Palestine High School | 0 | 0 | 252 |
Salem Junior High School | 0 | 0 | 312 |
Salem High School | 0 | 0 | 632 |
Wellsville Jr. Senior High School | 0 | 0 | 228 |
Columbiana High School | 0 | 0 | 299 |
Leetonia Junior-Senior High School | 0 | 0 | 225 |
David Anderson Junior-Senior High School | 0 | 0 | 371 |
Beaver Local High School | 0 | 0 | 469 |
Crestview High School | 0 | 0 | 312 |
Southern Local Junior-Senior High School | 0 | 0 | 419 |
United High School | 0 | 0 | 577 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE