OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Buckeye Elementary School welcomed most of the second grade students in the county, registering 138 students.
Within Columbiana County schools, the highest student count was found in eighth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Columbiana County ranked 29th in enrollment numbers, with a total of 13,015 students enrolled in the 2022-23 school year. It was ranked 28th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Buckeye Elementary School | 138 | 32.2 | 429 |
Beaver Local Elementary School | 112 | 17.6 | 635 |
North Elementary School | 95 | 23.5 | 405 |
Crestview Elementary School | 88 | 19.3 | 455 |
United Elementary School | 77 | 16 | 481 |
Joshua Dixon Elementary School | 75 | 18.6 | 404 |
Lacroft Elementary School | 66 | 19.1 | 345 |
Garfield Elementary School | 61 | 22.9 | 266 |
East Palestine Elementary School | 56 | 12.8 | 437 |
Southern Local Elementary School | 52 | 13.4 | 388 |
McKinley Elementary School | 52 | 14.6 | 355 |
Leetonia Elementary K-6 | 36 | 13.9 | 259 |
Buckeye on-Line School for Success | 0 | 0 | 549 |
Utica Shale Academy of Ohio | 0 | 0 | 104 |
East Liverpool High School | 0 | 0 | 522 |
Westgate Middle School | 0 | 0 | 301 |
East Liverpool Junior High School | 0 | 0 | 288 |
East Palestine High School | 0 | 0 | 252 |
East Palestine Middle School | 0 | 0 | 269 |
Reilly Elementary School | 0 | 0 | 261 |
Salem Junior High School | 0 | 0 | 312 |
Salem High School | 0 | 0 | 632 |
Southeast Elementary School | 0 | 0 | 294 |
Daw Elementary School | 0 | 0 | 182 |
Wellsville Jr. Senior High School | 0 | 0 | 228 |
Columbiana High School | 0 | 0 | 299 |
South Side Middle School | 0 | 0 | 315 |
Leetonia Junior-Senior High School | 0 | 0 | 225 |
David Anderson Junior-Senior High School | 0 | 0 | 371 |
Beaver Local Middle School | 0 | 0 | 554 |
Beaver Local High School | 0 | 0 | 469 |
Crestview High School | 0 | 0 | 312 |
Crestview Middle School | 0 | 0 | 383 |
Southern Local Junior-Senior High School | 0 | 0 | 419 |
United High School | 0 | 0 | 577 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE