OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Mahoning County welcomed 27,874 students during the 2022-23 school year. Among them, multiracial students comprised 5.8% of the student body to be the second least represented ethnicity in the county.
Among the 71 schools in Mahoning County, Boardman Center Intermediate School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 80 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Boardman Center Intermediate School | 9.8 | 819 |
Austintown Elementary School | 8 | 978 |
Austintown Intermediate School | 8.1 | 918 |
Stambaugh Charter Academy | 15.1 | 458 |
Struthers Elementary School | 10.4 | 664 |
Fitch High School | 5.6 | 1,222 |
Austintown Middle School | 6 | 982 |
Boardman High School | 5 | 1,146 |
Kirkmere School | 14 | 407 |
Struthers Middle School | 10 | 541 |
West Boulevard Elementary School | 12.7 | 418 |
Campbell Elementary School | 6.7 | 642 |
Chaney High School | 7.7 | 556 |
Boardman Glenwood Junior High School | 7.2 | 595 |
Memorial High School | 12.1 | 340 |
Robinwood Lane Elementary School | 11.3 | 363 |
Rayen Early College Middle School | 12.9 | 302 |
Volney Rogers School | 11.8 | 321 |
Taft Elementary School | 10.1 | 365 |
Horizon Science Academy Youngstown | 9.7 | 381 |
Chaney Middle at McGuffey | 11.4 | 324 |
East High School | 6.7 | 522 |
East Middle at PRBerry | 9 | 391 |
Harding Elementary School | 8.9 | 392 |
Paul C. Bunn Elementary School | 13 | 253 |
Struthers High School | 6.7 | 462 |
Stadium Drive Elementary School | 7.5 | 347 |
Youngstown Rayen Early College High School | 9.5 | 263 |
Canfield Village Middle School | 2.7 | 769 |
Academy for Urban Scholars Youngstown | 8.1 | 236 |
Jackson-Milton Elementary School | 4.8 | 376 |
M. L. King Elementary School | 4.8 | 336 |
Southside Academy | 10.5 | 152 |
West Branch High School | 2.7 | 597 |
Poland Seminary High School | 2 | 749 |
Lowellville Elementary School | 6 | 249 |
C. H. Campbell Elementary School | 3.2 | 467 |
Youngstown Academy of Excellence | 6.2 | 227 |
Youngstown Community School | 4.7 | 296 |
Summit Academy-Youngstown | 9.9 | 142 |
Canfield High School | 1.7 | 726 |
Poland Middle School | 3 | 394 |
Summit Academy Secondary - Youngstown | 8.3 | 144 |
McKinley Elementary School | 2.1 | 533 |
West Branch Middle School | 2.8 | 398 |
Springfield Elementary School | 3 | 365 |
Valley STEM+ME2 Academy | 3.9 | 256 |
Northeast Ohio Impact Academy | 0 | 125 |
Lowellville High School | 0 | 216 |
Youngstown Virtual Academy | 0 | 115 |
Mahoning County High School | 0 | 130 |
Youngstown Preparatory Academy | 0 | 103 |
West Branch Early Learning Center | 0 | 385 |
Hilltop Elementary School | 0 | 480 |
Wilson Alternative School | 0 | 99 |
South Range Middle School | 0 | 385 |
Springfield Intermediate Middle School | 0 | 276 |
South Range Elementary School | 0 | 466 |
South Range High School | 0 | 366 |
Western Reserve Elementary School | 0 | 288 |
Springfield High School | 0 | 265 |
West Branch Intermediate School | 0 | 251 |
Jackson-Milton Middle School | 0 | 207 |
McKinley High School | 0 | 187 |
Jackson-Milton High School | 0 | 173 |
B. L. Miller Elementary School | 0 | 163 |
Western Reserve Middle School | 0 | 141 |
Western Reserve High School | 0 | 132 |
Mahoning Unlimited Classroom | 0 | 102 |
West Branch Digital Academy | 0 | 18 |
Spartan Online Academy | 0 | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE