OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Columbiana County welcomed 13,015 students during the 2022-23 school year. Among them, Hispanic students comprised 2.2% of the student body to be the second least represented ethnicity in the county.
Among the 35 schools in Columbiana County, Salem High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 55 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Salem High School | 8.7 | 635 |
Buckeye Elementary School | 12.4 | 429 |
Buckeye on-Line School for Success | 7 | 557 |
Southeast Elementary School | 7.8 | 294 |
Joshua Dixon Elementary School | 5.4 | 404 |
Salem Junior High School | 5.4 | 312 |
East Palestine Elementary School | 3.9 | 437 |
Reilly Elementary School | 5.7 | 261 |
North Elementary School | 3.5 | 405 |
East Liverpool High School | 2.1 | 523 |
East Liverpool Junior High School | 3.4 | 292 |
David Anderson Junior-Senior High School | 2.7 | 373 |
Garfield Elementary School | 0 | 266 |
Lacroft Elementary School | 0 | 345 |
Daw Elementary School | 0 | 181 |
Westgate Middle School | 0 | 301 |
Beaver Local Elementary School | 0 | 636 |
Southern Local Elementary School | 0 | 387 |
Wellsville Jr. Senior High School | 0 | 228 |
United High School | 0 | 579 |
Beaver Local Middle School | 0 | 554 |
South Side Middle School | 0 | 315 |
Southern Local Junior-Senior High School | 0 | 419 |
Crestview Elementary School | 0 | 456 |
McKinley Elementary School | 0 | 354 |
United Elementary School | 0 | 483 |
Beaver Local High School | 0 | 471 |
Crestview Middle School | 0 | 383 |
Crestview High School | 0 | 312 |
Columbiana High School | 0 | 299 |
East Palestine Middle School | 0 | 270 |
Leetonia Elementary K-6 | 0 | 258 |
East Palestine High School | 0 | 255 |
Leetonia Junior-Senior High School | 0 | 228 |
Utica Shale Academy of Ohio | 0 | 113 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE