OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Columbiana County welcomed 13,015 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 90.3% of the student body to be the most represented ethnicity in the county.
Among the 35 schools in Columbiana County, Beaver Local Elementary School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 602 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Beaver Local Elementary School | 94.7 | 636 |
United High School | 95 | 579 |
Salem High School | 86.5 | 635 |
Beaver Local Middle School | 96.4 | 554 |
United Elementary School | 98.1 | 483 |
Beaver Local High School | 95.5 | 471 |
East Liverpool High School | 85.1 | 523 |
Crestview Elementary School | 96.9 | 456 |
Buckeye on-Line School for Success | 74 | 557 |
East Palestine Elementary School | 92.4 | 437 |
Southern Local Junior-Senior High School | 94.5 | 419 |
Crestview Middle School | 99 | 383 |
Joshua Dixon Elementary School | 91.6 | 404 |
Southern Local Elementary School | 92.2 | 387 |
David Anderson Junior-Senior High School | 95.2 | 373 |
Buckeye Elementary School | 82.1 | 429 |
McKinley Elementary School | 96 | 354 |
North Elementary School | 81.5 | 405 |
Crestview High School | 97.1 | 312 |
South Side Middle School | 92.1 | 315 |
Columbiana High School | 95 | 299 |
Lacroft Elementary School | 81.7 | 345 |
Salem Junior High School | 88.5 | 312 |
East Palestine Middle School | 93.7 | 270 |
Leetonia Elementary K-6 | 97.7 | 258 |
Southeast Elementary School | 85.4 | 294 |
Westgate Middle School | 80.7 | 301 |
East Liverpool Junior High School | 83.2 | 292 |
East Palestine High School | 94.1 | 255 |
Reilly Elementary School | 87.4 | 261 |
Leetonia Junior-Senior High School | 96.1 | 228 |
Garfield Elementary School | 77.4 | 266 |
Wellsville Jr. Senior High School | 85.1 | 228 |
Daw Elementary School | 78.5 | 181 |
Utica Shale Academy of Ohio | 94.7 | 113 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE