OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of all the students welcomed in the 2022-23 school year, 51.4% of them were girls, and 48.6% were boys.
Data also showed that most of the students were white, representing 74.5% of Fitch High School's total enrollment.
Among the 71 schools in Mahoning County, Boardman High School ranked second in enrollment numbers with 1,146 students, while Austintown Middle School welcomed 982 students to be ranked third in the 2022-23 school year.
Fitch High School is part of Austintown Local Schools, which generally encompasses schools within Mahoning County, with its main office in Youngstown.
In the previous school year, Fitch High School still had the highest number of students among Mahoning County schools.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School Name | City | Total School Enrollment |
---|---|---|
Fitch High School | Youngstown | 1,222 |
Boardman High School | Youngstown | 1,146 |
Austintown Middle School | Youngstown | 982 |
Austintown Elementary School | Youngstown | 978 |
Austintown Intermediate School | Youngstown | 918 |
Boardman Center Intermediate School | Youngstown | 819 |
Canfield Village Middle School | Canfield | 769 |
Poland Seminary High School | Poland | 749 |
Canfield High School | Canfield | 726 |
Struthers Elementary School | Struthers | 664 |
Campbell Elementary School | Campbell | 642 |
West Branch High School | Beloit | 597 |
Boardman Glenwood Junior High School | Youngstown | 595 |
Chaney High School | Youngstown | 556 |
Struthers Middle School | Struthers | 541 |
McKinley Elementary School | Poland | 533 |
East High School | Youngstown | 522 |
Hilltop Elementary School | Canfield | 480 |
C. H. Campbell Elementary School | Canfield | 467 |
South Range Elementary School | Canfield | 466 |
Struthers High School | Struthers | 462 |
Stambaugh Charter Academy | Youngstown | 458 |
West Boulevard Elementary School | Youngstown | 418 |
Kirkmere School | Youngstown | 407 |
West Branch Middle School | Beloit | 398 |
Poland Middle School | Poland | 394 |
Harding Elementary School | Youngstown | 392 |
East Middle at PRBerry | Youngstown | 391 |
South Range Middle School | Canfield | 385 |
West Branch Early Learning Center | Salem | 385 |
Horizon Science Academy Youngstown | Youngstown | 381 |
Jackson-Milton Elementary School | North Jackson | 376 |
South Range High School | Canfield | 366 |
Springfield Elementary School | New Middletown | 365 |
Taft Elementary School | Youngstown | 365 |
Robinwood Lane Elementary School | Youngstown | 363 |
Stadium Drive Elementary School | Youngstown | 347 |
Memorial High School | Campbell | 340 |
M. L. King Elementary School | Youngstown | 336 |
Chaney Middle at McGuffey | Youngstown | 324 |
Volney Rogers School | Youngstown | 321 |
Rayen Early College Middle School | Youngstown | 302 |
Youngstown Community School | Youngstown | 296 |
Western Reserve Elementary School | Berlin Center | 288 |
Springfield Intermediate Middle School | New Middletown | 276 |
Springfield High School | New Middletown | 265 |
Youngstown Rayen Early College High School | Youngstown | 263 |
Valley STEM+ME2 Academy | Canfield | 256 |
Paul C. Bunn Elementary School | Youngstown | 253 |
West Branch Intermediate School | Beloit | 251 |
Lowellville Elementary School | Lowellville | 249 |
Academy for Urban Scholars Youngstown | Youngstown | 236 |
Youngstown Academy of Excellence | Youngstown | 227 |
Lowellville High School | Lowellville | 216 |
Jackson-Milton Middle School | North Jackson | 207 |
McKinley High School | Sebring | 187 |
Jackson-Milton High School | North Jackson | 173 |
B. L. Miller Elementary School | Sebring | 163 |
Southside Academy | Youngstown | 152 |
Summit Academy Secondary - Youngstown | Youngstown | 144 |
Summit Academy-Youngstown | Youngstown | 142 |
Western Reserve Middle School | Berlin Center | 141 |
Western Reserve High School | Berlin Center | 132 |
Mahoning County High School | Youngstown | 130 |
Northeast Ohio Impact Academy | Lowellville | 125 |
Youngstown Virtual Academy | Youngstown | 115 |
Youngstown Preparatory Academy | Youngstown | 103 |
Mahoning Unlimited Classroom | Canfield | 102 |
Wilson Alternative School | Youngstown | 99 |
West Branch Digital Academy | Beloit | 18 |
Spartan Online Academy | Boardman | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE