OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.2% of the county's student body, while the other 48.8% were girls.
Data also showed that white, Non-Hispanic students made up 62.2% of the student body, the largest percentage in Mahoning County schools, followed by Black, Non-Hispanic students with 18.8%, 11% Hispanic students, 5.8% multiracial students and 0.7% Asian or Pacific Islander students.
Fitch High School had the highest enrollment among Mahoning County's 71 schools in the 2022-23 cycle, welcoming 1,222 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Fitch High School | 1,220 | 1,222 | 0.2 |
Boardman High School | 1,200 | 1,146 | -4.5 |
Austintown Middle School | 992 | 982 | -1 |
Austintown Elementary School | 942 | 978 | 3.8 |
Austintown Intermediate School | 933 | 918 | -1.6 |
Boardman Center Intermediate School | 820 | 819 | -0.1 |
Canfield Village Middle School | 761 | 769 | 1.1 |
Poland Seminary High School | 776 | 749 | -3.5 |
Canfield High School | 773 | 726 | -6.1 |
Struthers Elementary School | 678 | 664 | -2.1 |
Campbell Elementary School | 604 | 642 | 6.3 |
West Branch High School | 594 | 597 | 0.5 |
Boardman Glenwood Junior High School | 613 | 595 | -2.9 |
Chaney High School | 630 | 556 | -11.7 |
Struthers Middle School | 537 | 541 | 0.7 |
McKinley Elementary School | 513 | 533 | 3.9 |
East High School | 505 | 522 | 3.4 |
Hilltop Elementary School | 445 | 480 | 7.9 |
C. H. Campbell Elementary School | 497 | 467 | -6 |
South Range Elementary School | 462 | 466 | 0.9 |
Struthers High School | 459 | 462 | 0.7 |
Stambaugh Charter Academy | 484 | 458 | -5.4 |
West Boulevard Elementary School | 413 | 418 | 1.2 |
Kirkmere School | 372 | 407 | 9.4 |
West Branch Middle School | 407 | 398 | -2.2 |
Poland Middle School | 397 | 394 | -0.8 |
Harding Elementary School | 392 | 392 | 0 |
East Middle at PRBerry | 393 | 391 | -0.5 |
West Branch Early Learning Center | 369 | 385 | 4.3 |
South Range Middle School | 383 | 385 | 0.5 |
Horizon Science Academy Youngstown | 400 | 381 | -4.8 |
Jackson-Milton Elementary School | 374 | 376 | 0.5 |
South Range High School | 351 | 366 | 4.3 |
Taft Elementary School | 317 | 365 | 15.1 |
Springfield Elementary School | 334 | 365 | 9.3 |
Robinwood Lane Elementary School | 354 | 363 | 2.5 |
Stadium Drive Elementary School | 348 | 347 | -0.3 |
Memorial High School | 373 | 340 | -8.8 |
M. L. King Elementary School | 339 | 336 | -0.9 |
Chaney Middle at McGuffey | 380 | 324 | -14.7 |
Volney Rogers School | 302 | 321 | 6.3 |
Rayen Early College Middle School | 268 | 302 | 12.7 |
Youngstown Community School | 335 | 296 | -11.6 |
Western Reserve Elementary School | 293 | 288 | -1.7 |
Springfield Intermediate Middle School | 300 | 276 | -8 |
Springfield High School | 261 | 265 | 1.5 |
Youngstown Rayen Early College High School | 279 | 263 | -5.7 |
Valley STEM+ME2 Academy | 221 | 256 | 15.8 |
Paul C. Bunn Elementary School | 262 | 253 | -3.4 |
West Branch Intermediate School | 255 | 251 | -1.6 |
Lowellville Elementary School | 246 | 249 | 1.2 |
Academy for Urban Scholars Youngstown | 233 | 236 | 1.3 |
Youngstown Academy of Excellence | 204 | 227 | 11.3 |
Lowellville High School | 226 | 216 | -4.4 |
Jackson-Milton Middle School | 195 | 207 | 6.2 |
McKinley High School | 191 | 187 | -2.1 |
Jackson-Milton High School | 185 | 173 | -6.5 |
B. L. Miller Elementary School | 166 | 163 | -1.8 |
Southside Academy | 147 | 152 | 3.4 |
Summit Academy Secondary - Youngstown | 143 | 144 | 0.7 |
Summit Academy-Youngstown | 158 | 142 | -10.1 |
Western Reserve Middle School | 146 | 141 | -3.4 |
Western Reserve High School | 147 | 132 | -10.2 |
Mahoning County High School | 120 | 130 | 8.3 |
Northeast Ohio Impact Academy | 84 | 125 | 48.8 |
Youngstown Virtual Academy | 98 | 115 | 17.3 |
Youngstown Preparatory Academy | 50 | 103 | 106 |
Mahoning Unlimited Classroom | 76 | 102 | 34.2 |
Wilson Alternative School | 83 | 99 | 19.3 |
West Branch Digital Academy | 32 | 18 | -43.8 |
Spartan Online Academy | 44 | 17 | -61.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE