There were 13 professional licenses set to expire in Columbiana County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Columbiana County in December
License holder | Issued date | Expiration date |
---|---|---|
14000 Lincoln, LLC | 07/18/2012 | 12/31/2023 |
204 Broadway, LLC | 09/20/2012 | 12/31/2023 |
Abigayle Lee Buchheit | 06/14/2012 | 12/31/2023 |
Alicia Dawn Brewer | 05/31/2018 | 12/31/2023 |
Amanda E. Louk | 09/27/2011 | 12/31/2023 |
Amber Rea Wrataric | 03/28/2022 | 12/31/2023 |
Amber Suzanne Thiel | 08/03/2020 | 12/31/2023 |
Ambika Sharma | 08/02/2022 | 12/31/2023 |
Amy Roberts | 07/12/1985 | 12/31/2023 |
Angela M. Bailey | 06/20/2000 | 12/31/2023 |
Angela Marie Scenna | 01/23/2008 | 12/31/2023 |
Angelica L. Brilsky | 07/28/2020 | 12/31/2023 |
Angelina Marie Dustman | 07/27/2012 | 12/31/2023 |
Anita M. Mitchell | 07/19/2010 | 12/31/2023 |
Arianna N. Carroll | 07/24/2023 | 12/31/2023 |
Ashley Nichole Reynolds | 07/06/2015 | 12/31/2023 |
Ashley Nicole Welker | 10/03/2014 | 12/31/2023 |
Ashley Nicole Werner | 10/03/2008 | 12/31/2023 |
Barbara J. Brewer | 09/11/2002 | 12/31/2023 |
Barbara Steinmetz Alexander | 05/17/2010 | 12/31/2023 |
Bertram Dawson | - | 12/31/2023 |
Bertram Dawson | - | 12/31/2023 |
Brad L. Goodballet | 06/23/1995 | 12/31/2023 |
Brenda Gail Seaman | 09/27/2010 | 12/31/2023 |
Brent William Woolf | 10/22/2019 | 12/31/2023 |
Brian David Farnsworth | - | 12/31/2023 |
Brian Miller | 01/18/2022 | 12/31/2023 |
Britney Nichoel Leyman | 07/30/2012 | 12/31/2023 |
Britnie Nicole Baker | 06/17/2008 | 12/31/2023 |
Britnie Nicole Baker | 03/11/2021 | 12/31/2023 |
Brooke Wright | 07/27/2004 | 12/31/2023 |
Bruce P. Gibbs | 06/22/1978 | 12/31/2023 |
BWMM, LLC | 09/13/2012 | 12/31/2023 |
Carl J. Lehwald | 06/22/1968 | 12/31/2023 |
Caroline Carfora Ferry | 05/15/2001 | 12/31/2023 |
Carolyn J. Hager | 08/16/1988 | 12/31/2023 |
Carrie A. Manley-Huff | 06/28/2001 | 12/31/2023 |
Charles A. Patton | 06/15/1994 | 12/31/2023 |
Charles Randall Daub | 01/27/2000 | 12/31/2023 |
Charles Tucker Cope | 02/10/2000 | 12/31/2023 |
Cherity Ann Springer | 12/06/2006 | 12/31/2023 |
Cheryl Lynn Harvey | 07/24/2009 | 12/31/2023 |
Christine A. Ferris | 08/26/1988 | 12/31/2023 |
Christopher A. Jones | 07/26/1999 | 12/31/2023 |
Christopher G. Gesing | - | 12/31/2023 |
Christopher Lee Truitt | 12/10/2018 | 12/31/2023 |
Christopher Paul Jones | 12/15/2016 | 12/31/2023 |
Colonial Villa MHC, LLC | 07/16/2012 | 12/31/2023 |
Consolidated Leasing, LLC | 07/19/2012 | 12/31/2023 |
Craig E. Dietz | 07/23/1981 | 12/31/2023 |
Crestview Auto Body, Inc. | 08/21/2001 | 12/20/2023 |
Dale Rufener | 09/20/2012 | 12/31/2023 |
Dallis G. Dawson | - | 12/31/2023 |
Dallis G. Dawson | - | 12/31/2023 |
Daniel E. Susany | - | 12/31/2023 |
David Allan Lazar | 10/21/1997 | 12/31/2023 |
David C. Hutchman | 07/26/1994 | 12/31/2023 |
David E. Vollnogle | - | 12/31/2023 |
David Lynn | 09/19/2012 | 12/31/2023 |
David M. Baker | 08/05/1994 | 12/31/2023 |
DKRJ Investments | 09/19/2012 | 12/31/2023 |
Donald W. Beatty | 03/15/1991 | 12/31/2023 |
Dorothea J. Stanley | 12/21/2017 | 12/21/2023 |
Earnest Lee L. Rice | 05/16/1977 | 12/31/2023 |
Edward Dougherty | 02/14/1996 | 12/31/2023 |
Eli Joseph Razo | 07/28/1994 | 12/31/2023 |
Elizabeth Anne Bean | 07/28/2008 | 12/31/2023 |
Elizabeth Diane Chlebus | 12/14/2021 | 12/31/2023 |
Elizabeth Ellen Taggart | 07/15/2004 | 12/31/2023 |
Elvin B. Shields | 02/18/1982 | 12/31/2023 |
Emily Skinner | 06/13/2022 | 12/31/2023 |
Emily Susan Devon Young | 07/15/2011 | 12/31/2023 |
Erin Christin Mango | 06/10/2016 | 12/31/2023 |
Erin E. Grodhaus | 07/28/2014 | 12/31/2023 |
Erin L. Green | 06/24/1997 | 12/31/2023 |
Fireside Lake, LLC | 10/26/2022 | 12/31/2023 |
Francis Robert Bezon | 04/17/1995 | 12/31/2023 |
G & R Properties of Ohio, LLC | 09/19/2012 | 12/31/2023 |
Gary C. Englehart | 08/20/1981 | 12/31/2023 |
Gerald Alan Blasiman | 06/23/1995 | 12/31/2023 |
Gerald H. Jones | 03/06/1980 | 12/31/2023 |
Grace Elizabeth Wood | 07/11/2020 | 12/31/2023 |
Grace Elizabeth Wood | 08/04/2020 | 12/31/2023 |
Gregory Paul Huzyak | 06/10/2010 | 12/31/2023 |
Haley Michelle Buelow | 08/26/2019 | 12/31/2023 |
Harry Albert Shood | 08/15/1995 | 12/31/2023 |
Harry Chad Bircher | 12/17/2003 | 12/31/2023 |
Harry E. Wrightsman | 09/13/2012 | 12/31/2023 |
Hayli Nicole Troy | 07/10/2020 | 12/31/2023 |
Hayli Nicole Troy | 08/04/2020 | 12/31/2023 |
Heather L. Mosby | 08/21/1996 | 12/31/2023 |
Heather Marie Vaughn | 07/30/2020 | 12/31/2023 |
J Miller & Sons Properties, LLC | 07/16/2012 | 12/31/2023 |
Jacob Best | 04/21/2022 | 12/31/2023 |
Jacob Neal Kelly | 06/26/2019 | 12/31/2023 |
James Murray | 03/02/1994 | 12/31/2023 |
Janie L. Harrold | 06/26/1998 | 12/31/2023 |
Jason Aaron McDevitt | 05/25/2018 | 12/31/2023 |
Jay E. Householder, Sr. | 09/20/2012 | 12/31/2023 |
Jean F. Sitarik | 09/17/1987 | 12/31/2023 |
Jean F. Sitarik | 11/13/2012 | 12/31/2023 |
Jeffrey John Gardner | 06/15/2001 | 12/31/2023 |
Jeffrey M. Palusak | 01/10/1996 | 12/31/2023 |
Jeffrey S. Caldwell | 03/26/1997 | 12/31/2023 |
Jenna Marie Dugan | 08/08/2017 | 12/31/2023 |
Jennifer Dawn Locker | 09/12/2011 | 12/31/2023 |
Jennifer J. Walter | 09/09/1999 | 12/31/2023 |
Jennifer Lynn Wollet | 12/15/2000 | 12/31/2023 |
Jeremy Tausch | 06/15/2010 | 12/31/2023 |
Jody Lynn Thaler | 07/20/2004 | 12/31/2023 |
John Robert Burkey | - | 12/31/2023 |
Jon Dana Vollnogle | - | 12/31/2023 |
Jon Dana Vollnogle | - | 12/31/2023 |
Jon Frederick Blair | 07/22/1999 | 12/31/2023 |
Jonathan Eugene Kohler | 09/19/2017 | 12/31/2023 |
Jonathan William Landis | 12/09/2021 | 12/31/2023 |
Joseph Daniel Milano | 07/15/2009 | 12/31/2023 |
Joshua Kain Blakeley | 05/24/2023 | 12/31/2023 |
Judith A. Fisher | 06/28/2001 | 12/31/2023 |
Judith E. Hager | 06/28/2001 | 12/31/2023 |
Kaitlyn Destiny Merriman | 05/18/2022 | 12/31/2023 |
KAM Parks | 09/14/2012 | 12/31/2023 |
KAM Parks | 09/24/2012 | 12/31/2023 |
Kami S. Greene | 02/17/2004 | 12/31/2023 |
Kathleen Shannon Witmer | 10/27/2020 | 12/31/2023 |
Katrena Suzanne Davidson | 04/15/1989 | 12/31/2023 |
Katsiaryna Nikolaevna Hargreaves | 07/14/2010 | 12/31/2023 |
Keel Property Maintenance, Inc. | 09/14/2012 | 12/31/2023 |
Keith Albert Chamberlin | - | 12/31/2023 |
Kelly Jo Wolford | 06/23/2009 | 12/31/2023 |
Kenneth D. Pritchard | 12/17/2019 | 12/31/2023 |
Kerry Lynn Goodballet | 12/21/2004 | 12/31/2023 |
Kevin Madjarac | 07/27/2004 | 12/31/2023 |
Kevin W. O'Malia | 06/20/2017 | 12/31/2023 |
Kim Michael Halverstadt | 07/08/2009 | 12/31/2023 |
Krista Lea Dawson | 05/15/2019 | 12/31/2023 |
Kristy M. Readshaw | 09/22/1999 | 12/31/2023 |
Kylee Paige Sayers | 05/22/2023 | 12/31/2023 |
Lauren Ashley Balmenti | 05/18/2022 | 12/31/2023 |
Lauren T. Ketchum | 08/02/2023 | 12/31/2023 |
Lee B. Swearingen | 05/24/1974 | 12/31/2023 |
Lesley A. McCorkle | 08/23/2012 | 12/31/2023 |
Lindsay Marie Lubich | 06/20/2003 | 12/31/2023 |
Lisa A. Chronister | 04/21/1993 | 12/31/2023 |
Lisbon Associates LP | 09/14/2012 | 12/31/2023 |
Lisbon Associates LP | 09/14/2012 | 12/31/2023 |
Lisbon Associates LP | 09/14/2012 | 12/31/2023 |
Lori M. Wainwright | 08/23/1990 | 12/31/2023 |
Lydia Alexandra Baird | 10/17/2022 | 12/31/2023 |
Macen Granville Whirrett | 02/22/2023 | 12/31/2023 |
Madelyn Ann Trummer | 06/05/2017 | 12/31/2023 |
Madison Gail Spiker | 06/01/2018 | 12/31/2023 |
Madison M. Loy | 10/07/2020 | 12/31/2023 |
Magda S. Sawiriss | 09/19/1996 | 12/31/2023 |
Maicee Clemens | 12/12/2022 | 12/12/2023 |
Margaret A. Frank | 08/24/1992 | 12/31/2023 |
Marsha Ann Roth | 07/17/2001 | 12/31/2023 |
Mary Catherine Browne | - | 12/31/2023 |
Mary Elizabeth Conaway | 10/23/2019 | 12/31/2023 |
Mary Kathleen Theil-Kimmett | 12/10/1999 | 12/10/2023 |
Mary Kay Harrold | 06/12/1980 | 12/31/2023 |
Mary Kristine Byrum | 06/16/2023 | 12/31/2023 |
Marybeth D. Shaffer | 08/27/1982 | 12/31/2023 |
Marybeth D. Shaffer | 02/03/2021 | 12/31/2023 |
Marybeth D. Shaffer | 02/03/2021 | 12/31/2023 |
Matalynn Pearl Knoch | 08/15/2022 | 12/31/2023 |
Matthew Bruce Rhodes | 09/16/2019 | 12/31/2023 |
Matthew D. Kempinski | 05/19/2021 | 12/31/2023 |
Matthew L. Shaw | 08/13/2009 | 12/31/2023 |
Matthew R. Yerkey | 06/30/1989 | 12/31/2023 |
Melissa Lynn Galbreath | 12/17/2021 | 12/17/2023 |
Melissa Shicole Stoffer | 08/03/2016 | 12/31/2023 |
Melvin John Albrecht | 03/15/1988 | 12/31/2023 |
Michael Cobb | 09/22/1995 | 12/31/2023 |
Michael Van Jeffreys | 06/13/2021 | 12/31/2023 |
Michele L. Davidson | 08/18/1994 | 12/31/2023 |
Milton E. Studer | 10/01/1986 | 12/31/2023 |
Morgan Nicole Shivers | 05/23/2018 | 12/31/2023 |
Natalie Marie Hoyt | 07/24/2020 | 12/31/2023 |
Natalie Marie Hoyt | 07/30/2020 | 12/31/2023 |
Nicholas Adam Peters | 07/06/2009 | 12/31/2023 |
Nick Susich | 08/03/1993 | 12/31/2023 |
Nicklaus Altomare | 06/16/2023 | 12/31/2023 |
Nina Graves | 09/14/2012 | 12/31/2023 |
Noble Earth Holdings, LLC | 09/13/2012 | 12/31/2023 |
Oak Hill Park, LLC | 07/18/2012 | 12/31/2023 |
Ohio Valley Land Ptsp. | 09/14/2012 | 12/31/2023 |
Olivia Hostetler | 12/12/2022 | 12/12/2023 |
Paris Mayfield | 12/10/2021 | 12/10/2023 |
Patrick M. Moore | 04/20/1994 | 12/31/2023 |
Paul A. Miller | 12/21/2004 | 12/31/2023 |
Premier Park Estates, LLC | 09/13/2012 | 12/31/2023 |
Richard M. Fisher | 04/16/1987 | 12/31/2023 |
Rilee Starr Livolsi | 07/05/2018 | 12/31/2023 |
Robert A. Davis | 06/21/1995 | 12/31/2023 |
Robert Dickey | - | 12/31/2023 |
Robert J. Swetz | 10/18/2022 | 12/31/2023 |
Robert James Kotel | 07/24/2013 | 12/31/2023 |
Robert W. Durbin | - | 12/31/2023 |
Robert W. Durbin | 08/14/2000 | 12/31/2023 |
Robin L. Higgins | 07/02/1998 | 12/31/2023 |
Ronald A. Hodge | 12/13/2016 | 12/31/2023 |
Ronald L. Wilhelm | - | 12/31/2023 |
Roy A. Dray | - | 12/31/2023 |
Roy A. Dray | - | 12/31/2023 |
Saida Zareth Christensen | 07/06/2021 | 12/31/2023 |
Samantha Lynn Bardo | 06/19/2012 | 12/31/2023 |
Samantha Lynn Bardo | 03/16/2015 | 12/31/2023 |
Samuel Joe Sowards | 06/22/2006 | 12/31/2023 |
Sara M. Raybuck | 09/09/2020 | 12/31/2023 |
Sara Marie Rapp | 07/03/2006 | 12/31/2023 |
Sarah Andrea Koran | 05/29/2015 | 12/31/2023 |
Sarah Rebecca Saling | 06/08/2007 | 12/31/2023 |
Scott D. Shepherd | 12/17/2001 | 12/31/2023 |
Seal Team 6 Asphalt Ceiling Company, LLC | 08/23/2012 | 12/31/2023 |
Shane M. Wellington | 04/16/2003 | 12/31/2023 |
Shannon K. Havice | 06/25/2002 | 12/31/2023 |
Shannon Marie Sargent | 05/31/2018 | 12/31/2023 |
Sherma Gordon | 09/13/2012 | 12/31/2023 |
Sierra Lee McComas | 06/19/2017 | 12/31/2023 |
Sondra K. Gamble | 07/07/1986 | 12/31/2023 |
Stacey Jo Sevacko | 09/22/2006 | 12/31/2023 |
Stephanie Rochelle Fraley | 07/28/2014 | 12/31/2023 |
Stephen A. Beadnell | 03/15/1998 | 12/31/2023 |
Stephen Mark Mercer | 06/02/2015 | 12/31/2023 |
Summer N. Barker | 08/17/2006 | 12/31/2023 |
Sunrise Cottages, LLC | 09/13/2012 | 12/31/2023 |
Susan Eileen Ewing | 12/15/2003 | 12/31/2023 |
Svetlana Ignjatovic Herron | 05/31/2012 | 12/31/2023 |
Tammy J. Miller | 08/16/1988 | 12/31/2023 |
Tanya S. Winn | 08/24/1992 | 12/31/2023 |
Tara Garnet Pusateri | 07/06/2015 | 12/31/2023 |
Ted A. Schuster | 05/23/1997 | 12/31/2023 |
Terrence Eugene Hitchcock | - | 12/31/2023 |
Terry L. McCoy | 02/01/1979 | 12/31/2023 |
The Mobile Glass Service | 04/17/2015 | 12/17/2023 |
Theresa L. Cope | 08/24/1992 | 12/31/2023 |
Thomas C. Smit | - | 12/31/2023 |
Thomas Edward Cunningham | 01/10/2018 | 12/31/2023 |
Thomas F. Butryn | - | 12/31/2023 |
Thomas Gabriel Bowser | 06/01/2017 | 12/31/2023 |
Thomas R. Smyth | - | 12/31/2023 |
Tim A. Gott | 06/21/2004 | 12/31/2023 |
Timothy A. Ridzon | 12/15/2017 | 12/31/2023 |
Tracy D. Ewing | - | 12/31/2023 |
Tri-State Glass | 08/11/2005 | 12/11/2023 |
Trina M. Hively | 12/23/2011 | 12/23/2023 |
Troy Allan Graft | 02/06/2001 | 12/31/2023 |
UMH OH Southern Terrace | 09/20/2012 | 12/31/2023 |
Victoria Puckett | 12/18/2019 | 12/18/2023 |
Wallace Auto, LLC | 12/28/2018 | 12/28/2023 |
Wheat Hill, LLC | 09/14/2012 | 12/31/2023 |
William George Shields | - | 12/31/2023 |
William John Helscel | 01/03/2008 | 12/31/2023 |
William John Helscel | 02/21/2017 | 12/31/2023 |
William Robert Field | 11/15/1994 | 12/31/2023 |
ORGANIZATIONS IN THIS STORY
City of East Liverpool• Village of Leetonia• Lake Tomahawk• Village of Summitville• Village of Wellsville• Glenmoor• Village of New Waterford• East Rochester• Village of East Palestine• Negley• Homeworth• Village of Lisbon• LA Croft• Calcutta• Village of Hanoverton• Village Of Salineville• Village Of Rogers
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.