OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Austintown Elementary School welcomed most of the second grade students in the county, registering 312 students.
Within Mahoning County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Mahoning County ranked 12th in enrollment numbers, with a total of 27,874 students enrolled in the 2022-23 school year. It was ranked 13th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Austintown Elementary School | 312 | 31.9 | 978 |
Struthers Elementary School | 139 | 20.9 | 664 |
McKinley Elementary School | 124 | 23.3 | 533 |
West Branch Early Learning Center | 123 | 32 | 384 |
C. H. Campbell Elementary School | 100 | 21.4 | 467 |
West Boulevard Elementary School | 98 | 23.4 | 418 |
Hilltop Elementary School | 96 | 20 | 480 |
South Range Elementary School | 95 | 20.4 | 466 |
Campbell Elementary School | 80 | 12.5 | 642 |
Robinwood Lane Elementary School | 78 | 21.4 | 364 |
Stadium Drive Elementary School | 77 | 22.2 | 347 |
Springfield Elementary School | 69 | 18.9 | 365 |
Kirkmere School | 61 | 15 | 406 |
Harding Elementary School | 60 | 15.3 | 392 |
Taft Elementary School | 56 | 15.3 | 365 |
Stambaugh Charter Academy | 55 | 12 | 458 |
Volney Rogers School | 51 | 15.9 | 321 |
Western Reserve Elementary School | 50 | 17.3 | 289 |
Jackson-Milton Elementary School | 49 | 13 | 376 |
M. L. King Elementary School | 47 | 14 | 335 |
Horizon Science Academy Youngstown | 46 | 12 | 382 |
Lowellville Elementary School | 35 | 14.1 | 249 |
Youngstown Community School | 32 | 10.8 | 296 |
Paul C. Bunn Elementary School | 25 | 9.9 | 252 |
B. L. Miller Elementary School | 25 | 15.4 | 162 |
Youngstown Academy of Excellence | 19 | 8.4 | 226 |
Summit Academy-Youngstown | 16 | 11.3 | 142 |
Southside Academy | 15 | 9.9 | 151 |
Youngstown Preparatory Academy | 0 | 0 | 69 |
Summit Academy Secondary - Youngstown | 0 | 0 | 144 |
Mahoning County High School | 0 | 0 | 127 |
Academy for Urban Scholars Youngstown | 0 | 0 | 237 |
Valley STEM+ME2 Academy | 0 | 0 | 256 |
Northeast Ohio Impact Academy | 0 | 0 | 124 |
Memorial High School | 0 | 0 | 340 |
Struthers Middle School | 0 | 0 | 541 |
Struthers High School | 0 | 0 | 460 |
Youngstown Rayen Early College High School | 0 | 0 | 263 |
Chaney High School | 0 | 0 | 555 |
Rayen Early College Middle School | 0 | 0 | 303 |
Wilson Alternative School | 0 | 0 | 83 |
Youngstown Virtual Academy | 0 | 0 | 107 |
East High School | 0 | 0 | 522 |
Chaney Middle at McGuffey | 0 | 0 | 325 |
East Middle at PRBerry | 0 | 0 | 391 |
Austintown Middle School | 0 | 0 | 982 |
Fitch High School | 0 | 0 | 1,216 |
Austintown Intermediate School | 0 | 0 | 918 |
Boardman Glenwood Junior High School | 0 | 0 | 595 |
Boardman High School | 0 | 0 | 1,145 |
Boardman Center Intermediate School | 0 | 0 | 819 |
Canfield High School | 0 | 0 | 726 |
Canfield Village Middle School | 0 | 0 | 768 |
Jackson-Milton Middle School | 0 | 0 | 206 |
Jackson-Milton High School | 0 | 0 | 170 |
Lowellville High School | 0 | 0 | 215 |
Poland Middle School | 0 | 0 | 395 |
Poland Seminary High School | 0 | 0 | 745 |
McKinley High School | 0 | 0 | 187 |
South Range Middle School | 0 | 0 | 385 |
South Range High School | 0 | 0 | 365 |
Springfield Intermediate Middle School | 0 | 0 | 276 |
Springfield High School | 0 | 0 | 264 |
West Branch Intermediate School | 0 | 0 | 251 |
West Branch Middle School | 0 | 0 | 398 |
West Branch High School | 0 | 0 | 596 |
Western Reserve Middle School | 0 | 0 | 141 |
Western Reserve High School | 0 | 0 | 130 |
Mahoning Unlimited Classroom | 0 | 0 | 88 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE