OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Columbiana County welcomed 13,015 students during the 2022-23 school year. Among them, multiracial students comprised 4% of the student body to be the second most represented ethnicity in the county.
Among the 35 schools in Columbiana County, Buckeye on-Line School for Success recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 44 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Buckeye on-Line School for Success | 7.9 | 557 |
North Elementary School | 10.6 | 405 |
Garfield Elementary School | 15.8 | 266 |
Lacroft Elementary School | 10.7 | 345 |
East Liverpool High School | 6.7 | 523 |
Daw Elementary School | 17.1 | 181 |
Westgate Middle School | 9.6 | 301 |
Beaver Local Elementary School | 3.6 | 636 |
Southern Local Elementary School | 5.9 | 387 |
Wellsville Jr. Senior High School | 10.1 | 228 |
Salem High School | 3.5 | 635 |
East Liverpool Junior High School | 6.8 | 292 |
Buckeye Elementary School | 4 | 429 |
Southeast Elementary School | 5.8 | 294 |
Salem Junior High School | 5.1 | 312 |
Reilly Elementary School | 6.1 | 261 |
United High School | 2.6 | 579 |
Beaver Local Middle School | 2.2 | 554 |
East Palestine Elementary School | 2.7 | 437 |
South Side Middle School | 3.8 | 315 |
Southern Local Junior-Senior High School | 2.6 | 419 |
Crestview Elementary School | 2.2 | 456 |
McKinley Elementary School | 2.8 | 354 |
United Elementary School | 0 | 483 |
Beaver Local High School | 0 | 471 |
Crestview Middle School | 0 | 383 |
Joshua Dixon Elementary School | 0 | 404 |
David Anderson Junior-Senior High School | 0 | 373 |
Crestview High School | 0 | 312 |
Columbiana High School | 0 | 299 |
East Palestine Middle School | 0 | 270 |
Leetonia Elementary K-6 | 0 | 258 |
East Palestine High School | 0 | 255 |
Leetonia Junior-Senior High School | 0 | 228 |
Utica Shale Academy of Ohio | 0 | 113 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE