There were 547 professional licenses set to expire in Mahoning County the quarter before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Mahoning County in Q4 2023
License holder | Issued date | Expiration date |
---|---|---|
Abbie M. Taylor | 04/10/2023 | 11/08/2023 |
Abbie Nicole Gallina | 09/15/2022 | 10/31/2023 |
Abby Lynn Patterson | 06/08/2007 | 12/31/2023 |
Abigail Lynne Kalaher | 07/22/2018 | 10/31/2023 |
Abigail Noel Arundel | 07/02/2012 | 10/31/2023 |
Abraham Torres | 11/22/2013 | 10/01/2023 |
Adam G. Everhart | 09/01/1984 | 10/31/2023 |
Adam J. Richards | 11/17/1995 | 11/17/2023 |
Adam James Heck | 10/08/2008 | 10/31/2023 |
Adam Joseph D'Apolito | 10/25/2019 | 10/25/2023 |
Adam R. Bondor | 12/06/2018 | 12/31/2023 |
Adam Richard Timblin | 08/15/2007 | 12/31/2023 |
Adoracion Ramos Turek | 07/18/1994 | 10/31/2023 |
Adrian Waldron | 10/27/2022 | 11/26/2023 |
Adrienne Jo Warden | 07/22/2021 | 10/31/2023 |
Adrienne Nicole Sepesy | 11/29/2022 | 11/29/2023 |
Aihziah-Marcee Kiarra Harrington | 08/26/2021 | 10/31/2023 |
Aileen R. Egolf | 06/11/2004 | 12/31/2023 |
Aimie Sherri Thomas | 08/20/2014 | 10/31/2023 |
Alaina Anne Jones | 06/17/2019 | 12/31/2023 |
Alan C. Reid | 08/23/2017 | 12/16/2023 |
Alan Joseph Dooley | 08/28/2009 | 10/31/2023 |
Alan N. Ewing | - | 12/31/2023 |
Alan R. Baxter | 08/02/1993 | 12/31/2023 |
Alan Wayne Stiver | 07/08/1991 | 12/31/2023 |
Albert A. Miller | 06/06/2014 | 12/31/2023 |
Albert John Gerlick | 03/18/1994 | 10/31/2023 |
Albert P. Dechellis | 07/16/1980 | 12/31/2023 |
Alberta Sue Kemper | 07/31/2003 | 10/31/2023 |
Aleah D'Amico | 06/15/2019 | 10/31/2023 |
Alecia Marie Hetrick | 06/22/2022 | 10/20/2023 |
Alessandra Marie Ciminero | 04/29/2022 | 10/31/2023 |
Alex Brandon Greskovich | 07/19/2019 | 10/31/2023 |
Alex Downie | - | 12/31/2023 |
Alexa Elizabeth Tkacik | 10/04/2018 | 10/31/2023 |
Alexa Jane Pasquale | 08/14/2019 | 10/31/2023 |
Alexa Nicole Gaetano | 07/16/2022 | 10/31/2023 |
Alexander David Masters | 10/25/2010 | 10/31/2023 |
Alexander J. Tadla | 12/10/2018 | 12/31/2023 |
Alexander Joseph Vrable | 07/09/1984 | 10/01/2023 |
Alexander Z. Musser | 10/21/2022 | 10/21/2023 |
Alexandra Caradina Yurko-Mihelic | 10/26/2022 | 10/31/2023 |
Alexandra Christine Haluska | 08/03/2021 | 10/31/2023 |
Alexandra Dawn Herman | 07/26/2021 | 10/31/2023 |
Alexandra Nicole Young | 07/14/2019 | 10/31/2023 |
Alexandra Paige Deonofrio | 07/21/2011 | 10/31/2023 |
Alexandra Rae Penny | 06/27/2022 | 12/31/2023 |
Alexandria J. Simms | 11/11/2019 | 11/11/2023 |
Alexandria Yvette Hatherill | 07/29/2010 | 10/31/2023 |
Alexei Rinko | 06/01/2023 | 10/31/2023 |
Alexis Adair | 02/15/2023 | 10/31/2023 |
Alexis Diane Retort | 06/22/2020 | 10/31/2023 |
Alexis Krystene James | 05/20/2020 | 10/31/2023 |
Alexis Lee Hatton | 07/28/2021 | 10/31/2023 |
Alexis Michele Carlson | 01/09/2015 | 10/31/2023 |
Alexis Rae Hertz | 06/27/2017 | 10/31/2023 |
Alexis Swain | 05/11/2023 | 12/31/2023 |
Alexis Woolf | 07/11/2018 | 10/01/2023 |
Alexus Jones | 12/12/2017 | 12/12/2023 |
Alia Lyn Yossef | 05/08/2023 | 12/31/2023 |
Alica Dawn Haynie | 04/30/2015 | 10/31/2023 |
Alice L. Peppel | 09/06/1977 | 10/31/2023 |
Alicia Ann Kent | 07/17/2002 | 10/31/2023 |
Alicia Anne Dunson | 10/19/2016 | 10/31/2023 |
Alicia Dawn Pusser | 07/06/2000 | 10/31/2023 |
Alicia Jane Higgins | 03/04/2013 | 10/31/2023 |
Alicia M. Santilli | 11/20/2015 | 11/19/2023 |
Alisa Koziel | 11/03/2021 | 11/03/2023 |
Alisa Marie Higham | 08/30/2021 | 10/31/2023 |
Alisha Jo Fata | 02/23/2015 | 10/31/2023 |
Alison Elizabeth Ann Rohr | 05/20/2022 | 12/31/2023 |
Alison Marie Grapevine-Mamula | 10/05/2016 | 10/31/2023 |
Alison Marie Heydle | 05/20/2020 | 10/31/2023 |
Alison Michelle Cassina | 11/24/2021 | 10/31/2023 |
Alissa Kay Harris | 12/17/2012 | 10/31/2023 |
Alissa Paige Patrick | 03/26/2020 | 12/15/2023 |
Alissa Paige Patrick | 05/26/2022 | 12/31/2023 |
Alissa Sahli | 07/27/2004 | 12/31/2023 |
Allen Rocky Layne | 12/11/2013 | 10/31/2023 |
Allison Brutka | 10/01/2021 | 10/01/2023 |
Allison M. Cycyk | 05/28/2015 | 12/31/2023 |
Allison Marie Deuley | 03/17/2015 | 10/31/2023 |
Allison Marie Waggoner | 06/16/2023 | 10/31/2023 |
Allison Paige Oliver | 10/23/2017 | 10/31/2023 |
Allison Rose Giambattista | 06/29/2022 | 10/31/2023 |
Allison Wendt | 10/27/2021 | 10/31/2023 |
Allyson Bertha Hughes | 06/17/2008 | 12/31/2023 |
Alonzo Brendan Claybrook | 01/14/2021 | 10/31/2023 |
Alpesh J. Patel | 11/12/2020 | 11/12/2023 |
Alvinetta Dionna Jenkins | 08/21/2007 | 10/31/2023 |
Alysia Maria Zeigler | 04/20/2015 | 10/01/2023 |
Alyson Elizabeth Zimbardi | 10/12/2018 | 10/31/2023 |
Alyssa Ann Popa | 06/14/2018 | 10/31/2023 |
Alyssa Kendra Tom | 02/25/2016 | 10/31/2023 |
Alyssa M. Santoro | 06/26/2022 | 10/31/2023 |
Alyssa Marie Barone | 01/12/2012 | 10/31/2023 |
Alyssa Marie Taylor | 07/10/2017 | 10/31/2023 |
Alyssa Paige Pidgeon | 10/16/2020 | 10/31/2023 |
Alyssa Richelle Harris | 08/08/2018 | 10/31/2023 |
Alyssa Taylor Greece | 07/11/2019 | 10/31/2023 |
Alyssa Unique Crump | 05/20/2020 | 10/31/2023 |
Alyssa Wirtz | 08/17/2022 | 10/31/2023 |
Alyvia Marie Congelio | 07/12/2013 | 10/31/2023 |
Amanda Bernhard Rohrer | 11/10/2020 | 10/31/2023 |
Amanda Christina White | 07/25/2013 | 10/31/2023 |
Amanda Christine Packo | 07/11/2008 | 10/31/2023 |
Amanda Christine Petro | 07/12/2022 | 10/31/2023 |
Amanda Ellis | 05/06/2019 | 12/31/2023 |
Amanda Farrow | 11/27/2019 | 10/31/2023 |
Amanda J. Anderson | 07/26/2017 | 10/31/2023 |
Amanda J. Braden | 06/20/2003 | 12/31/2023 |
Amanda Jean Court | 06/30/2018 | 10/31/2023 |
Amanda Jean Cummings | 01/02/2008 | 12/31/2023 |
Amanda Jean Esterle | 07/22/2009 | 10/31/2023 |
Amanda Jo Wojciak | 08/28/2009 | 10/31/2023 |
Amanda L. Ellis | 08/06/2016 | 10/31/2023 |
Amanda L. Foraker | 06/01/2017 | 10/31/2023 |
Amanda L. Little | 11/15/2011 | 10/31/2023 |
Amanda Lee Horkey | 08/06/2013 | 10/31/2023 |
Amanda Lin Barton | 11/02/2018 | 10/31/2023 |
Amanda Lynn Wheeler | 07/19/2011 | 10/31/2023 |
Amanda M. Jacobson | 01/22/2015 | 10/31/2023 |
Amanda Marie Hartman | 07/01/2005 | 10/31/2023 |
Amanda Marie Hone | 07/25/2017 | 10/31/2023 |
Amanda Marie Kane | 01/20/2021 | 10/31/2023 |
Amanda Marie Plourde | 12/23/2021 | 10/31/2023 |
Amanda Marie Smaldino | 09/11/2007 | 12/31/2023 |
Amanda Marie Verterano | 01/15/2020 | 10/31/2023 |
Amanda Michelle Dean | 09/15/2019 | 10/31/2023 |
Amanda Rae Learn | 06/20/2017 | 10/31/2023 |
Amanda Toomey | 03/29/2022 | 10/31/2023 |
Amber Ausnehmer | 07/26/2002 | 12/31/2023 |
Amber Lee Johnson | 01/23/2022 | 10/31/2023 |
Amber Lynn Durrett | 09/19/2007 | 12/31/2023 |
Amber M. Rumbaugh | 11/05/2015 | 10/31/2023 |
Amber Ortiz | 06/25/2022 | 10/31/2023 |
Amber Price | 08/05/2022 | 10/31/2023 |
Amberly Elizabeth Danks | 08/11/2022 | 10/31/2023 |
Amberly Maria Rose | 06/09/2023 | 10/31/2023 |
Ambika Sharma | 08/02/2022 | 12/31/2023 |
Amelia Megan Fetherolf | 07/31/2015 | 10/31/2023 |
Amethyst Norine Isabel Laurente | 11/23/2019 | 10/31/2023 |
Amy Christine Jackson | 07/19/2004 | 10/31/2023 |
Amy Elizabeth Dawson | 06/30/2006 | 10/31/2023 |
Amy Elizabeth Kraut | 09/26/2018 | 10/31/2023 |
Amy F. Giles | 03/02/2016 | 10/31/2023 |
Amy Jo Kale | 07/01/2003 | 10/31/2023 |
Amy Joy Fotheringham | 12/28/2009 | 10/31/2023 |
Amy K. Lockiec | 07/20/2001 | 12/31/2023 |
Amy L. Novak | 07/18/2013 | 10/31/2023 |
Amy Leann Valesko | 08/01/2001 | 10/31/2023 |
Amy Lou Lunne | 03/30/1988 | 10/31/2023 |
Amy Lynn Leonard | 08/04/1998 | 10/31/2023 |
Amy Lynn Pollock | 06/11/2014 | 10/31/2023 |
Amy Marie Desantis | 07/11/1994 | 10/31/2023 |
Amy Marie Goff | 11/03/2009 | 10/31/2023 |
Amy Marie Truex | 08/14/2017 | 10/31/2023 |
Amy Marie Yurco | 06/16/2023 | 10/31/2023 |
Amy Nicole Glass | 06/30/1998 | 10/31/2023 |
Amy Rene Ohalek | 07/14/1997 | 10/31/2023 |
Anastasia Elizabeth MacDougall | 06/23/2008 | 10/31/2023 |
Andrea Elaine Balluch-Dean | 07/03/2008 | 10/31/2023 |
Andrea Finley | 11/03/2022 | 10/31/2023 |
Andrea L. Schoenfeld | 07/07/1986 | 12/31/2023 |
Andrea L. Singleton | 03/15/1995 | 12/31/2023 |
Andrea Marie Browne | 05/19/2015 | 12/31/2023 |
Andrew G. Babinec | 06/30/1981 | 12/31/2023 |
Andrew Michael Edie | 05/20/2020 | 10/31/2023 |
Andrew Nathanael Pietrzak | 05/15/2023 | 12/31/2023 |
Andrew Ronald Makosky | 05/21/2020 | 10/31/2023 |
Andrew W. Mickley | 12/27/2006 | 12/31/2023 |
Andrew William Bushey | 04/15/2009 | 12/31/2023 |
Andrew William Fonderlin | 02/06/2019 | 10/31/2023 |
Andrew William Mattson | 05/29/2015 | 12/31/2023 |
Aneeka Majeed | 09/19/2016 | 10/31/2023 |
Angel Cameron | 11/03/2022 | 12/03/2023 |
Angela A. Mason | 01/16/2015 | 10/31/2023 |
Angela Christine Divito | 09/11/2013 | 10/25/2023 |
Angela D. Armour | 11/21/2003 | 11/21/2023 |
Angela Lewis | 04/15/1992 | 12/31/2023 |
Angela Lynne Eggleston | 09/11/1992 | 10/31/2023 |
Angela M. Bailey | 06/20/2000 | 12/31/2023 |
Angela M. Cameron | 10/26/2015 | 10/26/2023 |
Angela Marie Fast | 09/11/1981 | 10/31/2023 |
Angela Marie Scenna | 01/23/2008 | 12/31/2023 |
Angela Nicole Marzo | 05/31/2019 | 12/31/2023 |
Angela R. Fouse | 09/02/2010 | 10/31/2023 |
Angela Rose Nedzelski | 09/10/2021 | 10/31/2023 |
Angela Sue Young | 07/24/2002 | 10/31/2023 |
Angela Zlatovich | 03/17/2017 | 10/31/2023 |
Angelina Marie Dustman | 07/27/2012 | 12/31/2023 |
Angella Richard | 11/03/2022 | 12/03/2023 |
Angelo J. Pelini | 12/10/2018 | 12/31/2023 |
Ania Diana Bratton | 04/22/2022 | 10/22/2023 |
Anita M. Mitchell | 07/19/2010 | 12/31/2023 |
Ann Janka | 07/20/1999 | 10/31/2023 |
Ann Penturf Kesterke | 08/25/2011 | 12/31/2023 |
Anna Marie West | 06/28/2013 | 10/01/2023 |
Anna Victoria Brocker Vucic | 10/20/2019 | 12/31/2023 |
Anne Marie Barbato | 09/07/1979 | 10/31/2023 |
Annette M. Bailey | 09/07/1979 | 10/31/2023 |
Annette Virgil | 02/12/1996 | 10/31/2023 |
Annette Vrable | 09/11/1981 | 10/31/2023 |
Annissa Kelli Neider | 10/03/2014 | 12/31/2023 |
Annjulie Lynn Sitnick | 10/15/2003 | 12/31/2023 |
Anthony E. Bisconti | 06/18/1990 | 12/31/2023 |
Anthony Edward Pannunzio | 06/21/2004 | 12/31/2023 |
Anthony G. Gambone | 10/20/1975 | 12/31/2023 |
Anthony J. Christani | 06/21/1990 | 12/31/2023 |
Anthony J. Zircher | 01/14/2003 | 12/31/2023 |
Anthony John Velez | 01/15/2013 | 12/31/2023 |
Anthony Joseph Zorella | 12/02/2015 | 10/31/2023 |
Anthony Paul Messuri | - | 12/31/2023 |
Anwarul A. K. M. Islam | 02/02/2006 | 12/31/2023 |
April L. Kirkwood | 11/17/2017 | 11/17/2023 |
April Lynn Jacobsen | 09/21/2009 | 12/31/2023 |
April Lynn Yurkovich | 10/11/2013 | 10/01/2023 |
Ardina Ann Barnes | 09/09/2005 | 10/31/2023 |
Arianna N. Carroll | 07/24/2023 | 12/31/2023 |
Ariel Brentiese Judge | 06/01/2018 | 10/31/2023 |
Ashia Renae Pierce El | 10/12/2022 | 10/12/2023 |
Ashlee Anmarie Bobovnik | 07/01/2022 | 12/31/2023 |
Ashlee Anmarie Bobovnik | 08/03/2021 | 12/31/2023 |
Ashlee Green | 10/03/2022 | 10/03/2023 |
Ashleigh Noel | 07/20/2010 | 10/31/2023 |
Ashley Ann Schuler | 07/09/2012 | 10/31/2023 |
Ashley B. Yukich | 10/22/2007 | 10/31/2023 |
Ashley Brooke Maughan | 02/22/2020 | 10/31/2023 |
Ashley Christine Cantres | 07/10/2019 | 12/15/2023 |
Ashley Dawn Stull | 07/02/2009 | 12/31/2023 |
Ashley Jalohn Vidale | 08/28/2014 | 10/31/2023 |
Ashley Lynn Oneill | 04/15/2020 | 10/31/2023 |
Ashley Marie Bacak | 08/30/2018 | 10/31/2023 |
Ashley Marie Eckenrode | 06/21/2007 | 10/31/2023 |
Ashley Marie Hohos | 06/29/2016 | 12/31/2023 |
Ashley Marie Veneroso | 08/14/2022 | 10/31/2023 |
Ashley Nicole Neely | 05/12/2015 | 10/31/2023 |
Atisha Ann Marx | 09/15/1998 | 10/31/2023 |
AUGENSTEIN MAPES & Company CPAs, LLC | 11/15/1996 | 10/31/2023 |
Austin Douglas Main | 03/08/2017 | 10/31/2023 |
Austin Tyler Klingensmith | 08/09/2022 | 10/19/2023 |
Autumn Schillig | 10/05/2022 | 10/05/2023 |
B'Anca Littlejohn | 01/24/2022 | 10/31/2023 |
Bailey Erin McElwain | 06/05/2018 | 10/31/2023 |
Bailey Lynn Strickland | 12/02/2022 | 12/02/2023 |
Bailey Marie Riley | 07/21/2022 | 10/31/2023 |
Banan Ahmad Imashat | 07/03/2008 | 10/31/2023 |
Barbara A. Marakas | 05/13/1974 | 10/31/2023 |
Barbara A. Oles | 09/07/1979 | 10/31/2023 |
Barbara A. Pagani | 11/21/1997 | 11/21/2023 |
Barbara Ann McGuire | 09/01/1989 | 10/31/2023 |
Barbara Ann Rowe | 02/12/2009 | 10/31/2023 |
Barbara Ann Venturella | 04/04/2001 | 10/31/2023 |
Barbara Anne Barnhart | 06/17/1996 | 10/31/2023 |
Barbara C. Welsch | 01/05/1981 | 10/31/2023 |
Barbara Elizabeth Vrable | 09/12/1974 | 10/31/2023 |
Barbara J. Wincik | 09/17/1982 | 10/31/2023 |
Barbara Jean Denny | 01/15/2009 | 10/31/2023 |
Barbara Jean Doss | 10/01/1993 | 10/31/2023 |
Barbara Jean Lorenzini | 03/21/1985 | 10/31/2023 |
Barbara Jill Slifkin Devies | 09/03/1986 | 10/31/2023 |
Barbara Jo Espley | 06/23/2000 | 12/31/2023 |
Barbara Kay Thomas | 07/12/2002 | 10/01/2023 |
Barbara L. Hall | 03/11/2014 | 10/31/2023 |
Barbara L. Plaskett | 09/06/1977 | 10/31/2023 |
Barbara M. Jeren | 09/09/1983 | 10/31/2023 |
Barbara Marquerita Jenkins | 07/26/2000 | 10/31/2023 |
Barbara Ruth VAN Wetering | 02/08/2006 | 10/31/2023 |
Barbetta Kathleen Vaughn | 09/09/2016 | 10/31/2023 |
Beatrice Gwen Lewis | 09/03/1991 | 10/31/2023 |
Becky J. Colella | 09/08/1975 | 10/31/2023 |
Becky L. Dangelo | 12/03/1973 | 10/31/2023 |
Belinda D. Niswonger | 10/16/2013 | 10/16/2023 |
Bella Danielle Volpini | 02/18/2022 | 10/31/2023 |
Benita Anne Rice | 02/16/1993 | 10/31/2023 |
Benjamin James Angelo | 09/27/2018 | 10/31/2023 |
Benjamin M. Utterback | 09/19/2000 | 12/31/2023 |
Benjamin Vitek | 10/30/2022 | 12/31/2023 |
Bernard George Petro | - | 12/31/2023 |
Bessie Lee Young | 08/04/2004 | 10/31/2023 |
Beth A. Bonish | 11/16/2001 | 11/16/2023 |
Beth Anne Carli | 07/21/1998 | 10/31/2023 |
Beth E. Zoppelt | 10/08/2014 | 10/31/2023 |
Beth Lynn Earles | 07/21/2015 | 10/31/2023 |
Beth M. Donegan | 04/01/2021 | 10/31/2023 |
Bethany Ann Beshara | 07/11/2017 | 10/31/2023 |
Bethany Ann Judy | 11/02/2016 | 10/31/2023 |
Bethany Marie Stanley | 06/08/2007 | 12/31/2023 |
Bethany Rae Martinez | 06/09/2003 | 10/31/2023 |
Bethany Rose Dotson | 04/29/2023 | 10/31/2023 |
Betsy J. Coy | 10/22/2019 | 10/22/2023 |
Betsy J. Raub | 08/25/1999 | 10/31/2023 |
Betty Jane Panchik | 09/03/1986 | 10/31/2023 |
Betty Jean Golden | 08/09/2019 | 10/31/2023 |
Beverly A. Rodgers | 09/12/1974 | 10/31/2023 |
Beverly D. Cleary | 07/26/1960 | 10/31/2023 |
Beverly Elizabeth Vandyke | 04/07/2023 | 10/19/2023 |
Bhargavi Tangirala | 07/19/2013 | 10/01/2023 |
Bijan Hosseininejad | 01/04/2011 | 12/31/2023 |
Bill E. Schroeder | 07/02/2010 | 12/31/2023 |
Billie Jo Beth Hatton | 06/26/1995 | 10/31/2023 |
Blaine E. Griffiths | 07/06/2023 | 12/31/2023 |
Blake Andrew Veglia | 06/23/2018 | 10/31/2023 |
Boano's 3R Auto Specialties | 07/31/2018 | 11/30/2023 |
Boardman Manor, LLC | 07/16/2012 | 12/31/2023 |
Bob's Body Shop | 02/07/2000 | 10/05/2023 |
Bonfert Glass Company, Inc. | 02/09/2012 | 10/09/2023 |
Bonita A. Warchol | 06/30/1986 | 10/31/2023 |
Bonnie Lynn Floyd | 02/08/2022 | 10/31/2023 |
Bonnie Sue Vrona | 07/08/1996 | 10/31/2023 |
Bradley Francis Begeot | 02/07/2002 | 10/31/2023 |
Bradley James Tovtin | 06/01/2017 | 12/31/2023 |
Bradly John Turnbull | 07/01/2009 | 10/31/2023 |
Brady Joseph Winland | 07/03/2017 | 10/31/2023 |
Brady L. P. Evans | 03/06/2018 | 10/31/2023 |
Brandi Jalynn Liggens | 08/04/2016 | 12/31/2023 |
Brandi Nicole Biddle | 02/21/2018 | 10/31/2023 |
Brandi Sue Larsen | 07/08/2008 | 10/31/2023 |
Brandon Abrams | 12/05/2018 | 12/05/2023 |
Brandon Abrams | 12/05/2018 | 12/05/2023 |
Brandon C. Bayley | 05/23/2013 | 10/31/2023 |
Brandon Christopher Clausen | 01/18/2022 | 12/31/2023 |
Brandon Joseph Krall | 09/09/2020 | 10/31/2023 |
Brandon Luckett | 04/07/2020 | 12/31/2023 |
Brandon M. Dutton | 07/10/2012 | 10/31/2023 |
Brandy Nichol McClellan | 09/09/2008 | 10/31/2023 |
Braylin Rushton | 12/16/2019 | 12/16/2023 |
Brea D. Neiheisel | 07/11/2017 | 10/31/2023 |
Brea Doreathea McClendon | 06/06/2005 | 12/31/2023 |
Brea Doreathea McClendon | 06/01/2012 | 12/31/2023 |
Breanna L. Keener | 01/31/2019 | 10/31/2023 |
Brenda Christine Gentile | 05/11/2011 | 10/31/2023 |
Brenda J. Cook | 04/23/1973 | 10/31/2023 |
Brenda Kay Johnson | 10/01/1993 | 10/31/2023 |
Brenda Kaye Uick | 11/04/2009 | 10/31/2023 |
Brenda Lee Gaver | 09/25/2017 | 10/31/2023 |
Brenda Lee Schell | 06/14/2001 | 10/31/2023 |
Breonna Lynn Danner | 01/15/2020 | 10/31/2023 |
Brett M. Hendricks | 10/01/1986 | 12/31/2023 |
Brian A. Skaggs | 11/15/2017 | 10/31/2023 |
Brian A. Wilson | 08/07/2014 | 10/31/2023 |
Brian D. Vuksanovich | 02/03/1999 | 12/31/2023 |
Brian G. Crisan | 11/15/2021 | 11/15/2023 |
Brian J. Dematteo | 10/16/1991 | 12/31/2023 |
Brian Joseph Tusinac | 07/26/2000 | 10/31/2023 |
Brian Michael Byrne | 12/15/2021 | 12/15/2023 |
Brian Michael Chlebus | 06/17/2008 | 12/31/2023 |
Brian Michael Flood | 05/25/2012 | 12/31/2023 |
Brian Michael Shaffer | 06/27/2007 | 10/31/2023 |
Brian P. Smaldino | 10/17/1985 | 12/31/2023 |
Brian P. Suhey | 07/07/1986 | 12/31/2023 |
Brian R. Spielvogel | 08/13/2003 | 12/31/2023 |
Brian Richard Crouse | 06/23/2011 | 12/31/2023 |
Brian S. Gerst | 07/01/2002 | 12/31/2023 |
Brian T. Weibling | 06/12/2002 | 12/31/2023 |
Brian Thomas Frederick | 12/15/1997 | 12/31/2023 |
Brian W. Hughes | 07/30/1993 | 12/31/2023 |
Briana Alicia Goebeler | 08/17/2021 | 10/31/2023 |
Briana M. Majerle | 06/09/2020 | 10/31/2023 |
Briana Marie Lebenich | 07/29/2015 | 10/31/2023 |
Briana Marie Lytle | 06/30/2022 | 10/31/2023 |
Brianna Jaclyn Mathews | 07/25/2015 | 10/31/2023 |
Brianna Lynn Campy | 08/08/2017 | 10/31/2023 |
Brianna Marie Larocca | 06/26/2020 | 10/31/2023 |
Brianna Nicole Faulk | 09/27/2018 | 10/31/2023 |
Brianna Shrone Triplett | 06/11/2016 | 10/31/2023 |
Brianne Marie Doran | 11/15/2012 | 10/31/2023 |
Brianne Michelle Waggoner | 09/24/2021 | 10/31/2023 |
Briannie Lopez | 10/24/2022 | 10/24/2023 |
Bridget Ann White | 09/09/1999 | 10/31/2023 |
Bridget C. Keevey | 11/04/2008 | 10/31/2023 |
Bridget Eileen Hennon | 06/13/2014 | 10/31/2023 |
Brionna Destini Bradley | 10/12/2022 | 10/12/2023 |
Britney Nichoel Leyman | 07/30/2012 | 12/31/2023 |
Britney Nichole Baird | 06/05/2014 | 10/31/2023 |
Brittaney Dey Bertko | 07/25/2015 | 10/31/2023 |
Brittaney Marie Zupko | 06/27/2018 | 10/31/2023 |
Brittany Anne Mazejko | 10/05/2011 | 10/31/2023 |
Brittany Chava Kusky | 07/03/1995 | 10/31/2023 |
Brittany E. Anness | 10/08/2017 | 10/31/2023 |
Brittany Elaine Valiquette | 01/23/2015 | 10/31/2023 |
Brittany Elizabeth Latimer | 07/24/2021 | 10/31/2023 |
Brittany Ellen Emerick | 07/11/2012 | 10/31/2023 |
Brittany Erin Pruitt | 09/29/2020 | 12/31/2023 |
Brittany Kay Dellagatta | 10/03/2014 | 12/31/2023 |
Brittany L. Oesch | 10/28/2019 | 10/28/2023 |
Brittany Lynn Loboy | 07/13/2018 | 10/31/2023 |
Brittany Marie Lesher | 11/06/2019 | 11/06/2023 |
Brittany Michelle Acierno | 02/06/2017 | 10/31/2023 |
Brittany Michelle Kennedy | 01/11/2017 | 10/31/2023 |
Brittany Nichole Gisler | 04/21/2015 | 10/31/2023 |
Brittany Nicole Jones | 03/25/2014 | 10/31/2023 |
Brittany Nicole Martin | 07/13/2017 | 10/31/2023 |
Brittany Patrice Jackson | 08/09/2022 | 10/31/2023 |
Britteny Latrice Kershaw | 03/23/2023 | 10/31/2023 |
Brittney Jo McBride | 01/29/2020 | 10/31/2023 |
Brittney Lee Grosch | 09/09/2010 | 10/31/2023 |
Brittney Lynique Ridgway | 10/02/2015 | 10/31/2023 |
Brittney Lynn Price | 06/23/2010 | 10/31/2023 |
Brittney Torres | 03/11/2022 | 10/31/2023 |
Brook O'neal Ackerman | 07/21/2018 | 10/31/2023 |
Brooke Amber Degeorge | 07/10/2019 | 10/31/2023 |
Brooke L. Kalitich | 06/23/2019 | 10/31/2023 |
Brooke Marie Maurer | 07/28/1998 | 10/31/2023 |
Brooke Shayne Day | 06/19/2002 | 10/31/2023 |
Bruce Allen Rentsch | 02/18/1992 | 12/31/2023 |
Bruce Edward Flyak | 07/22/2010 | 12/31/2023 |
Bryan Keith McGann | 04/01/1994 | 10/31/2023 |
Bryanna Nicole Fabian | 05/14/2020 | 10/31/2023 |
Bryn Kathleen Hartman | 06/23/2017 | 12/31/2023 |
Byron W. Harnishfeger | 07/18/1991 | 12/31/2023 |
Cadeesia Breehanea Douglas | 07/09/2022 | 10/31/2023 |
Caitlin Elise Hanley | 05/20/2020 | 10/31/2023 |
Caitlin Elizabeth Noll | 08/10/2014 | 10/31/2023 |
Caitlin Marie Fox | 02/26/2016 | 10/31/2023 |
Caitlin Nicole Kalman | 07/12/2013 | 10/31/2023 |
Caitlin Ryden | 09/23/2019 | 10/31/2023 |
Caitlyn Renee Hadley | 06/18/2021 | 10/31/2023 |
Caitlyn Rose Sabo | 06/21/2013 | 12/31/2023 |
Caliope Elizabeth Gialousis | 07/02/2019 | 10/31/2023 |
Camela J. Hebebrand | 09/01/1987 | 10/31/2023 |
Camesha Anne Edmonds | 08/01/2012 | 10/31/2023 |
Camrin Anne Costal | 07/31/2018 | 10/31/2023 |
Candace Jo-fatimus Fanzo | 09/17/1982 | 10/31/2023 |
Candace Leigh Salyers | 01/20/2015 | 10/31/2023 |
Candace Marie Horvath | 04/03/2008 | 10/31/2023 |
Candace Marie Szabo | 06/21/2022 | 12/31/2023 |
Candace Marie Szabo | 06/27/2022 | 12/31/2023 |
Candice Elizabeth Rush | 06/05/2006 | 10/31/2023 |
Candice Lynann Keller | 11/01/2019 | 10/31/2023 |
Capria Nikillia Felder | 09/30/2015 | 10/31/2023 |
Cara Ellen Dailey | 11/12/2009 | 10/31/2023 |
Cara Rasor | 12/21/2021 | 12/21/2023 |
Carey Eileen Ashton | 06/21/2010 | 10/31/2023 |
Cari Renae Roberts | 07/06/2000 | 10/31/2023 |
Carina Maria Caruso | 09/09/2022 | 10/31/2023 |
Carissa Lynn Kime | 08/12/2015 | 10/31/2023 |
Carissa Lynn Kozic | 08/07/2014 | 10/31/2023 |
Carl J. Lehwald | 06/22/1968 | 12/31/2023 |
Carl William Scott | 11/26/2013 | 10/31/2023 |
Carla Christine Gleydura | 05/06/2009 | 10/31/2023 |
Carla Elizabeth Ferree | 06/23/2003 | 10/31/2023 |
